NHL MATCHUP REPORT
February 25, 2025, 8:00 | Bridgestone Arena
Florida Panthers (34-21-3) VS Nashville Predators (20-28-7)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Florida Panthers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 34-21-3 | 17-10-2 | 17-11-1 | 27-19-2 | 6-4 | 29-28-1 |
Last 10 | 6-4 | 4-1 | 2-3 | 6-2 | 0-2 | 4-5-1 |
vs Div | 6-5-1 | 3-3-1 | 3-2 | 5-5-1 | 1-0 | 8-4 |
vs WEST | 17-10-1 | 9-3-1 | 8-7 | 15-6 | 1-4 | 10-17-1 |
vs EAST | 17-11-2 | 8-7-1 | 9-4-1 | 12-11-2 | 5-0 | 19-11 |
Nashville Predators
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 20-28-7 | 14-10-3 | 6-18-4 | 14-20-3 | 5-15-4 | 24-30-1 |
Last 10 | 4-6 | 3-2 | 1-4 | 3-6 | 1-0 | 7-3 |
vs Div | 8-7-2 | 6-1 | 2-6-2 | 6-2 | 2-5-2 | 8-9 |
vs WEST | 15-16-3 | 9-7 | 6-9-3 | 10-10 | 4-6-3 | 15-18-1 |
vs EAST | 5-12-4 | 5-3-3 | 0-9-1 | 4-7-3 | 1-5-1 | 9-12 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.37 | 4 | 3.31 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 3.45 | 5 | 3.12 | 22 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 31.34 | 2 | 81.43 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.67 | 30 | 2.89 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 3.23 | 13 | 3.07 | 15 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 26.03 | 8 | 81.82 | 8 |