NCAAB SCORES
Nov 28 6:30 PM () Georgia Southern Eagles At Michigan State Spartans | ||
Teams | Record | Current Score |
Georgia Southern Eagles | 0-6 | 0 |
Michigan State Spartans | 3-3 | 0 |
Stats: Matchup | ||
Nov 28 6:30 PM () Bob Jones University Bruins At Winthrop Eagles | ||
Teams | Record | Current Score |
Bob Jones University Bruins | 0-0 | 0 |
Winthrop Eagles | 4-3 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () LSU Tigers At Syracuse Orange | ||
Teams | Record | Current Score |
LSU Tigers | 4-2 | 0 |
Syracuse Orange | 4-2 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Mississippi State Bulldogs At Georgia Tech Yellow Jackets | ||
Teams | Record | Current Score |
Mississippi State Bulldogs | 6-0 | 0 |
Georgia Tech Yellow Jackets | 2-2 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Notre Dame Fighting Irish At South Carolina Gamecocks | ||
Teams | Record | Current Score |
Notre Dame Fighting Irish | 3-2 | 0 |
South Carolina Gamecocks | 5-0 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Wagner Seahawks At Providence Friars | ||
Teams | Record | Current Score |
Wagner Seahawks | 2-3 | 0 |
Providence Friars | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Rider Broncs At Maryland Terrapins | ||
Teams | Record | Current Score |
Rider Broncs | 1-4 | 0 |
Maryland Terrapins | 3-3 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Western Carolina Catamounts At Tennessee Tech Golden Eagles | ||
Teams | Record | Current Score |
Western Carolina Catamounts | 5-0 | 0 |
Tennessee Tech Golden Eagles | 2-4 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () William & Mary Tribe At Norfolk State Spartans | ||
Teams | Record | Current Score |
William & Mary Tribe | 3-4 | 0 |
Norfolk State Spartans | 4-3 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () South Carolina State Bulldogs At Furman Paladins | ||
Teams | Record | Current Score |
South Carolina State Bulldogs | 2-5 | 0 |
Furman Paladins | 3-3 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Spalding Golden Eagles At Miami-Ohio RedHawks | ||
Teams | Record | Current Score |
Spalding Golden Eagles | 0-1 | 0 |
Miami-Ohio RedHawks | 2-3 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Southern Illinois Salukis At Indiana State Sycamores | ||
Teams | Record | Current Score |
Southern Illinois Salukis | 4-1 | 0 |
Indiana State Sycamores | 4-1 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Southern New Orleans Knights At Southeastern Louisiana Lions | ||
Teams | Record | Current Score |
Southern New Orleans Knights | 0-0 | 0 |
Southeastern Louisiana Lions | 0-5 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Cincinnati Bearcats At Howard Bison | ||
Teams | Record | Current Score |
Cincinnati Bearcats | 5-0 | 0 |
Howard Bison | 3-4 | 0 |
Stats: Matchup | ||
Nov 28 7:00 PM () Charleston Southern Buccaneers At The Citadel Bulldogs | ||
Teams | Record | Current Score |
Charleston Southern Buccaneers | 2-4 | 0 |
The Citadel Bulldogs | 3-4 | 0 |
Stats: Matchup | ||
Nov 28 7:30 PM () Missouri Tigers At Pittsburgh Panthers | ||
Teams | Record | Current Score |
Missouri Tigers | 5-2 | 0 |
Pittsburgh Panthers | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 7:30 PM () Northwestern State Demons At Louisiana-Monroe Warhawks | ||
Teams | Record | Current Score |
Northwestern State Demons | 1-5 | 0 |
Louisiana-Monroe Warhawks | 2-3 | 0 |
Stats: Matchup | ||
Nov 28 7:30 PM () Miami Hurricanes At Kentucky Wildcats | ||
Teams | Record | Current Score |
Miami Hurricanes | 5-0 | 0 |
Kentucky Wildcats | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 7:30 PM () Ball State Cardinals At Arkansas-Little Rock Trojans | ||
Teams | Record | Current Score |
Ball State Cardinals | 4-1 | 0 |
Arkansas-Little Rock Trojans | 2-4 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Eastern Illinois Panthers At Kansas Jayhawks | ||
Teams | Record | Current Score |
Eastern Illinois Panthers | 2-4 | 0 |
Kansas Jayhawks | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Chicago State Cougars At Loyola-Chicago Ramblers | ||
Teams | Record | Current Score |
Chicago State Cougars | 2-6 | 0 |
Loyola-Chicago Ramblers | 3-3 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () McNeese State Cowboys At UAB Blazers | ||
Teams | Record | Current Score |
McNeese State Cowboys | 4-2 | 0 |
UAB Blazers | 4-2 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Concordia Minnesota Cobbers At North Dakota Fighting Hawks | ||
Teams | Record | Current Score |
Concordia Minnesota Cobbers | 0-0 | 0 |
North Dakota Fighting Hawks | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Oral Roberts Golden Eagles At Kansas State Wildcats | ||
Teams | Record | Current Score |
Oral Roberts Golden Eagles | 2-3 | 0 |
Kansas State Wildcats | 4-2 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Utah State Aggies At Saint Louis Billikens | ||
Teams | Record | Current Score |
Utah State Aggies | 5-1 | 0 |
Saint Louis Billikens | 5-2 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Waldorf College Warriors At South Dakota Coyotes | ||
Teams | Record | Current Score |
Waldorf College Warriors | 0-0 | 0 |
South Dakota Coyotes | 4-3 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () East-West Phantoms At Southern Indiana Screaming Eagles | ||
Teams | Record | Current Score |
East-West Phantoms | 0-0 | 0 |
Southern Indiana Screaming Eagles | 1-6 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Nicholls State Colonels At Baylor Bears | ||
Teams | Record | Current Score |
Nicholls State Colonels | 3-4 | 0 |
Baylor Bears | 6-0 | 0 |
Stats: Matchup | ||
Nov 28 8:00 PM () Missouri Baptist Spartans At Southern Illinois-Edwardsville Cougars | ||
Teams | Record | Current Score |
Missouri Baptist Spartans | 0-0 | 0 |
Southern Illinois-Edwardsville Cougars | 4-3 | 0 |
Stats: Matchup | ||
Nov 28 8:30 PM () Texas Southern Tigers At Purdue Boilermakers | ||
Teams | Record | Current Score |
Texas Southern Tigers | 0-6 | 0 |
Purdue Boilermakers | 6-0 | 0 |
Stats: Matchup | ||
Nov 28 8:30 PM () Jackson State Tigers At Arkansas State Red Wolves | ||
Teams | Record | Current Score |
Jackson State Tigers | 1-5 | 0 |
Arkansas State Red Wolves | 2-4 | 0 |
Stats: Matchup | ||
Nov 28 9:00 PM () Southern Jaguars At Marquette Golden Eagles | ||
Teams | Record | Current Score |
Southern Jaguars | 1-5 | 0 |
Marquette Golden Eagles | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 9:00 PM () NC State Wolfpack At Ole Miss Rebels | ||
Teams | Record | Current Score |
NC State Wolfpack | 4-1 | 0 |
Ole Miss Rebels | 5-0 | 0 |
Stats: Matchup | ||
Nov 28 9:00 PM () Cal State-Bakersfield Roadrunners At Gonzaga Bulldogs | ||
Teams | Record | Current Score |
Cal State-Bakersfield Roadrunners | 3-3 | 0 |
Gonzaga Bulldogs | 4-1 | 0 |
Stats: Matchup | ||
Nov 28 9:00 PM () University of the Southwest Mustangs At New Mexico State Aggies | ||
Teams | Record | Current Score |
University of the Southwest Mustangs | 0-0 | 0 |
New Mexico State Aggies | 3-5 | 0 |
Stats: Matchup | ||
Nov 28 9:30 PM () Clemson Tigers At Alabama Crimson Tide | ||
Teams | Record | Current Score |
Clemson Tigers | 5-0 | 0 |
Alabama Crimson Tide | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 10:00 PM () UC San Diego Tritons At Washington Huskies | ||
Teams | Record | Current Score |
UC San Diego Tritons | 4-2 | 0 |
Washington Huskies | 3-2 | 0 |
Stats: Matchup | ||
Nov 28 10:00 PM () Akron Zips At UNLV Runnin' Rebels | ||
Teams | Record | Current Score |
Akron Zips | 4-2 | 0 |
UNLV Runnin' Rebels | 2-3 | 0 |
Stats: Matchup | ||
Nov 28 10:00 PM () Portland Pilots At Portland State Vikings | ||
Teams | Record | Current Score |
Portland Pilots | 4-2 | 0 |
Portland State Vikings | 5-1 | 0 |
Stats: Matchup | ||
Nov 28 10:00 PM () Idaho State Bengals At Pepperdine Waves | ||
Teams | Record | Current Score |
Idaho State Bengals | 3-3 | 0 |
Pepperdine Waves | 3-5 | 0 |
Stats: Matchup |
Nov 29 12:00 PM () Chattanooga Mocs At Lipscomb Bisons | ||
Teams | Record | Current Score |
Chattanooga Mocs | 5-1 | 0 |
Lipscomb Bisons | 5-3 | 0 |
Stats: Matchup | ||
Nov 29 4:00 PM () Central Connecticut State Blue Devils At Army Black Knights | ||
Teams | Record | Current Score |
Central Connecticut State Blue Devils | 1-4 | 0 |
Army Black Knights | 0-6 | 0 |
Stats: Matchup | ||
Nov 29 4:30 PM () UMass-Lowell River Hawks At Stonehill College Skyhawks | ||
Teams | Record | Current Score |
UMass-Lowell River Hawks | 4-1 | 0 |
Stonehill College Skyhawks | 1-6 | 0 |
Stats: Matchup | ||
Nov 29 6:00 PM () Campbell Fighting Camels At Jacksonville Dolphins | ||
Teams | Record | Current Score |
Campbell Fighting Camels | 2-4 | 0 |
Jacksonville Dolphins | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 6:30 PM () Saint Joseph's Hawks At Villanova Wildcats | ||
Teams | Record | Current Score |
Saint Joseph's Hawks | 4-2 | 0 |
Villanova Wildcats | 6-1 | 0 |
Stats: Matchup | ||
Nov 29 6:30 PM () East Tennessee State Buccaneers At Appalachian State Mountaineers | ||
Teams | Record | Current Score |
East Tennessee State Buccaneers | 3-3 | 0 |
Appalachian State Mountaineers | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 6:30 PM () Northeastern Huskies At Seton Hall Pirates | ||
Teams | Record | Current Score |
Northeastern Huskies | 3-4 | 0 |
Seton Hall Pirates | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 6:30 PM () Cleveland State Vikings At Youngstown State Penguins | ||
Teams | Record | Current Score |
Cleveland State Vikings | 4-2 | 0 |
Youngstown State Penguins | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Central Michigan Chippewas At Ohio State Buckeyes | ||
Teams | Record | Current Score |
Central Michigan Chippewas | 2-4 | 0 |
Ohio State Buckeyes | 4-1 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Boston University Terriers At Albany Great Danes | ||
Teams | Record | Current Score |
Boston University Terriers | 2-4 | 0 |
Albany Great Danes | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Buffalo Bulls At James Madison Dukes | ||
Teams | Record | Current Score |
Buffalo Bulls | 1-5 | 0 |
James Madison Dukes | 6-0 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () American Eagles At Harvard Crimson | ||
Teams | Record | Current Score |
American Eagles | 4-3 | 0 |
Harvard Crimson | 5-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Oakland Golden Grizzlies At Detroit Titans | ||
Teams | Record | Current Score |
Oakland Golden Grizzlies | 4-3 | 0 |
Detroit Titans | 0-6 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Wisconsin-Green Bay Phoenix At PFW Mastodons | ||
Teams | Record | Current Score |
Wisconsin-Green Bay Phoenix | 2-3 | 0 |
PFW Mastodons | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () IUPUI Jaguars At Wright State Raiders | ||
Teams | Record | Current Score |
IUPUI Jaguars | 3-4 | 0 |
Wright State Raiders | 2-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Robert Morris Colonials At Northern Kentucky Norse | ||
Teams | Record | Current Score |
Robert Morris Colonials | 2-4 | 0 |
Northern Kentucky Norse | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Stony Brook Seawolves At Yale Bulldogs | ||
Teams | Record | Current Score |
Stony Brook Seawolves | 2-3 | 0 |
Yale Bulldogs | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Princeton Tigers At Bucknell Bison | ||
Teams | Record | Current Score |
Princeton Tigers | 6-0 | 0 |
Bucknell Bison | 2-5 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () NJIT Highlanders At George Mason Patriots | ||
Teams | Record | Current Score |
NJIT Highlanders | 1-4 | 0 |
George Mason Patriots | 4-1 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Marist Red Foxes At Iona Gaels | ||
Teams | Record | Current Score |
Marist Red Foxes | 3-2 | 0 |
Iona Gaels | 2-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () La Salle Explorers At Temple Owls | ||
Teams | Record | Current Score |
La Salle Explorers | 5-1 | 0 |
Temple Owls | 3-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Loyola-Maryland Greyhounds At Columbia Lions | ||
Teams | Record | Current Score |
Loyola-Maryland Greyhounds | 1-5 | 0 |
Columbia Lions | 5-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () UC Irvine Anteaters At Duquesne Dukes | ||
Teams | Record | Current Score |
UC Irvine Anteaters | 6-1 | 0 |
Duquesne Dukes | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Morgan State Bears At High Point Panthers | ||
Teams | Record | Current Score |
Morgan State Bears | 2-6 | 0 |
High Point Panthers | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Maine Black Bears At Holy Cross Crusaders | ||
Teams | Record | Current Score |
Maine Black Bears | 4-4 | 0 |
Holy Cross Crusaders | 2-5 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Dartmouth Big Green At Vermont Catamounts | ||
Teams | Record | Current Score |
Dartmouth Big Green | 1-3 | 0 |
Vermont Catamounts | 5-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Monmouth Hawks At Cornell Big Red | ||
Teams | Record | Current Score |
Monmouth Hawks | 4-2 | 0 |
Cornell Big Red | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Prairie View A&M Panthers At Tulane Green Wave | ||
Teams | Record | Current Score |
Prairie View A&M Panthers | 4-2 | 0 |
Tulane Green Wave | 4-1 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () St. Francis-Pennsylvania Red Flash At Lehigh Mountain Hawks | ||
Teams | Record | Current Score |
St. Francis-Pennsylvania Red Flash | 2-5 | 0 |
Lehigh Mountain Hawks | 1-5 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () VMI Keydets At Navy Midshipmen | ||
Teams | Record | Current Score |
VMI Keydets | 2-5 | 0 |
Navy Midshipmen | 0-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Coastal Georgia Mariners At Stetson Hatters | ||
Teams | Record | Current Score |
Coastal Georgia Mariners | 0-1 | 0 |
Stetson Hatters | 3-2 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Fredonia State Blue Devils At Lemoyne Dolphins | ||
Teams | Record | Current Score |
Fredonia State Blue Devils | 0-0 | 0 |
Lemoyne Dolphins | 2-5 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Radford Highlanders At Old Dominion Monarchs | ||
Teams | Record | Current Score |
Radford Highlanders | 5-3 | 0 |
Old Dominion Monarchs | 2-3 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Drexel Dragons At Lafayette Leopards | ||
Teams | Record | Current Score |
Drexel Dragons | 3-3 | 0 |
Lafayette Leopards | 1-6 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Gardner-Webb Runnin' Bulldogs At Queens Royals | ||
Teams | Record | Current Score |
Gardner-Webb Runnin' Bulldogs | 3-4 | 0 |
Queens Royals | 3-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () USC Upstate Spartans At Coastal Carolina Chanticleers | ||
Teams | Record | Current Score |
USC Upstate Spartans | 3-4 | 0 |
Coastal Carolina Chanticleers | 1-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Albany State Golden Rams At Florida A&M Rattlers | ||
Teams | Record | Current Score |
Albany State Golden Rams | 0-0 | 0 |
Florida A&M Rattlers | 0-4 | 0 |
Stats: Matchup | ||
Nov 29 7:00 PM () Florida Gulf Coast Eagles At Florida International Panthers | ||
Teams | Record | Current Score |
Florida Gulf Coast Eagles | 0-6 | 0 |
Florida International Panthers | 2-6 | 0 |
Stats: Matchup | ||
Nov 29 7:15 PM () Texas A&M Aggies At Virginia Cavaliers | ||
Teams | Record | Current Score |
Texas A&M Aggies | 6-1 | 0 |
Virginia Cavaliers | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 7:15 PM () Florida Gators At Wake Forest Demon Deacons | ||
Teams | Record | Current Score |
Florida Gators | 4-2 | 0 |
Wake Forest Demon Deacons | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 7:15 PM () Tennessee Volunteers At North Carolina Tar Heels | ||
Teams | Record | Current Score |
Tennessee Volunteers | 4-2 | 0 |
North Carolina Tar Heels | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 7:30 PM () Richmond Spiders At Wichita State Shockers | ||
Teams | Record | Current Score |
Richmond Spiders | 4-2 | 0 |
Wichita State Shockers | 6-1 | 0 |
Stats: Matchup | ||
Nov 29 7:30 PM () Grand Canyon Antelopes At UTRGV Vaqueros | ||
Teams | Record | Current Score |
Grand Canyon Antelopes | 4-1 | 0 |
UTRGV Vaqueros | 2-5 | 0 |
Stats: Matchup | ||
Nov 29 7:30 PM () Tarleton State Texans At Stephen F. Austin Lumberjacks | ||
Teams | Record | Current Score |
Tarleton State Texans | 4-2 | 0 |
Stephen F. Austin Lumberjacks | 3-2 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Abilene Christian Wildcats At Texas-Arlington Mavericks | ||
Teams | Record | Current Score |
Abilene Christian Wildcats | 3-3 | 0 |
Texas-Arlington Mavericks | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Seattle Redhawks At Utah Valley Wolverines | ||
Teams | Record | Current Score |
Seattle Redhawks | 4-2 | 0 |
Utah Valley Wolverines | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Dayton Flyers At SMU Mustangs | ||
Teams | Record | Current Score |
Dayton Flyers | 4-2 | 0 |
SMU Mustangs | 5-2 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Morehead State Eagles At Austin Peay Governors | ||
Teams | Record | Current Score |
Morehead State Eagles | 3-3 | 0 |
Austin Peay Governors | 3-4 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Bellarmine Knights At Louisville Cardinals | ||
Teams | Record | Current Score |
Bellarmine Knights | 2-5 | 0 |
Louisville Cardinals | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Davidson Wildcats At Charlotte 49ers | ||
Teams | Record | Current Score |
Davidson Wildcats | 3-3 | 0 |
Charlotte 49ers | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Campbellsville Tigers At Western Kentucky Hilltoppers | ||
Teams | Record | Current Score |
Campbellsville Tigers | 0-0 | 0 |
Western Kentucky Hilltoppers | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Bradley Braves At Murray State Racers | ||
Teams | Record | Current Score |
Bradley Braves | 6-0 | 0 |
Murray State Racers | 2-3 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Belmont Bruins At Northern Iowa Panthers | ||
Teams | Record | Current Score |
Belmont Bruins | 4-3 | 0 |
Northern Iowa Panthers | 2-4 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Drake Bulldogs At Valparaiso Beacons | ||
Teams | Record | Current Score |
Drake Bulldogs | 5-1 | 0 |
Valparaiso Beacons | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Evansville Aces At Missouri State Bears | ||
Teams | Record | Current Score |
Evansville Aces | 6-0 | 0 |
Missouri State Bears | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Tennessee State Tigers At Alabama A&M Bulldogs | ||
Teams | Record | Current Score |
Tennessee State Tigers | 5-2 | 0 |
Alabama A&M Bulldogs | 0-5 | 0 |
Stats: Matchup | ||
Nov 29 8:00 PM () Dallas Christian Crusaders At Texas A&M-Commerce Lions | ||
Teams | Record | Current Score |
Dallas Christian Crusaders | 0-2 | 0 |
Texas A&M-Commerce Lions | 3-5 | 0 |
Stats: Matchup | ||
Nov 29 8:30 PM () Cal Baptist Lancers At Southern Utah Thunderbirds | ||
Teams | Record | Current Score |
Cal Baptist Lancers | 5-1 | 0 |
Southern Utah Thunderbirds | 2-3 | 0 |
Stats: Matchup | ||
Nov 29 8:30 PM () Merrimack Warriors At Georgetown University Hoyas | ||
Teams | Record | Current Score |
Merrimack Warriors | 3-3 | 0 |
Georgetown University Hoyas | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 8:30 PM () Binghamton Bearcats At Colgate Raiders | ||
Teams | Record | Current Score |
Binghamton Bearcats | 4-3 | 0 |
Colgate Raiders | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () Denver Pioneers At Idaho Vandals | ||
Teams | Record | Current Score |
Denver Pioneers | 4-3 | 0 |
Idaho Vandals | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () Colorado Buffaloes At Colorado State Rams | ||
Teams | Record | Current Score |
Colorado Buffaloes | 5-1 | 0 |
Colorado State Rams | 6-0 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () Sam Houston State Bearkats At Arizona State Sun Devils | ||
Teams | Record | Current Score |
Sam Houston State Bearkats | 4-3 | 0 |
Arizona State Sun Devils | 3-2 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () North Florida Ospreys At Iowa Hawkeyes | ||
Teams | Record | Current Score |
North Florida Ospreys | 4-3 | 0 |
Iowa Hawkeyes | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () Texas A&M-Corpus Christi Islanders At UTEP Miners | ||
Teams | Record | Current Score |
Texas A&M-Corpus Christi Islanders | 2-4 | 0 |
UTEP Miners | 5-2 | 0 |
Stats: Matchup | ||
Nov 29 9:00 PM () Louisiana Tech Bulldogs At New Mexico Lobos | ||
Teams | Record | Current Score |
Louisiana Tech Bulldogs | 5-1 | 0 |
New Mexico Lobos | 5-1 | 0 |
Stats: Matchup | ||
Nov 29 9:15 PM () Duke Blue Devils At Arkansas Razorbacks | ||
Teams | Record | Current Score |
Duke Blue Devils | 5-1 | 0 |
Arkansas Razorbacks | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 9:15 PM () Virginia Tech Hokies At Auburn Tigers | ||
Teams | Record | Current Score |
Virginia Tech Hokies | 5-2 | 0 |
Auburn Tigers | 4-1 | 0 |
Stats: Matchup | ||
Nov 29 9:15 PM () Georgia Bulldogs At Florida State Seminoles | ||
Teams | Record | Current Score |
Georgia Bulldogs | 3-3 | 0 |
Florida State Seminoles | 4-1 | 0 |
Stats: Matchup | ||
Nov 29 9:15 PM () Boston College Eagles At Vanderbilt Commodores | ||
Teams | Record | Current Score |
Boston College Eagles | 4-2 | 0 |
Vanderbilt Commodores | 3-3 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Cal State-Northridge Matadors At Pacific Tigers | ||
Teams | Record | Current Score |
Cal State-Northridge Matadors | 4-2 | 0 |
Pacific Tigers | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Menlo College Oaks At Santa Clara Broncos | ||
Teams | Record | Current Score |
Menlo College Oaks | 0-0 | 0 |
Santa Clara Broncos | 6-1 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Montana Grizzlies At Nevada Wolf Pack | ||
Teams | Record | Current Score |
Montana Grizzlies | 2-3 | 0 |
Nevada Wolf Pack | 4-0 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Central Arkansas Bears At Loyola Marymount Lions | ||
Teams | Record | Current Score |
Central Arkansas Bears | 1-7 | 0 |
Loyola Marymount Lions | 4-3 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () San Jose State Spartans At Cal Poly Mustangs | ||
Teams | Record | Current Score |
San Jose State Spartans | 5-2 | 0 |
Cal Poly Mustangs | 2-4 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Northern Arizona Lumberjacks At UC-Santa Barbara Gauchos | ||
Teams | Record | Current Score |
Northern Arizona Lumberjacks | 2-4 | 0 |
UC-Santa Barbara Gauchos | 3-2 | 0 |
Stats: Matchup | ||
Nov 29 10:00 PM () Northern Colorado Bears At San Diego Toreros | ||
Teams | Record | Current Score |
Northern Colorado Bears | 3-3 | 0 |
San Diego Toreros | 4-2 | 0 |
Stats: Matchup | ||
Nov 29 11:00 PM () Eastern Washington Eagles At USC Trojans | ||
Teams | Record | Current Score |
Eastern Washington Eagles | 1-5 | 0 |
USC Trojans | 4-2 | 0 |
Stats: Matchup |
Nov 30 1:05 PM () Bellevue Bruins At Nebraska-Omaha Mavericks | ||
Teams | Record | Current Score |
Bellevue Bruins | 0-0 | 0 |
Nebraska-Omaha Mavericks | 4-4 | 0 |
Stats: Matchup | ||
Nov 30 6:00 PM () Liberty Flames At Florida Atlantic Owls | ||
Teams | Record | Current Score |
Liberty Flames | 6-0 | 0 |
Florida Atlantic Owls | 5-1 | 0 |
Stats: Matchup | ||
Nov 30 6:30 PM () Texas Tech Red Raiders At Butler Bulldogs | ||
Teams | Record | Current Score |
Texas Tech Red Raiders | 5-1 | 0 |
Butler Bulldogs | 5-2 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () New Hampshire Wildcats At Sacred Heart Pioneers | ||
Teams | Record | Current Score |
New Hampshire Wildcats | 4-3 | 0 |
Sacred Heart Pioneers | 4-3 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () UNC Wilmington Seahawks At East Carolina Pirates | ||
Teams | Record | Current Score |
UNC Wilmington Seahawks | 5-1 | 0 |
East Carolina Pirates | 4-3 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () Fairleigh Dickinson Knights At Fordham Rams | ||
Teams | Record | Current Score |
Fairleigh Dickinson Knights | 4-4 | 0 |
Fordham Rams | 3-3 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () Warren Wilson Owls At Elon Phoenix | ||
Teams | Record | Current Score |
Warren Wilson Owls | 0-0 | 0 |
Elon Phoenix | 4-3 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () UMBC Retrievers At Coppin State Eagles | ||
Teams | Record | Current Score |
UMBC Retrievers | 4-4 | 0 |
Coppin State Eagles | 0-7 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () Newport News Builders At Longwood Lancers | ||
Teams | Record | Current Score |
Newport News Builders | 0-1 | 0 |
Longwood Lancers | 6-1 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () South Florida Bulls At Hofstra Pride | ||
Teams | Record | Current Score |
South Florida Bulls | 2-2 | 0 |
Hofstra Pride | 4-2 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () Shawnee State Bears At Kent State Golden Flashes | ||
Teams | Record | Current Score |
Shawnee State Bears | 0-0 | 0 |
Kent State Golden Flashes | 4-3 | 0 |
Stats: Matchup | ||
Nov 30 7:00 PM () South Alabama Jaguars At Jacksonville State Gamecocks | ||
Teams | Record | Current Score |
South Alabama Jaguars | 4-4 | 0 |
