NFL STANDINGS
American Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Buffalo | Bills | Buffalo | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | 1W |
New England | Patriots | New England | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W |
Miami | Dolphins | Miami | 1-1 | 0-0 | 1-1 | 0-2 | 0-2 | 0-0 | 0-2 | 2L |
NY Jets | Jets | New York | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
American Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Pittsburgh | Steelers | Pittsburgh | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W |
Baltimore | Ravens | Baltimore | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
Cincinnati | Bengals | Cincinnati | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1L |
Cleveland | Browns | Cleveland | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-0 | 1L |
American Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Houston | Texans | Houston | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1L |
Indianapolis | Colts | Indianapolis | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 1-0 | 1W |
Jacksonville | Jaguars | Jacksonville | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W |
Tennessee | Titans | Tennessee | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L |
American Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Kansas City | Chiefs | Kansas City | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W |
LA Chargers | Chargers | Los Angeles | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 1W |
Denver | Broncos | Denver | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W |
Las Vegas | Raiders | Las Vegas | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L |
National Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Dallas | Cowboys | Dallas | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W |
Philadelphia | Eagles | Philadelphia | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W |
NY Giants | Giants | New York | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 1L |
Washington | Commanders | Washington | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
National Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Chicago | Bears | Chicago | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 1W |
Detroit | Lions | Detroit | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 1W |
Minnesota | Vikings | Minnesota | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 1W |
Green Bay | Packers | Green Bay | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
National Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
New Orleans | Saints | New Orleans | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W |
Tampa Bay | Buccaneers | Tampa Bay | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W |
Atlanta | Falcons | Atlanta | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1L |
Carolina | Panthers | Carolina | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
National Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
San Francisco | 49ers | San Francisco | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W |
Seattle | Seahawks | Seattle | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1L |
Arizona | Cardinals | Arizona | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W |
LA Rams | Rams | Los Angeles | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L |