NFL STANDINGS
American Football Conference East |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| New England | Patriots | New England | 5-2 | 4-0 | 1-2 | 5-2 | 3-1 | 2-1 | 3-4 | 4W |
| Buffalo | Bills | Buffalo | 4-2 | 1-1 | 3-1 | 2-4 | 1-4 | 1-0 | 3-3 | 4L |
| Miami | Dolphins | Miami | 1-6 | 0-4 | 1-2 | 3-4 | 1-2 | 2-2 | 6-1 | 1L |
| NY Jets | Jets | New York | 0-7 | 0-2 | 0-5 | 3-4 | 0-2 | 3-2 | 4-3 | 1L |
American Football Conference North |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Pittsburgh | Steelers | Pittsburgh | 4-2 | 2-1 | 2-1 | 3-3 | 2-3 | 1-0 | 4-2 | 1L |
| Cincinnati | Bengals | Cincinnati | 3-4 | 1-3 | 2-1 | 3-4 | 1-1 | 2-3 | 5-2 | 2W |
| Cleveland | Browns | Cleveland | 2-5 | 0-3 | 2-2 | 3-4 | 1-0 | 2-4 | 3-4 | 1W |
| Baltimore | Ravens | Baltimore | 1-5 | 0-2 | 1-3 | 1-5 | 1-3 | 0-2 | 5-1 | 4L |
American Football Conference South |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Indianapolis | Colts | Indianapolis | 6-1 | 2-1 | 4-0 | 5-2 | 3-1 | 2-1 | 4-3 | 1W |
| Jacksonville | Jaguars | Jacksonville | 4-3 | 1-1 | 3-2 | 4-3 | 2-0 | 2-3 | 3-4 | 2L |
| Houston | Texans | Houston | 2-4 | 1-3 | 1-1 | 2-4 | 2-1 | 0-3 | 2-4 | 1L |
| Tennessee | Titans | Tennessee | 1-6 | 1-3 | 0-3 | 2-5 | 0-0 | 2-5 | 4-3 | 2L |
American Football Conference West |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Denver | Broncos | Denver | 5-2 | 2-2 | 3-0 | 2-5 | 1-4 | 1-1 | 2-5 | 2L |
| LA Chargers | Chargers | Los Angeles | 5-3 | 2-1 | 3-2 | 4-4 | 3-4 | 1-0 | 4-4 | 1W |
| Kansas City | Chiefs | Kansas City | 4-3 | 1-2 | 3-1 | 4-3 | 3-2 | 1-1 | 3-4 | 2W |
| Las Vegas | Raiders | Las Vegas | 2-5 | 1-3 | 1-2 | 2-5 | 1-1 | 1-4 | 2-5 | 1L |
National Football Conference East |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Philadelphia | Eagles | Philadelphia | 5-2 | 3-1 | 2-1 | 4-3 | 4-3 | 0-0 | 4-3 | 1W |
| Dallas | Cowboys | Dallas | 3-3-1 | 1-3 | 2-0-1 | 4-3 | 1-3 | 3-0 | 5-2 | 1W |
| Washington | Commanders | Washington | 3-4 | 1-3 | 2-1 | 3-4 | 2-1 | 1-3 | 3-3-1 | 2L |
| NY Giants | Giants | New York | 2-5 | 0-4 | 2-1 | 4-3 | 0-0 | 4-3 | 3-4 | 2W |
National Football Conference North |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Detroit | Lions | Detroit | 5-2 | 2-2 | 3-0 | 5-2 | 4-0 | 1-2 | 3-4 | 1W |
| Chicago | Bears | Chicago | 4-2 | 2-1 | 2-1 | 4-2 | 1-0 | 3-2 | 3-2-1 | 4W |
| Green Bay | Packers | Green Bay | 4-1-1 | 1-1-1 | 3-0 | 2-4 | 2-4 | 0-0 | 3-3 | 4L |
| Minnesota | Vikings | Minnesota | 3-4 | 2-2 | 1-2 | 3-4 | 3-2 | 0-2 | 6-1 | 2L |
National Football Conference South |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| Tampa Bay | Buccaneers | Tampa Bay | 5-2 | 3-1 | 2-1 | 4-3 | 2-1 | 2-2 | 4-3 | 1L |
| Carolina | Panthers | Carolina | 4-3 | 1-3 | 3-0 | 5-2 | 0-0 | 5-2 | 4-3 | 3W |
| Atlanta | Falcons | Atlanta | 3-3 | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 1-5 | 1L |
| New Orleans | Saints | New Orleans | 1-6 | 0-3 | 1-3 | 2-5 | 1-0 | 1-5 | 3-4 | 2L |
National Football Conference West |
| Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
| LA Rams | Rams | Los Angeles | 5-2 | 3-1 | 2-1 | 5-2 | 5-1 | 0-1 | 3-4 | 2W |
| San Francisco | 49ers | San Francisco | 5-2 | 3-1 | 2-1 | 4-3 | 2-2 | 2-1 | 4-3 | 1W |
| Seattle | Seahawks | Seattle | 5-2 | 3-0 | 2-2 | 5-2 | 4-1 | 1-1 | 4-3 | 2W |
| Arizona | Cardinals | Arizona | 2-5 | 1-2 | 1-3 | 4-3 | 1-2 | 3-1 | 4-3 | 2W |
