NFL STANDINGS
American Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Miami | Dolphins | Miami | 8-3 | 3-3 | 5-0 | 7-4 | 6-2 | 1-2 | 6-5 | 1W |
Buffalo | Bills | Buffalo | 6-6 | 1-4 | 5-2 | 4-8 | 4-6 | 0-2 | 4-8 | 1L |
NY Jets | Jets | New York | 4-7 | 2-3 | 2-4 | 4-6-1 | 0-1-1 | 4-5 | 4-7 | 4L |
New England | Patriots | New England | 2-9 | 1-4 | 1-5 | 2-9 | 1-3 | 1-6 | 3-8 | 4L |
American Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Baltimore | Ravens | Baltimore | 9-3 | 5-1 | 4-2 | 8-4 | 7-4 | 1-0 | 5-7 | 2W |
Cleveland | Browns | Cleveland | 7-4 | 2-3 | 5-1 | 6-4-1 | 3-2 | 3-2-1 | 5-5-1 | 1L |
Pittsburgh | Steelers | Pittsburgh | 7-4 | 3-2 | 4-2 | 7-4 | 3-1 | 4-3 | 2-9 | 1W |
Cincinnati | Bengals | Cincinnati | 5-6 | 2-3 | 3-3 | 4-6-1 | 3-4-1 | 1-2 | 5-6 | 3L |
American Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Jacksonville | Jaguars | Jacksonville | 8-3 | 5-0 | 3-3 | 8-3 | 6-1 | 2-2 | 5-6 | 2W |
Houston | Texans | Houston | 6-5 | 2-3 | 4-2 | 5-6 | 0-4 | 5-2 | 4-7 | 2L |
Indianapolis | Colts | Indianapolis | 6-5 | 4-1 | 2-4 | 7-4 | 3-0 | 4-4 | 7-4 | 3W |
Tennessee | Titans | Tennessee | 4-7 | 0-6 | 4-1 | 5-6 | 1-1 | 4-5 | 3-8 | 1W |
American Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Kansas City | Chiefs | Kansas City | 8-3 | 4-1 | 4-2 | 7-4 | 6-4 | 1-0 | 3-8 | 1W |
Denver | Broncos | Denver | 6-5 | 2-2 | 4-3 | 4-6-1 | 2-4-1 | 2-2 | 5-6 | 1W |
Las Vegas | Raiders | Las Vegas | 5-7 | 1-5 | 4-2 | 6-6 | 3-2 | 3-4 | 3-9 | 1L |
LA Chargers | Chargers | Los Angeles | 4-7 | 2-3 | 2-4 | 4-7 | 3-3 | 0-4 | 3-8 | 3L |
National Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Philadelphia | Eagles | Philadelphia | 10-1 | 5-1 | 5-0 | 7-2-2 | 6-2-2 | 1-0 | 6-5 | 3W |
Dallas | Cowboys | Dallas | 8-3 | 3-3 | 5-0 | 8-3 | 8-1 | 0-2 | 7-4 | 3W |
NY Giants | Giants | New York | 4-8 | 2-5 | 2-3 | 4-7-1 | 0-1 | 4-6-1 | 3-9 | 2W |
Washington | Commanders | Washington | 4-8 | 3-4 | 1-4 | 5-6-1 | 0-4 | 5-2-1 | 7-5 | 2L |
National Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Detroit | Lions | Detroit | 8-3 | 4-1 | 4-2 | 7-4 | 6-3 | 1-1 | 7-4 | 2L |
Minnesota | Vikings | Minnesota | 6-6 | 4-2 | 2-4 | 7-4-1 | 3-2 | 4-1-1 | 3-9 | 1L |
Green Bay | Packers | Green Bay | 5-6 | 2-4 | 3-2 | 6-5 | 1-0 | 5-5 | 5-6 | 2W |
Chicago | Bears | Chicago | 4-8 | 2-5 | 2-3 | 5-6-1 | 0-2 | 5-4-1 | 7-5 | 2W |
National Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Atlanta | Falcons | Atlanta | 5-6 | 1-4 | 4-2 | 3-8 | 1-6 | 2-2 | 4-7 | 1W |
New Orleans | Saints | New Orleans | 5-6 | 3-4 | 2-2 | 2-8-1 | 1-8-1 | 1-0 | 3-8 | 3L |
Tampa Bay | Buccaneers | Tampa Bay | 4-7 | 2-4 | 2-3 | 7-4 | 2-1 | 5-3 | 3-8 | 1L |
Carolina | Panthers | Carolina | 1-10 | 0-6 | 1-4 | 2-8-1 | 0-0 | 2-8-1 | 3-8 | 2L |
National Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
San Francisco | 49ers | San Francisco | 8-3 | 4-2 | 4-1 | 6-5 | 6-5 | 0-0 | 5-5-1 | 1W |
Seattle | Seahawks | Seattle | 6-5 | 2-3 | 4-2 | 5-5-1 | 3-2-1 | 2-3 | 5-6 | 1L |
LA Rams | Rams | Los Angeles | 5-6 | 3-3 | 2-3 | 5-5-1 | 3-2 | 2-3-1 | 4-7 | 1W |
Arizona | Cardinals | Arizona | 2-10 | 0-6 | 2-4 | 6-6 | 0-0 | 6-6 | 7-5 | 1L |