NFL STANDINGS

American Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Buffalo Bills Buffalo 4-1 1-0 3-1 2-3 1-3 1-0 3-2 3L
New England Patriots New England 3-2 2-0 1-2 3-2 1-1 2-1 2-3 2W
Miami Dolphins Miami 1-4 0-3 1-1 2-3 1-2 1-1 4-1 1L
NY Jets Jets New York 0-5 0-2 0-3 2-3 0-1 2-2 4-1 2L

American Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Pittsburgh Steelers Pittsburgh 3-1 2-0 1-1 2-2 1-2 1-0 3-1 2W
Cincinnati Bengals Cincinnati 2-3 1-2 1-1 1-4 1-1 0-3 3-2 3L
Baltimore Ravens Baltimore 1-4 0-2 1-2 1-4 1-3 0-1 5-0 3L
Cleveland Browns Cleveland 1-4 0-2 1-2 2-3 0-0 2-3 2-3 2L

American Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Indianapolis Colts Indianapolis 4-1 1-1 3-0 4-1 3-0 1-1 2-3 1W
Jacksonville Jaguars Jacksonville 3-1 1-1 2-0 3-1 2-0 1-1 2-2 2W
Houston Texans Houston 2-3 1-2 1-1 2-3 2-1 0-2 1-4 2W
Tennessee Titans Tennessee 1-4 1-2 0-2 2-3 0-0 2-3 3-2 1W

American Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Denver Broncos Denver 3-2 1-2 2-0 2-3 1-2 1-1 1-4 2W
LA Chargers Chargers Los Angeles 3-2 1-1 2-1 3-2 2-2 1-0 1-4 2L
Kansas City Chiefs Kansas City 2-2 1-1 1-1 2-2 1-1 1-1 2-2 2W
Las Vegas Raiders Las Vegas 1-4 1-2 0-2 1-4 0-1 1-3 2-3 4L

National Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Philadelphia Eagles Philadelphia 4-1 2-0 2-1 3-2 3-2 0-0 2-3 1L
Washington Commanders Washington 3-2 1-2 2-0 3-2 2-0 1-2 2-3 1W
Dallas Cowboys Dallas 2-2-1 1-2 1-0-1 3-2 0-2 3-0 3-2 2W
NY Giants Giants New York 1-4 0-3 1-1 2-3 0-0 2-3 1-4 1L

National Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Detroit Lions Detroit 4-1 2-1 2-0 4-1 3-0 1-1 3-2 4W
Minnesota Vikings Minnesota 3-2 2-1 1-1 3-2 3-2 0-0 4-1 1W
Chicago Bears Chicago 2-2 1-1 1-1 2-2 0-0 2-2 3-1 2W
Green Bay Packers Green Bay 2-1-1 0-1-1 2-0 2-2 2-2 0-0 1-3 2L

National Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Tampa Bay Buccaneers Tampa Bay 4-1 3-0 1-1 3-2 1-1 2-1 3-2 1W
Atlanta Falcons Atlanta 2-2 1-1 1-1 2-2 1-1 1-1 1-3 1W
Carolina Panthers Carolina 2-3 0-3 2-0 3-2 0-0 3-2 3-2 1W
New Orleans Saints New Orleans 1-4 0-2 1-2 2-3 1-0 1-3 3-2 2W

National Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
San Francisco 49ers San Francisco 4-1 3-0 1-1 3-2 2-2 1-0 3-2 1W
LA Rams Rams Los Angeles 3-2 1-1 2-1 3-2 3-1 0-1 3-2 1L
Seattle Seahawks Seattle 3-2 2-0 1-2 3-2 2-1 1-1 3-2 1L
Arizona Cardinals Arizona 2-3 1-1 1-2 2-3 1-2 1-1 2-3 2L