CFL SCORES
Oct 4 7:00 PM () Winnipeg Blue Bombers At Hamilton Tiger-Cats | ||
Teams | Record | Current Score |
Winnipeg Blue Bombers | 9-6 | 0 |
Hamilton Tiger-Cats | 6-9 | 0 |
Stats: Matchup | ||
Oct 4 10:00 PM () Calgary Stampeders At British Columbia Lions | ||
Teams | Record | Current Score |
Calgary Stampeders | 4-9-1 | 0 |
British Columbia Lions | 7-8 | 0 |
Stats: Matchup |
Oct 5 7:00 PM () Saskatchewan Roughriders At Edmonton Elks | ||
Teams | Record | Current Score |
Saskatchewan Roughriders | 7-7-1 | 0 |
Edmonton Elks | 5-10 | 0 |
Stats: Matchup |