NCAAF STANDINGS

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Memphis Tigers Memphis 11-2 3-2-1 3-3-1 6-5-2 4-5-2 2-0 7-6 1T
Army Black Knights Army 10-2 4-1 3-4 7-5 6-4 1-1 7-5 3L
Navy Midshipmen Navy 9-3 5-1 3-3 8-4 5-2 3-2 8-4 2W
Tulane Green Wave Tulane 9-3 5-1 4-2 9-3 8-2 1-1 7-5 1L
East Carolina Pirates East Carolina 7-5 3-3 4-2 7-5 4-3 3-2 6-6 1L
South Florida Bulls USF 6-6 4-2 2-4 6-6 4-2 2-4 6-5-1 1L
North Texas Mean Green North Texas 6-6 2-4 2-4 4-8 2-4 2-4 8-4 5L
Texas-San Antonio Roadrunners UTSA 6-6 1-5 5-1 6-6 4-3 2-3 8-4 4W
Charlotte 49ers Charlotte 5-7 4-2 2-4 6-6 2-2 4-4 8-4 2W
Rice Owls Rice 4-8 1-4-1 4-2 5-6-1 1-3 4-3-1 5-7 1W
Tulsa Golden Hurricane Tulsa 3-9 2-4 2-4 4-8 0-2 4-6 8-4 2L
Alabama-Birmingham Blazers UAB 3-9 2-4 3-3 5-7 2-1 3-6 7-5 1L
Florida Atlantic Owls Florida Atlantic 3-9 2-4 2-4 4-8 1-2 3-6 8-4 1W
Temple Owls Temple 3-9 1-5 5-1 6-6 2-0 4-6 6-6 1W

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Southern Methodist Mustangs SMU 11-2 3-2 5-3 8-5 6-5 2-0 8-5 1L
Miami-FL Hurricanes Miami-FL 10-2 3-3 3-3 6-6 6-6 0-0 8-3-1 1L
Clemson Tigers Clemson 10-3 3-3 3-4 6-7 5-6 1-1 5-7-1 1W
Duke Blue Devils Duke 9-3 4-1-1 4-2 8-3-1 3-2 5-1-1 5-7 3W
Syracuse Orange Syracuse 9-3 3-2 3-4 6-6 1-4 5-2 6-5-1 1W
Louisville Cardinals Louisville 8-4 2-4 4-2 6-6 5-4 1-2 8-4 2W
Georgia Tech Yellow Jackets Georgia Tech 7-5 2-3 4-2-1 6-5-1 3-2-1 3-3 4-8 1W
Boston College Eagles Boston College 7-5 3-2 5-2 8-4 3-2 5-2 7-5 5W
Pittsburgh Panthers Pittsburgh 7-5 2-3 5-2 7-5 4-2 3-3 5-7 2L
Virginia Tech Hokies Virginia Tech 6-6 3-3 3-3 6-6 5-5 1-1 8-4 1W
North Carolina State Wolfpack NC State 6-6 3-1 1-7 4-8 1-5 3-3 8-4 2W
North Carolina Tar Heels North Carolina 6-6 2-2-1 0-7 2-9-1 1-7-1 1-2 5-7 3L
California Golden Bears California 6-7 3-3 3-4 6-7 3-4 3-3 3-8-2 4L
Virginia Cavaliers Virginia 5-7 3-2-1 3-3 6-5-1 3-2-1 3-3 4-8 3L
Wake Forest Demon Deacons Wake Forest 4-8 3-1-1 0-6-1 3-7-2 1-2-1 2-5-1 5-6-1 2L
Stanford Cardinal Stanford 3-9 2-4 2-3-1 4-7-1 0-1 4-6-1 5-7 1L
Florida State Seminoles Florida State 2-10 1-4 2-4-1 3-8-1 1-3-1 2-5 3-9 1L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Arizona State Sun Devils Arizona State 11-2 4-2 7-0 11-2 7-0 4-2 7-6 6W
Brigham Young Cougars BYU 10-2 4-2 3-3 7-5 3-4 4-1 9-3 4L
Iowa State Cyclones Iowa State 10-3 3-3 4-3 7-6 6-6 1-0 7-6 1L
Colorado Buffaloes Colorado 9-3 4-2 5-1 9-3 6-2 3-1 6-5-1 1W
Baylor Bears Baylor 8-4 4-2 5-1 9-3 6-1 3-2 7-4-1 6W
Kansas State Wildcats Kansas State 8-4 1-5 3-3 4-8 4-7 0-1 6-6 1L
Texas Tech Red Raiders Texas Tech 8-4 4-1 3-3-1 7-4-1 4-3-1 3-1 8-4 2W
Texas Christian Horned Frogs TCU 8-4 3-3 2-4 5-7 3-6 2-1 7-5 3W
West Virginia Mountaineers West Virginia 6-7 3-2 2-5-1 5-7-1 1-2 4-5-1 9-4 1T
Cincinnati Bearcats Cincinnati 5-7 2-3-1 2-4 4-7-1 3-3 1-4-1 4-7-1 5L
Utah Utes Utah 5-7 2-4 3-3 5-7 1-6 4-1 4-8 2W
Kansas Jayhawks Kansas 5-7 2-4 3-3 5-7 1-5 4-2 6-5-1 1L
Central Florida Knights UCF 4-8 2-3 3-4 5-7 3-6 2-1 8-4 3L
Houston Cougars Houston 4-8 3-3 3-3 6-6 1-1 5-5 2-10 1W
Arizona Wildcats Arizona 4-8 1-4 1-6 2-10 1-5 1-5 6-6 2L
Oklahoma State Cowboys Oklahoma State 3-9 2-4 1-5 3-9 2-3 1-6 7-5 5L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oregon Ducks Oregon 13-0 3-2 4-4 7-6 6-6 1-0 6-7 2W
Indiana Hoosiers Indiana 11-1 3-1 6-2 9-3 9-2 0-1 9-3 1W
Penn State Nittany Lions Penn State 11-2 3-3 3-4 6-7 6-5 0-2 6-7 1L
Ohio State Buckeyes Ohio State 10-2 2-2 4-4 6-6 6-6 0-0 5-7 1L
Illinois Fighting Illini Illinois 9-3 4-1 4-2-1 8-3-1 3-1-1 5-2 5-7 3W
Iowa Hawkeyes Iowa 8-4 2-3 4-2-1 6-5-1 6-4-1 0-1 9-3 1T
Michigan Wolverines Michigan 7-5 2-2 3-5 5-7 2-4 3-3 7-5 3W
Minnesota Golden Gophers Minnesota 7-5 4-1 5-1-1 9-2-1 6-1 3-1-1 5-6-1 2W
Rutgers Scarlet Knights Rutgers 7-5 3-1-1 3-4 6-5-1 2-4 4-1-1 8-4 1W
Southern California Trojans USC 6-6 2-4 5-1 7-5 5-4 2-1 5-6-1 1L
Nebraska Cornhuskers Nebraska 6-6 2-2-1 4-2-1 6-4-2 5-2-1 1-2-1 4-8 1T
Washington Huskies Washington 6-6 0-5 5-2 5-7 4-2 1-5 4-8 1L
Wisconsin Badgers Wisconsin 5-7 2-3 2-5 4-8 2-2 2-6 6-6 2L
Michigan State Spartans Michigan State 5-7 3-2 1-6 4-8 0-4 4-4 6-6 5L
California-Los Angeles Bruins UCLA 5-7 4-2 2-4 6-6 0-2 6-4 4-8 3L
Northwestern Wildcats Northwestern 4-8 2-3 2-5 4-8 1-2 3-6 8-4 2L
Maryland Terrapins Maryland 4-8 2-3 2-5 4-8 1-4 3-4 8-3-1 3L
Purdue Boilermakers Purdue 1-11 2-4 1-5 3-9 1-1 2-8 7-5 1L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Sam Houston State Bearkats Sam Houston State 10-3 2-4 5-2 7-6 3-4 4-2 4-9 2W
Liberty Flames Liberty 8-3 1-4 2-4 3-8 3-8 0-0 5-5-1 1L
Jacksonville State Gamecocks Jacksonville State 8-5 2-4 5-2 7-6 5-4 2-2 7-6 1W
Western Kentucky Hilltoppers WKU 8-5 3-4 4-2 7-6 4-3 3-3 5-8 1L
Louisiana Tech Bulldogs LA Tech 5-7 4-2 4-2 8-4 3-4 5-0 5-7 5W
Florida International Panthers FIU 4-8 3-3 5-1 8-4 2-3 6-1 8-4 1W
Middle Tennessee Blue Raiders Middle Tennessee 3-9 2-4 1-5 3-9 1-2 2-7 6-6 3L
Texas El Paso Miners UTEP 3-9 3-4 2-3 5-7 1-2 4-5 6-6 1W
New Mexico State Aggies New Mexico State 3-9 2-4 3-3 5-7 0-2 5-5 8-3-1 1L
Kennesaw State Owls Kennesaw State 2-10 2-4 3-3 5-7 0-0 5-7 4-8 1L

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Notre Dame Fighting Irish Notre Dame 11-1 5-0 5-2 10-2 9-2 1-0 7-5 8W
Connecticut Huskies UCONN 8-4 3-2 4-2-1 7-4-1 5-2-1 2-2 7-5 1L
Massachusetts Minutemen Massachusetts 2-10 3-2-1 3-3 6-5-1 1-2 5-3-1 7-5 3W

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Ohio Bobcats Ohio 11-3 4-4 5-1 9-5 5-3 4-2 6-8 1L
Buffalo Bulls Buffalo 8-4 3-3 4-2 7-5 4-1 3-4 8-4 2W
Miami-OH RedHawks Miami-OH 8-5 3-3 3-4 6-7 4-4 2-3 5-7-1 1L
Bowling Green Falcons Bowling Green 7-5 4-2 2-4 6-6 3-6 3-0 4-8 1L
Northern Illinois Huskies NIU 7-5 4-2 1-4-1 5-6-1 2-5-1 3-1 6-5-1 3L
Toledo Rockets Toledo 7-5 2-4 3-3 5-7 3-7 2-0 7-5 2L
Western Michigan Broncos Western Michigan 6-7 2-5 3-3 5-8 4-3 1-5 7-6 1L
Eastern Michigan Eagles Eastern Michigan 5-7 3-3 4-2 7-5 3-2 4-3 6-6 3L
Central Michigan Chippewas Central Michigan 4-8 1-4-1 4-2 5-6-1 1-3 4-3-1 6-5-1 2W
Akron Zips Akron 4-8 3-4 3-2 6-6 1-1 5-5 8-4 3W
Ball State Cardinals Ball State 3-9 3-4 4-1 7-5 1-1 6-4 9-2-1 2L
Kent State Golden Flashes Kent State 0-12 2-5 1-4 3-9 0-1 3-8 6-6 2L

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Boise State Broncos Boise State 11-1 3-2-1 3-3 6-5-1 5-5-1 1-0 7-5 2L
Nevada-Las Vegas Rebels UNLV 11-2 4-2 3-3 7-5 5-4 2-1 5-7 3W
Colorado State Rams Colorado State 8-4 3-2 4-2-1 7-4-1 6-1-1 1-3 5-7 1T
San Jose State Spartans San Jose State 7-5 3-2 3-4 6-6 3-2 3-4 5-7 1W
Fresno State Bulldogs Fresno State 6-6 3-2-1 3-3 6-5-1 4-3-1 2-2 5-7 2W
Air Force Falcons Air Force 5-7 3-3 2-4 5-7 1-3 4-4 5-7 5W
New Mexico Lobos New Mexico 5-7 4-3 3-2 7-5 3-2 4-3 9-3 1L
Hawaii Rainbow Warriors Hawaii 5-7 1-4 5-1-1 6-5-1 2-2 4-3-1 5-7 1W
Utah State Aggies Utah State 4-8 0-5-1 4-2 4-7-1 1-3 3-4-1 9-3 1T
Wyoming Cowboys Wyoming 3-9 3-3 3-3 6-6 0-2 6-4 6-6 2W
San Diego State Aztecs San Diego State 3-9 3-3 2-4 5-7 1-2 4-5 7-5 2L
Nevada Wolf Pack Nevada 3-10 3-3 3-3-1 6-6-1 1-2 5-4-1 6-7 2L

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 8-4 2-4 4-2 6-6 4-5 2-1 6-6 3L
Oregon State Beavers Oregon State 5-7 2-3 2-5 4-8 2-5 2-3 5-6-1 2W

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Georgia Bulldogs Georgia 11-2 2-3 2-6 4-9 2-9 2-0 6-7 1W
Texas Longhorns Texas 11-2 3-2 4-4 7-6 7-6 0-0 4-9 1L
Tennessee Volunteers Tennessee 10-2 3-2 4-3 7-5 6-4 1-1 7-5 2W
South Carolina Gamecocks South Carolina 9-3 5-0 4-3 9-3 4-2 5-1 7-5 2W
Alabama Crimson Tide Alabama 9-3 2-3 5-2 7-5 6-5 1-0 6-6 1W
Mississippi Rebels Ole Miss 9-3 3-2 4-3 7-5 6-5 1-0 2-10 2L
Missouri Tigers Missouri 9-3 3-2 5-2 8-4 6-2 2-2 5-7 4W
Louisiana State Tigers LSU 8-4 1-3 3-5 4-8 3-6 1-2 4-8 1W
Texas A&M Aggies Texas A&M 8-4 1-3 2-6 3-9 3-8 0-1 7-5 4L
Florida Gators Florida 7-5 4-1 4-3 8-4 2-1 6-3 6-6 3W
Oklahoma Sooners Oklahoma 6-6 2-2 4-4 6-6 3-2 3-4 6-6 1L
Vanderbilt Commodores Vanderbilt 6-6 4-1 4-3 8-4 1-2 7-2 6-6 1L
Arkansas Razorbacks Arkansas 6-6 4-1 3-4 7-5 2-2 5-3 6-6 2L
Auburn Tigers Auburn 5-7 2-2 4-4 6-6 3-4 3-2 5-7 1L
Kentucky Wildcats Kentucky 4-8 3-1 4-4 7-5 3-4 4-1 5-7 1L
Mississippi State Bulldogs Mississippi State 2-10 4-1 3-4 7-5 2-1 5-4 8-4 1W

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-2 0-2 0-0 0-2 0-0 0-2 1-1 2L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1W
Texas Southern Tigers Texas Southern 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 0-1 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama A&M Bulldogs Alabama A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Grambling State Tigers Grambling State 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Marshall Thundering Herd Marshall 10-3 6-0-1 5-1 11-1-1 6-1 5-0-1 6-7 5W
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 10-3 5-1 2-5 7-6 5-5 2-1 6-7 1L
James Madison Dukes James Madison 9-4 3-3 4-3 7-6 6-6 1-0 4-9 1W
Georgia Southern Eagles Georgia Southern 8-5 4-3 4-1-1 8-4-1 2-3-1 6-1 6-7 1L
Arkansas State Red Wolves Arkansas State 7-5 3-3 2-4 5-7 2-3 3-4 6-6 1L
Texas State Bobcats Texas State 7-5 3-2 3-4 6-6 6-6 0-0 6-6 1W
South Alabama Jaguars South Alabama 7-6 3-4 3-3 6-7 4-5 2-2 5-8 1W
Coastal Carolina Chanticleers Coastal Carolina 6-6 2-4 3-3 5-7 2-3 3-4 7-5 1W
Appalachian State Mountaineers Appalachian State 5-6 2-4 2-2-1 4-6-1 1-3-1 3-3 2-8-1 1L
Old Dominion Monarchs Old Dominion 5-7 4-2 2-4 6-6 1-3 5-3 7-5 1W
Louisiana-Monroe Warhawks Louisiana-Monroe 5-7 2-4 4-2 6-6 2-0 4-6 7-5 4L
Troy Trojans Troy 4-8 3-3 3-3 6-6 2-2 4-4 6-6 1W
Georgia State Panthers Georgia State 3-9 1-3-2 1-5 2-8-2 0-5 2-3-2 6-5-1 1L
Southern Miss Golden Eagles Southern Miss 1-11 1-5 3-3 4-8 1-0 3-8 5-7 1L