NCAAF STANDINGS
American Athletic Conference |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Navy | Midshipmen | Navy | 4-0 | 1-0 | 2-1 | 3-1 | 2-1 | 1-0 | 4-0 | 3W |
Army | Black Knights | Army | 4-0 | 2-0 | 2-0 | 4-0 | 3-0 | 1-0 | 3-1 | 4W |
North Texas | Mean Green | North Texas | 4-1 | 1-1 | 2-1 | 3-2 | 2-1 | 1-1 | 4-1 | 2W |
Memphis | Tigers | Memphis | 4-1 | 1-1 | 2-1 | 3-2 | 2-2 | 1-0 | 1-4 | 2L |
East Carolina | Pirates | East Carolina | 3-2 | 1-1 | 2-1 | 3-2 | 2-0 | 1-2 | 1-4 | 1W |
Tulane | Green Wave | Tulane | 3-2 | 1-1 | 3-0 | 4-1 | 3-0 | 1-1 | 3-2 | 2W |
Charlotte | 49ers | Charlotte | 2-3 | 2-1 | 0-2 | 2-3 | 0-1 | 2-2 | 3-2 | 1W |
South Florida | Bulls | USF | 2-3 | 2-1 | 1-1 | 3-2 | 2-0 | 1-2 | 1-3-1 | 2L |
Tulsa | Golden Hurricane | Tulsa | 2-3 | 2-1 | 0-2 | 2-3 | 0-1 | 2-2 | 2-3 | 1L |
Florida Atlantic | Owls | Florida Atlantic | 2-3 | 1-1 | 1-2 | 2-3 | 1-2 | 1-1 | 2-3 | 2L |
Texas-San Antonio | Roadrunners | UTSA | 2-3 | 0-3 | 1-1 | 1-4 | 1-1 | 0-3 | 2-3 | 1L |
Alabama-Birmingham | Blazers | UAB | 1-3 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 2-2 | 1L |
Rice | Owls | Rice | 1-4 | 0-2 | 1-2 | 1-4 | 1-2 | 0-2 | 2-3 | 3L |
Temple | Owls | Temple | 1-4 | 0-2 | 2-1 | 2-3 | 0-0 | 2-3 | 3-2 | 1L |
Atlantic Coast |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Duke | Blue Devils | Duke | 5-0 | 2-0 | 1-2 | 3-2 | 1-2 | 2-0 | 2-3 | 2W |
Miami-FL | Hurricanes | Miami-FL | 5-0 | 2-0 | 1-2 | 3-2 | 3-2 | 0-0 | 4-0-1 | 1L |
Pittsburgh | Panthers | Pittsburgh | 4-0 | 1-0 | 3-0 | 4-0 | 2-0 | 2-0 | 3-1 | 4W |
Southern Methodist | Mustangs | SMU | 4-1 | 0-1 | 3-1 | 3-2 | 2-2 | 1-0 | 3-2 | 2W |
Boston College | Eagles | Boston College | 4-1 | 2-0 | 1-2 | 3-2 | 1-2 | 2-0 | 1-4 | 2L |
Clemson | Tigers | Clemson | 3-1 | 0-1 | 3-0 | 3-1 | 3-0 | 0-1 | 2-2 | 3W |
Syracuse | Orange | Syracuse | 3-1 | 0-0 | 1-3 | 1-3 | 0-3 | 1-0 | 1-3 | 2L |
Virginia | Cavaliers | Virginia | 3-1 | 1-0-1 | 1-1 | 2-1-1 | 2-1-1 | 0-0 | 2-2 | 1W |
Louisville | Cardinals | Louisville | 3-1 | 0-1 | 3-0 | 3-1 | 3-0 | 0-1 | 3-1 | 1L |
California | Golden Bears | California | 3-1 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 0-4 | 1L |
North Carolina State | Wolfpack | NC State | 3-2 | 0-1 | 0-4 | 0-5 | 0-3 | 0-2 | 3-2 | 5L |
Georgia Tech | Yellow Jackets | Georgia Tech | 3-2 | 0-2 | 3-0 | 3-2 | 2-1 | 1-1 | 1-4 | 1L |
North Carolina | Tar Heels | North Carolina | 3-2 | 0-1-1 | 0-3 | 0-4-1 | 0-4-1 | 0-0 | 2-3 | 4L |
Stanford | Cardinal | Stanford | 2-2 | 1-1 | 1-1 | 2-2 | 0-1 | 2-1 | 1-3 | 1L |
Virginia Tech | Hokies | Virginia Tech | 2-3 | 2-1 | 0-2 | 2-3 | 1-3 | 1-0 | 4-1 | 1W |
Wake Forest | Demon Deacons | Wake Forest | 1-3 | 0-0 | 0-3-1 | 0-3-1 | 0-2 | 0-1-1 | 3-1 | 2L |
Florida State | Seminoles | Florida State | 1-4 | 0-2 | 1-2 | 1-4 | 1-3 | 0-1 | 1-4 | 1L |
Big 12 |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Iowa State | Cyclones | Iowa State | 4-0 | 2-0 | 1-1 | 3-1 | 2-1 | 1-0 | 2-2 | 3W |
Brigham Young | Cougars | BYU | 5-0 | 3-0 | 2-0 | 5-0 | 2-0 | 3-0 | 3-2 | 5W |
Kansas State | Wildcats | Kansas State | 4-1 | 0-2 | 2-1 | 2-3 | 2-3 | 0-0 | 2-3 | 1W |
Texas Tech | Red Raiders | Texas Tech | 4-1 | 0-1 | 2-1-1 | 2-2-1 | 2-2-1 | 0-0 | 3-2 | 1T |
Colorado | Buffaloes | Colorado | 4-1 | 2-1 | 1-1 | 3-2 | 2-1 | 1-1 | 3-2 | 3W |
Utah | Utes | Utah | 4-1 | 1-1 | 1-2 | 2-3 | 1-3 | 1-0 | 1-4 | 1L |
Central Florida | Knights | UCF | 3-1 | 1-0 | 2-1 | 3-1 | 2-1 | 1-0 | 4-0 | 1L |
Arizona | Wildcats | Arizona | 3-1 | 1-1 | 0-2 | 1-3 | 0-2 | 1-1 | 1-3 | 1W |
Arizona State | Sun Devils | Arizona State | 3-1 | 1-1 | 2-0 | 3-1 | 2-0 | 1-1 | 1-3 | 1L |
Oklahoma State | Cowboys | Oklahoma State | 3-2 | 1-1 | 1-2 | 2-3 | 2-2 | 0-1 | 3-2 | 2L |
Cincinnati | Bearcats | Cincinnati | 3-2 | 1-0-1 | 1-2 | 2-2-1 | 2-2 | 0-0-1 | 2-3 | 1T |
Texas Christian | Horned Frogs | TCU | 3-2 | 1-2 | 0-2 | 1-4 | 0-4 | 1-0 | 4-1 | 1W |
West Virginia | Mountaineers | West Virginia | 2-2 | 0-1 | 1-2 | 1-3 | 1-2 | 0-1 | 3-1 | 1W |
Baylor | Bears | Baylor | 2-3 | 1-1 | 2-1 | 3-2 | 2-1 | 1-1 | 2-3 | 2L |
Houston | Cougars | Houston | 1-4 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 0-5 | 2L |
Kansas | Jayhawks | Kansas | 1-4 | 0-2 | 0-3 | 0-5 | 0-4 | 0-1 | 2-3 | 5L |
Big Ten |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Oregon | Ducks | Oregon | 4-0 | 1-1 | 0-2 | 1-3 | 1-3 | 0-0 | 2-2 | 1L |
Indiana | Hoosiers | Indiana | 5-0 | 1-0 | 3-1 | 4-1 | 4-1 | 0-0 | 4-1 | 4W |
Ohio State | Buckeyes | Ohio State | 4-0 | 1-0 | 1-2 | 2-2 | 2-2 | 0-0 | 3-1 | 1W |
Penn State | Nittany Lions | Penn State | 4-0 | 1-0 | 1-2 | 2-2 | 2-2 | 0-0 | 1-3 | 1L |
Rutgers | Scarlet Knights | Rutgers | 4-0 | 1-0 | 2-1 | 3-1 | 2-1 | 1-0 | 2-2 | 3W |
Michigan | Wolverines | Michigan | 4-1 | 0-0 | 1-4 | 1-4 | 0-3 | 1-1 | 3-2 | 1L |
Nebraska | Cornhuskers | Nebraska | 4-1 | 1-0 | 3-1 | 4-1 | 4-1 | 0-0 | 1-4 | 1W |
Illinois | Fighting Illini | Illinois | 4-1 | 2-0 | 2-0-1 | 4-0-1 | 1-0-1 | 3-0 | 1-4 | 2W |
Iowa | Hawkeyes | Iowa | 3-1 | 1-0 | 1-2 | 2-2 | 2-2 | 0-0 | 4-0 | 1W |
Southern California | Trojans | USC | 3-1 | 1-1 | 2-0 | 3-1 | 2-1 | 1-0 | 2-2 | 1W |
Michigan State | Spartans | Michigan State | 3-2 | 2-0 | 0-3 | 2-3 | 0-2 | 2-1 | 1-4 | 1L |
Maryland | Terrapins | Maryland | 3-2 | 1-1 | 1-2 | 2-3 | 1-2 | 1-1 | 4-1 | 2L |
Washington | Huskies | Washington | 3-2 | 0-1 | 2-2 | 2-3 | 2-2 | 0-1 | 0-5 | 1L |
Northwestern | Wildcats | Northwestern | 2-2 | 0-1 | 1-2 | 1-3 | 1-2 | 0-1 | 2-2 | 3L |
Wisconsin | Badgers | Wisconsin | 2-2 | 0-1 | 0-3 | 0-4 | 0-2 | 0-2 | 2-2 | 4L |
Minnesota | Golden Gophers | Minnesota | 2-3 | 1-0 | 2-1-1 | 3-1-1 | 2-0 | 1-1-1 | 2-2-1 | 1W |
Purdue | Boilermakers | Purdue | 1-3 | 0-1 | 1-2 | 1-3 | 1-0 | 0-3 | 2-2 | 3L |
California-Los Angeles | Bruins | UCLA | 1-3 | 1-1 | 1-1 | 2-2 | 0-1 | 2-1 | 1-3 | 2W |
Conference USA |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Liberty | Flames | Liberty | 4-0 | 0-1 | 1-2 | 1-3 | 1-3 | 0-0 | 2-1-1 | 1W |
Sam Houston State | Bearkats | Sam Houston State | 4-1 | 1-1 | 3-0 | 4-1 | 2-0 | 2-1 | 2-3 | 3W |
Western Kentucky | Hilltoppers | WKU | 3-2 | 2-1 | 2-0 | 4-1 | 2-0 | 2-1 | 2-3 | 4W |
Florida International | Panthers | FIU | 2-3 | 1-1 | 2-1 | 3-2 | 0-1 | 3-1 | 3-2 | 1W |
Jacksonville State | Gamecocks | Jacksonville State | 1-3 | 0-2 | 1-1 | 1-3 | 1-2 | 0-1 | 3-1 | 1W |
Louisiana Tech | Bulldogs | LA Tech | 1-3 | 1-1 | 1-1 | 2-2 | 1-2 | 1-0 | 1-3 | 2L |
Middle Tennessee | Blue Raiders | Middle Tennessee | 1-4 | 1-1 | 0-3 | 1-4 | 0-1 | 1-3 | 3-2 | 1W |
New Mexico State | Aggies | New Mexico State | 1-4 | 0-2 | 1-2 | 1-4 | 0-1 | 1-3 | 2-2-1 | 3L |
Kennesaw State | Owls | Kennesaw State | 0-4 | 1-1 | 0-2 | 1-3 | 0-0 | 1-3 | 0-4 | 3L |
Texas El Paso | Miners | UTEP | 0-4 | 1-2 | 0-1 | 1-3 | 0-1 | 1-2 | 0-4 | 1L |
Independents (FBS) |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Notre Dame | Fighting Irish | Notre Dame | 4-1 | 2-0 | 1-2 | 3-2 | 2-2 | 1-0 | 2-3 | 1W |
Connecticut | Huskies | UCONN | 3-2 | 1-1 | 3-0 | 4-1 | 3-0 | 1-1 | 4-1 | 4W |
Massachusetts | Minutemen | Massachusetts | 1-4 | 2-1 | 0-2 | 2-3 | 0-2 | 2-1 | 2-3 | 1W |
Mid-American |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Eastern Michigan | Eagles | Eastern Michigan | 4-1 | 3-0 | 2-0 | 5-0 | 2-0 | 3-0 | 2-3 | 5W |
Toledo | Rockets | Toledo | 3-1 | 1-1 | 1-1 | 2-2 | 1-2 | 1-0 | 3-1 | 1L |
Ohio | Bobcats | Ohio | 3-2 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 | 2-3 | 1W |
Buffalo | Bulls | Buffalo | 3-2 | 1-2 | 2-0 | 3-2 | 2-0 | 1-2 | 2-3 | 1L |
Central Michigan | Chippewas | Central Michigan | 3-2 | 0-1-1 | 1-2 | 1-3-1 | 1-3 | 0-0-1 | 3-2 | 2L |
Northern Illinois | Huskies | NIU | 2-2 | 2-0 | 1-1 | 3-1 | 1-1 | 2-0 | 2-2 | 1W |
Western Michigan | Broncos | Western Michigan | 1-3 | 1-2 | 0-1 | 1-3 | 0-1 | 1-2 | 2-2 | 3L |
Bowling Green | Falcons | Bowling Green | 1-3 | 2-0 | 1-1 | 3-1 | 1-1 | 2-0 | 2-2 | 1L |
Ball State | Cardinals | Ball State | 1-3 | 1-2 | 1-0 | 2-2 | 1-0 | 1-2 | 4-0 | 1L |
Miami-OH | RedHawks | Miami-OH | 1-3 | 1-1 | 0-2 | 1-3 | 0-1 | 1-2 | 0-4 | 1L |
Akron | Zips | Akron | 1-4 | 1-3 | 0-1 | 1-4 | 0-1 | 1-3 | 4-1 | 4L |
Kent State | Golden Flashes | Kent State | 0-5 | 0-3 | 0-2 | 0-5 | 0-1 | 0-4 | 3-2 | 5L |
Mountain West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Nevada-Las Vegas | Rebels | UNLV | 4-0 | 2-0 | 1-0 | 3-0 | 1-0 | 2-0 | 1-2 | 3W |
San Jose State | Spartans | San Jose State | 3-1 | 2-0 | 2-0 | 4-0 | 2-0 | 2-0 | 2-2 | 4W |
Boise State | Broncos | Boise State | 3-1 | 1-1 | 1-1 | 2-2 | 1-2 | 1-0 | 4-0 | 1W |
Fresno State | Bulldogs | Fresno State | 3-2 | 2-1 | 1-1 | 3-2 | 2-1 | 1-1 | 3-2 | 1L |
Colorado State | Rams | Colorado State | 2-2 | 0-1 | 1-2 | 1-3 | 1-1 | 0-2 | 1-3 | 1W |
Hawaii | Rainbow Warriors | Hawaii | 2-2 | 0-1 | 2-1 | 2-2 | 1-1 | 1-1 | 0-4 | 1W |
Nevada | Wolf Pack | Nevada | 2-3 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 | 2-3 | 1W |
Air Force | Falcons | Air Force | 1-3 | 0-2 | 0-2 | 0-4 | 0-3 | 0-1 | 1-3 | 4L |
Utah State | Aggies | Utah State | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 2-2 | 1L |
San Diego State | Aztecs | San Diego State | 1-3 | 1-1 | 0-2 | 1-3 | 0-1 | 1-2 | 1-3 | 1W |
Wyoming | Cowboys | Wyoming | 1-4 | 0-2 | 1-2 | 1-4 | 0-1 | 1-3 | 4-1 | 1W |
New Mexico | Lobos | New Mexico | 1-4 | 2-1 | 1-1 | 3-2 | 1-0 | 2-2 | 4-1 | 1W |
Pac-12 |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Washington State | Cougars | Washington State | 4-1 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 | 3-2 | 2L |
Oregon State | Beavers | Oregon State | 3-1 | 1-0 | 1-2 | 2-2 | 2-1 | 0-1 | 2-2 | 1W |
Southeastern |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Texas | Longhorns | Texas | 5-0 | 1-0 | 3-1 | 4-1 | 4-1 | 0-0 | 3-2 | 1L |
Alabama | Crimson Tide | Alabama | 4-0 | 1-0 | 2-1 | 3-1 | 2-1 | 1-0 | 3-1 | 2W |
Tennessee | Volunteers | Tennessee | 4-0 | 2-0 | 2-0 | 4-0 | 4-0 | 0-0 | 3-1 | 4W |
Missouri | Tigers | Missouri | 4-0 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 1-3 | 2L |
Oklahoma | Sooners | Oklahoma | 4-1 | 1-0 | 2-2 | 3-2 | 2-1 | 1-1 | 2-3 | 1W |
Louisiana State | Tigers | LSU | 4-1 | 0-1 | 1-3 | 1-4 | 1-4 | 0-0 | 2-3 | 1W |
Mississippi | Rebels | Ole Miss | 4-1 | 1-0 | 3-1 | 4-1 | 4-1 | 0-0 | 1-4 | 1L |
Texas A&M | Aggies | Texas A&M | 4-1 | 1-0 | 0-4 | 1-4 | 1-4 | 0-0 | 2-3 | 2L |
Georgia | Bulldogs | Georgia | 3-1 | 0-2 | 1-1 | 1-3 | 1-3 | 0-0 | 1-3 | 3L |
South Carolina | Gamecocks | South Carolina | 3-1 | 1-0 | 2-1 | 3-1 | 1-1 | 2-0 | 2-2 | 3W |
Kentucky | Wildcats | Kentucky | 3-2 | 1-0 | 3-1 | 4-1 | 2-1 | 2-0 | 1-4 | 3W |
Arkansas | Razorbacks | Arkansas | 3-2 | 3-0 | 1-1 | 4-1 | 1-1 | 3-0 | 3-2 | 2W |
Vanderbilt | Commodores | Vanderbilt | 2-2 | 1-1 | 2-0 | 3-1 | 1-1 | 2-0 | 4-0 | 1W |
Florida | Gators | Florida | 2-2 | 1-0 | 0-3 | 1-3 | 1-1 | 0-2 | 3-1 | 1W |
Auburn | Tigers | Auburn | 2-3 | 0-0 | 2-3 | 2-3 | 2-3 | 0-0 | 3-2 | 2L |
Mississippi State | Bulldogs | Mississippi State | 1-4 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 3-2 | 1W |
Southwestern Athletic |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Alcorn State | Braves | Alcorn State | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-1 | 2L |
Bethune-Cookman | Wildcats | Bethune-Cookman | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1W |
Texas Southern | Tigers | Texas Southern | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
Florida A&M | Rattlers | Florida A&M | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1L |
Jackson State | Tigers | Jackson State | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L |
Arkansas-Pine Bluff | Golden Lions | Arkansas-Pine Bluff | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
Prairie View | Panthers | Prairie View | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W |
Alabama A&M | Bulldogs | Alabama A&M | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L |
Grambling State | Tigers | Grambling State | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W |
Sun Belt |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
James Madison | Dukes | James Madison | 4-0 | 2-0 | 1-1 | 3-1 | 2-1 | 1-0 | 2-2 | 2W |
Louisiana-Monroe | Warhawks | Louisiana-Monroe | 3-1 | 1-1 | 2-0 | 3-1 | 1-0 | 2-1 | 1-3 | 1W |
Louisiana-Lafayette | Ragin' Cajuns | Louisiana-Lafayette | 3-1 | 2-0 | 0-2 | 2-2 | 1-1 | 1-1 | 2-2 | 1W |
Coastal Carolina | Chanticleers | Coastal Carolina | 3-1 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 3-1 | 2L |
Georgia Southern | Eagles | Georgia Southern | 3-2 | 2-1 | 2-0 | 4-1 | 1-0 | 3-1 | 3-2 | 1W |
Appalachian State | Mountaineers | Appalachian State | 2-2 | 1-1 | 0-2 | 1-3 | 1-2 | 0-1 | 1-3 | 1L |
Marshall | Thundering Herd | Marshall | 2-2 | 2-0 | 2-0 | 4-0 | 2-0 | 2-0 | 1-3 | 4W |
Georgia State | Panthers | Georgia State | 2-2 | 0-1 | 1-2 | 1-3 | 0-2 | 1-1 | 2-2 | 1L |
Arkansas State | Red Wolves | Arkansas State | 2-2 | 1-1 | 0-2 | 1-3 | 0-2 | 1-1 | 2-2 | 1L |
Texas State | Bobcats | Texas State | 2-2 | 0-1 | 1-2 | 1-3 | 1-3 | 0-0 | 2-2 | 2L |
South Alabama | Jaguars | South Alabama | 2-3 | 1-2 | 1-1 | 2-3 | 1-2 | 1-1 | 2-3 | 1L |
Old Dominion | Monarchs | Old Dominion | 1-3 | 2-0 | 0-2 | 2-2 | 0-1 | 2-1 | 2-2 | 1W |
Southern Miss | Golden Eagles | Southern Miss | 1-3 | 0-2 | 1-1 | 1-3 | 1-0 | 0-3 | 1-3 | 2L |
Troy | Trojans | Troy | 1-4 | 1-1 | 1-2 | 2-3 | 1-2 | 1-1 | 2-3 | 1L |