NCAAF STANDINGS

Saginaw Valley Cardinals 0-0 0-0 0-0 0-0 0-0 0-0 0-0 Pace Setters 0-1 0-0 0-0 0-0 0-0 0-0 0-0 Western Connecticut State Colonials 0-0 0-0 0-0 0-0 0-0 0-0 0-0

American Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Navy Midshipmen Navy 5-0 1-0 1-3 2-3 2-3 0-0 4-1 2L
North Texas Mean Green North Texas 5-0 1-1 3-0 4-1 4-1 0-0 3-2 3W
Memphis Tigers Memphis 6-0 3-0 3-0 6-0 5-0 1-0 2-4 6W
South Florida Bulls USF 4-1 1-1 2-0-1 3-1-1 1-0-1 2-1 3-2 1T
Tulane Green Wave Tulane 4-1 1-2 2-0 3-2 3-1 0-1 2-3 1W
East Carolina Pirates East Carolina 3-2 2-0 2-1 4-1 3-0 1-1 1-4 1W
Temple Owls Temple 3-2 2-0 2-1 4-1 2-0 2-1 3-2 2W
Rice Owls Rice 3-3 3-0 0-3 3-3 1-2 2-1 3-3 1L
Army Black Knights Army 2-3 2-1 0-2 2-3 1-1 1-2 2-3 1W
Alabama-Birmingham Blazers UAB 2-3 2-0 0-3 2-3 0-2 2-1 4-1 1L
Florida Atlantic Owls Florida Atlantic 2-3 1-2 1-1 2-3 1-0 1-3 3-2 1W
Texas-San Antonio Roadrunners UTSA 2-3 1-2 1-1 2-3 1-3 1-0 3-2 2L
Tulsa Golden Hurricane Tulsa 2-4 1-2 1-2 2-4 1-1 1-3 1-5 2L
Charlotte 49ers Charlotte 1-4 0-0-1 1-3 1-3-1 1-0 0-3-1 3-2 1T

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Georgia Tech Yellow Jackets Georgia Tech 5-0 1-1 2-1 3-2 2-2 1-0 3-2 2L
Miami-FL Hurricanes Miami-FL 5-0 1-0 3-1 4-1 3-1 1-0 2-3 3W
Virginia Cavaliers Virginia 5-1 1-1 4-0 5-1 3-0 2-1 5-1 4W
Louisville Cardinals Louisville 4-1 1-0 0-4 1-4 1-4 0-0 3-2 1L
North Carolina State Wolfpack NC State 4-2 1-1 2-2 3-3 3-2 0-1 4-2 1W
Duke Blue Devils Duke 4-2 2-1 1-2 3-3 3-1 0-2 5-1 3W
California Golden Bears California 4-2 2-1 1-2 3-3 1-2 2-1 2-4 1L
Wake Forest Demon Deacons Wake Forest 3-2 1-0 2-2 3-2 1-1 2-1 3-2 2W
Southern Methodist Mustangs SMU 3-2 0-2 0-3 0-5 0-4 0-1 1-4 5L
Florida State Seminoles Florida State 3-2 0-1 3-1 3-2 2-1 1-1 4-1 2L
Pittsburgh Panthers Pittsburgh 3-2 0-1 3-1 3-2 3-1 0-1 3-1-1 1W
Syracuse Orange Syracuse 3-3 2-1 1-1-1 3-2-1 1-0-1 2-2 3-3 1W
Clemson Tigers Clemson 2-3 1-1 0-3 1-4 1-4 0-0 2-3 1W
Stanford Cardinal Stanford 2-3 0-3 1-1 1-4 0-1 1-3 3-2 2L
North Carolina Tar Heels North Carolina 2-3 1-1 1-2 2-3 2-0 0-3 2-3 2L
Virginia Tech Hokies Virginia Tech 2-4 1-1 0-4 1-5 0-4 1-1 3-3 1L
Boston College Eagles Boston College 1-4 1-2 1-1 2-3 1-2 1-1 3-1-1 3L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Texas Tech Red Raiders Texas Tech 5-0 2-0 3-0 5-0 4-0 1-0 2-3 5W
Brigham Young Cougars BYU 5-0 1-1 2-1 3-2 3-2 0-0 2-3 2L
Iowa State Cyclones Iowa State 5-1 1-2 2-0-1 3-2-1 2-1-1 1-1 3-3 1L
Cincinnati Bearcats Cincinnati 4-1 1-0 3-1 4-1 2-1 2-0 4-1 3W
Utah Utes Utah 4-1 3-0 1-1 4-1 4-1 0-0 3-2 1W
Houston Cougars Houston 4-1 1-1 2-1 3-2 3-1 0-1 3-2 2L
Arizona Wildcats Arizona 4-1 0-1 4-0 4-1 3-0 1-1 1-4 1W
Arizona State Sun Devils Arizona State 4-1 1-1 2-1 3-2 2-2 1-0 1-4 3W
Texas Christian Horned Frogs TCU 4-1 1-1 2-1 3-2 3-1 0-1 2-3 1W
Baylor Bears Baylor 4-2 1-1 0-4 1-5 0-4 1-1 4-2 4L
Kansas Jayhawks Kansas 4-2 1-1 2-2 3-3 3-2 0-1 2-4 1W
Central Florida Knights UCF 3-2 0-1 2-2 2-3 2-1 0-2 2-3 2L
Kansas State Wildcats Kansas State 2-4 1-1 1-3 2-4 1-4 1-0 3-3 2W
Colorado Buffaloes Colorado 2-4 0-2 2-1-1 2-3-1 1-0-1 1-3 2-4 1L
West Virginia Mountaineers West Virginia 2-4 1-2 2-1 3-3 1-1 2-2 2-4 1W
Oklahoma State Cowboys Oklahoma State 1-4 0-2 1-2 1-4 0-2 1-2 2-3 1L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oregon Ducks Oregon 5-0 1-1 3-0 4-1 3-1 1-0 3-2 2W
Indiana Hoosiers Indiana 5-0 0-1 3-1 3-2 3-2 0-0 3-2 1L
Ohio State Buckeyes Ohio State 5-0 1-0 3-0-1 4-0-1 4-0-1 0-0 2-3 2W
Illinois Fighting Illini Illinois 5-1 2-1 3-0 5-1 4-0 1-1 4-2 2W
Southern California Trojans USC 4-1 0-2 2-1 2-3 2-3 0-0 4-1 3L
Maryland Terrapins Maryland 4-1 1-0 2-2 3-2 1-2 2-0 1-4 2W
Michigan Wolverines Michigan 4-1 1-1 1-2 2-3 2-2 0-1 3-2 1L
Nebraska Cornhuskers Nebraska 4-1 0-1 2-2 2-3 2-2 0-1 4-1 2L
Washington Huskies Washington 4-1 1-1 1-2 2-3 2-2 0-1 3-2 2L
Northwestern Wildcats Northwestern 3-2 0-1 3-1 3-2 2-1 1-1 2-3 1W
Iowa Hawkeyes Iowa 3-2 1-0-1 2-1 3-1-1 2-1 1-0-1 2-3 3W
Michigan State Spartans Michigan State 3-2 2-0 0-3 2-3 0-3 2-0 4-1 2W
Minnesota Golden Gophers Minnesota 3-2 0-2 1-2 1-4 1-3 0-1 3-2 3L
Penn State Nittany Lions Penn State 3-2 0-1 0-4 0-5 0-5 0-0 4-1 5L
Rutgers Scarlet Knights Rutgers 3-2 1-0 2-2 3-2 2-1 1-1 5-0 1W
Wisconsin Badgers Wisconsin 2-3 1-1 1-2 2-3 1-2 1-1 2-3 1W
Purdue Boilermakers Purdue 2-3 0-1 2-2 2-3 1-1 1-2 2-3 2L
California-Los Angeles Bruins UCLA 1-4 1-1 1-2 2-3 0-2 2-1 2-3 2W

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Western Kentucky Hilltoppers WKU 5-1 2-1 3-0 5-1 4-0 1-1 3-3 3W
Louisiana Tech Bulldogs LA Tech 4-1 2-0 3-0 5-0 4-0 1-0 1-4 5W
Kennesaw State Owls Kennesaw State 3-2 1-1 2-1 3-2 1-1 2-1 1-4 2W
Delaware Fightin' Blue Hens Delaware 3-2 1-0-1 1-2 2-2-1 0-2 2-0-1 1-4 1L
New Mexico State Aggies New Mexico State 3-2 0-2 2-1 2-3 0-1 2-2 2-3 1W
Missouri State Bears Missouri State 2-3 1-1 2-1 3-2 1-0 2-2 1-4 1L
Jacksonville State Gamecocks Jacksonville State 2-3 1-2 1-1 2-3 0-1 2-2 3-2 3L
Florida International Panthers FIU 2-3 1-1 2-1 3-2 2-1 1-1 2-3 2L
Liberty Flames Liberty 1-4 1-2 0-2 1-4 0-3 1-1 1-4 1W
Middle Tennessee Blue Raiders Middle Tennessee 1-4 1-2 0-2 1-4 0-1 1-3 2-3 2L
Texas El Paso Miners UTEP 1-4 1-1 1-2 2-3 1-1 1-2 2-3 2L
Sam Houston State Bearkats Sam Houston State 0-5 0-4 0-1 0-5 0-1 0-4 3-2 5L

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Connecticut Huskies UCONN 4-2 0-1-2 2-1 2-2-2 2-2-1 0-0-1 4-2 1W
Notre Dame Fighting Irish Notre Dame 3-2 1-1 1-2 2-3 2-3 0-0 4-1 1L

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Toledo Rockets Toledo 3-2 1-1 3-0 4-1 3-1 1-0 2-3 1W
Ohio Bobcats Ohio 3-3 1-1-1 2-1 3-2-1 1-2 2-0-1 3-3 1L
Western Michigan Broncos Western Michigan 3-3 2-1 3-0 5-1 2-0 3-1 2-4 3W
Buffalo Bulls Buffalo 3-3 1-1 1-2-1 2-3-1 1-3 1-0-1 3-3 1L
Central Michigan Chippewas Central Michigan 3-3 1-3 2-0 3-3 2-1 1-2 4-2 1L
Bowling Green Falcons Bowling Green 2-3 2-1 1-1 3-2 0-1 3-1 3-2 1L
Ball State Cardinals Ball State 2-3 2-1 2-0 4-1 1-0 3-1 2-3 4W
Miami-OH RedHawks Miami-OH 2-3 2-1 1-1 3-2 2-0 1-2 3-2 2W
Akron Zips Akron 2-4 1-2 2-1 3-3 1-0 2-3 4-2 1W
Northern Illinois Huskies NIU 1-4 1-1 0-3 1-4 0-1 1-3 1-4 3L
Kent State Golden Flashes Kent State 1-4 1-2 1-1 2-3 0-1 2-2 3-2 1W
Eastern Michigan Eagles Eastern Michigan 1-5 2-2 1-1 3-3 0-1 3-2 4-2 1W
Massachusetts Minutemen Massachusetts 0-5 1-1 0-3 1-4 0-1 1-3 3-2 1L

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Nevada-Las Vegas Rebels UNLV 5-0 3-0 1-1 4-1 3-1 1-0 2-3 4W
Fresno State Bulldogs Fresno State 5-1 1-2 2-1 3-3 2-2 1-1 3-3 2L
San Diego State Aztecs San Diego State 4-1 1-1 3-0 4-1 3-0 1-1 2-3 3W
Hawaii Rainbow Warriors Hawaii 4-2 1-1 3-1 4-2 2-1 2-1 2-4 2W
Utah State Aggies Utah State 3-2 2-0 3-0 5-0 2-0 3-0 3-2 5W
Boise State Broncos Boise State 3-2 2-1 2-0 4-1 3-1 1-0 3-2 4W
New Mexico Lobos New Mexico 3-2 2-1 1-1 3-2 1-1 2-1 3-2 1L
Wyoming Cowboys Wyoming 2-3 1-1 1-2 2-3 2-0 0-3 1-4 3L
San Jose State Spartans San Jose State 2-3 2-0 1-2 3-2 1-2 2-0 3-2 2W
Air Force Falcons Air Force 1-4 1-1 1-2 2-3 1-2 1-1 5-0 1W
Colorado State Rams Colorado State 1-4 1-1 1-2 2-3 0-2 2-1 2-3 2L
Nevada Wolf Pack Nevada 1-4 2-1 0-2 2-3 0-2 2-1 1-4 1W

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 3-2 1-1 1-2 2-3 1-1 1-2 3-2 1W
Oregon State Beavers Oregon State 0-6 0-3 1-2 1-5 0-1 1-4 3-3 1L

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oklahoma Sooners Oklahoma 5-0 1-0 2-2 3-2 3-2 0-0 0-5 1L
Mississippi Rebels Ole Miss 5-0 0-1 4-0 4-1 4-1 0-0 3-2 3W
Texas A&M Aggies Texas A&M 5-0 1-0 1-3 2-3 1-3 1-0 3-2 1W
Missouri Tigers Missouri 5-0 0-0 3-2 3-2 3-2 0-0 4-1 2L
Vanderbilt Commodores Vanderbilt 5-1 2-1 2-1 4-2 2-1 2-1 3-3 2L
Georgia Bulldogs Georgia 4-1 0-1 1-3 1-4 1-4 0-0 3-2 1W
Louisiana State Tigers LSU 4-1 1-1 1-2 2-3 1-2 1-1 1-4 2L
Alabama Crimson Tide Alabama 4-1 1-1 3-0 4-1 3-1 1-0 3-2 4W
Tennessee Volunteers Tennessee 4-1 0-1 3-1 3-2 2-2 1-0 5-0 2L
Mississippi State Bulldogs Mississippi State 4-2 1-1 4-0 5-1 3-0 2-1 2-4 1L
Texas Longhorns Texas 3-2 0-2 1-2 1-4 1-3 0-1 2-3 1L
South Carolina Gamecocks South Carolina 3-2 1-0 2-2 3-2 2-2 1-0 2-3 2W
Auburn Tigers Auburn 3-2 2-1 0-2 2-3 1-2 1-1 1-4 1W
Kentucky Wildcats Kentucky 2-3 0-2 1-2 1-4 0-2 1-2 4-1 3L
Florida Gators Florida 2-3 0-2 2-1 2-3 1-1 1-2 1-4 1W
Arkansas Razorbacks Arkansas 2-3 0-2 1-2 1-4 1-2 0-2 4-1 3L

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 0-2 1W
Texas Southern Tigers Texas Southern 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama State Hornets Alabama State 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Southern University Jaguars Southern University 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Alabama A&M Bulldogs Alabama A&M 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Grambling State Tigers Grambling State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Old Dominion Monarchs Old Dominion 4-1 2-0 2-1 4-1 2-1 2-0 3-2 1W
James Madison Dukes James Madison 4-1 2-1 2-0 4-1 3-1 1-0 1-4 1L
Appalachian State Mountaineers Appalachian State 3-2 1-2 1-1 2-3 2-2 0-1 2-3 1W
Troy Trojans Troy 3-2 2-0 1-2 3-2 0-1 3-1 2-3 2W
Louisiana-Monroe Warhawks Louisiana-Monroe 3-2 1-2 1-1 2-3 1-1 1-2 3-2 1L
Southern Miss Golden Eagles Southern Miss 3-2 0-1 3-1 3-2 2-0 1-2 3-2 1W
Texas State Bobcats Texas State 3-2 1-2 1-1 2-3 1-2 1-1 2-3 3L
Georgia Southern Eagles Georgia Southern 2-3 0-3 2-0 2-3 2-0 0-3 4-1 1L
Marshall Thundering Herd Marshall 2-3 2-1 1-1 3-2 2-2 1-0 3-2 1L
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 2-3 0-2 2-1 2-3 1-2 1-1 3-2 1W
Coastal Carolina Chanticleers Coastal Carolina 2-3 1-2 0-2 1-4 0-1 1-3 3-2 1L
Arkansas State Red Wolves Arkansas State 2-4 0-3 3-0 3-3 1-1 2-2 2-4 1W
Georgia State Panthers Georgia State 1-4 0-2 1-2 1-4 0-1 1-3 2-3 1W
South Alabama Jaguars South Alabama 1-5 1-2 1-2 2-4 0-3 2-1 4-2 3L