NCAAB STANDINGS

America East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UMass-Lowell River Hawks UMass-Lowell 4-1 4-0 0-0 4-0 2-0 2-0 0-4 0-0 0-0 4W
Vermont Catamounts Vermont 5-2 0-1 0-1 2-3 1-1 1-2 2-3 2-1 2-1 2L
New Hampshire Wildcats New Hampshire 4-3 3-1 1-1 4-2 0-1 4-1 4-2 0-0 0-0 2W
Binghamton Bearcats Binghamton 4-3 2-2 1-1 3-3 1-1 2-2 4-2 0-0 0-0 2L
Maine Black Bears Maine 4-4 1-3 0-1 3-4 2-3 1-1 3-4 2-0 2-0 1L
UMBC Retrievers UMBC 4-4 2-2 2-1 4-3 1-1 3-2 5-2 0-0 0-0 1W
Albany Great Danes Albany 3-3 3-2 0-0 3-3 0-1 3-2 4-2 0-1 1-0 1W
Bryant Bulldogs Bryant 4-4 2-2 1-1 3-3 1-2 2-1 2-4 0-0 0-0 1L
NJIT Highlanders NJIT 1-4 0-3 1-1 1-4 0-0 1-4 3-2 0-0 0-0 1L

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Wichita State Shockers Wichita State 6-1 0-0 2-1 3-3 3-2 0-1 4-2 1-2 2-1 1L
Florida Atlantic Owls Florida Atlantic 5-1 0-0 1-1 4-2 3-2 1-0 3-3 3-1 4-0 2W
Memphis Tigers Memphis 5-1 1-0 0-2 3-3 1-2 2-1 3-3 2-1 2-1 1L
Tulane Green Wave Tulane 4-1 0-0 1-2 1-4 1-3 0-1 3-2 0-2 1-1 2L
Tulsa Golden Hurricane Tulsa 4-1 0-1 3-0-1 3-1-1 3-1-1 0-0 3-2 0-0 0-0 1L
Southern Methodist Mustangs SMU 5-2 0-0 1-3 2-3-1 2-2 0-1-1 1-5 1-0-1 1-1 1L
Charlotte 49ers Charlotte 4-2 0-0 3-0 5-1 3-0 2-1 1-4-1 2-1 1-2 4W
North Texas Mean Green North Texas 4-2 0-0 1-1 3-2 2-1 1-1 3-2 2-1 1-2 1W
UAB Blazers UAB 4-2 1-0 1-2 4-2 1-2 2-0 4-2 2-0 1-1 2W
Temple Owls Temple 3-2 2-0 2-1 4-1 2-1 2-0 4-1 0-0 0-0 1W
East Carolina Pirates East Carolina 4-3 0-1 2-3 2-4 2-3 0-1 5-1 0-0 0-0 2L
South Florida Bulls South Florida 2-2 0-0 2-2 2-2 2-2 0-0 0-4 0-0 0-0 1L
UTSA Roadrunners UTSA 3-4 0-4 2-1 2-5 2-1 0-4 5-2 0-0 0-0 1W
Rice Owls Rice 1-5 1-0 0-1 1-4 0-1 1-3 2-2-1 0-3 0-3 3L

Atlantic 10

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
George Washington Revolutionaries George Washington 6-1 0-0 3-1 5-2 3-2 2-0 4-3 2-1 2-1 1W
La Salle Explorers La Salle 5-1 0-1 3-2 3-3 2-2 1-1 4-2 0-0 0-0 3L
George Mason Patriots George Mason 4-1 0-0 3-0 4-1 4-1 0-0 3-2 1-1 1-1 2W
UMass Minutemen UMass 3-1 0-0 3-1 3-1 3-1 0-0 4-0 0-0 0-0 1W
Saint Louis Billikens Saint Louis 5-2 0-0 1-2 2-4 2-2 0-2 3-3 1-2 1-2 3L
Rhode Island Rams Rhode Island 5-2 0-0 3-0-1 3-2-1 2-0-1 1-2 3-3 0-2 0-2 1W
Richmond Spiders Richmond 4-2 0-1 3-0 5-1 3-0 2-1 3-2-1 2-0 1-1 3W
Saint Joseph's Hawks Saint Joseph's 4-2 1-0 3-2 4-2 3-2 1-0 2-4 0-0 0-0 1L
St. Bonaventure Bonnies St. Bonaventure 4-2 0-0 1-3 2-4 1-3 1-1 2-4 1-1 1-1 1W
Dayton Flyers Dayton 4-2 0-0-1 0-2 2-3-1 2-2 0-1-1 4-2 2-1 2-1 2L
Duquesne Dukes Duquesne 4-2 0-1 2-2 3-3 2-2 1-1 4-2 1-0 1-0 1L
VCU Rams VCU 4-3 0-0 2-2 4-3 2-2 2-1 2-5 2-1 1-2 1W
Davidson Wildcats Davidson 3-3 0-2 1-0 3-2 1-1 2-1 2-3 2-0 1-1 1L
Fordham Rams Fordham 3-3 0-0 1-2 2-4 2-3 0-1 4-2 1-2 1-2 1W
Loyola-Chicago Ramblers Loyola-Chicago 3-3 0-0 1-2 2-4 1-2 1-2 2-4 1-2 1-2 1W

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Clemson Tigers Clemson 5-0 0-0 2-1 2-3 2-3 0-0 3-2 0-2 2-0 1L
Miami Hurricanes Miami 5-0 0-0 2-1 4-1 4-1 0-0 4-1 2-0 2-0 2W
North Carolina Tar Heels North Carolina 5-1 0-0 1-2 3-3 3-3 0-0 4-2 2-1 2-1 1W
Duke Blue Devils Duke 5-1 0-0 2-3 3-3 3-3 0-0 3-3 1-0 1-0 1L
Virginia Cavaliers Virginia 5-1 0-0 2-1 3-3 3-3 0-0 2-4 1-2 2-1 2L
Pittsburgh Panthers Pittsburgh 5-1 0-0 4-0 5-1 5-0 0-1 4-2 1-1 1-1 1W
Florida State Seminoles Florida State 4-1 0-1 2-0 4-1 3-0 1-1 4-1 2-0 2-0 2W
North Carolina State Wolfpack NC State 4-1 0-0 2-1 2-3 2-2 0-1 2-2-1 0-2 1-1 2L
Virginia Tech Hokies Virginia Tech 5-2 0-0 2-1 4-3 3-2 1-1 4-3 2-2 2-2 1L
Syracuse Orange Syracuse 4-2 0-0 0-3 1-5 1-3 0-2 3-3 1-2 1-2 1W
Boston College Eagles Boston College 4-2 0-1 3-0 3-3 3-2 0-1 3-3 0-2 0-2 2L
Notre Dame Fighting Irish Notre Dame 3-2 0-0 1-2 2-3 1-2 1-1 1-4 1-1 1-1 2W
Wake Forest Demon Deacons Wake Forest 3-3 0-1 1-1 2-4 2-1 0-2 3-3 1-2 1-2 2L
Louisville Cardinals Louisville 3-3 0-0 1-3 2-3-1 1-3 1-0-1 4-2 1-0-1 0-2 1L
Georgia Tech Yellow Jackets Georgia Tech 2-2 0-1 1-2 1-3 1-2 0-1 2-2 0-0 0-0 3L

Atlantic Sun

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Jacksonville Dolphins Jacksonville 4-2 1-2 1-0 2-3 1-1 1-2 4-1 0-1 1-0 1L
Lipscomb Bisons Lipscomb 5-3 2-1 1-0 5-2 3-1 2-1 5-2 2-1 2-1 1W
Eastern Kentucky Colonels Eastern Kentucky 3-2 0-0 0-3 0-3 0-3 0-0 0-3 0-0 0-0 3L
Stetson Hatters Stetson 3-2 2-1 0-0 4-1 1-0 3-1 2-3 2-0 2-0 4W
North Florida Ospreys North Florida 4-3 2-1 1-2 3-3 0-3 3-0 3-3 0-0 0-0 2W
Kennesaw State Owls Kennesaw State 4-3 1-2 0-0 2-2-1 0-0-1 2-2 5-0 1-0-1 2-0 1L
North Alabama Lions North Alabama 3-3 1-2 1-1 2-3 1-1 1-2 2-3 0-0 0-0 1L
Austin Peay Governors Austin Peay 3-4 1-2 0-0 2-3 1-0 1-3 2-3 1-1 1-1 1L
Queens Royals Queens 3-4 0-4 1-1 2-5 2-1 0-4 4-3 1-0 1-0 1L
Bellarmine Knights Bellarmine 2-5 3-2 0-1 3-3 0-1 3-2 3-3 0-0 0-0 1W
Central Arkansas Bears Central Arkansas 1-7 2-2 1-1-1 3-3-1 0-0 3-3-1 2-4-1 0-0 0-0 1L
Florida Gulf Coast Eagles Florida Gulf Coast 0-6 1-1 0-1 1-5 0-3 1-2 2-4 0-3 0-3 5L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Baylor Bears Baylor 6-0 0-0 1-2 3-2-1 2-2-1 1-0 5-1 2-0-1 3-0 1W
Cincinnati Bearcats Cincinnati 5-0 0-0 3-2 3-2 3-2 0-0 3-2 0-0 0-0 2W
Houston Cougars Houston 7-0 0-0 2-2 4-3 4-3 0-0 1-6 2-1 3-0 3W
Oklahoma Sooners Oklahoma 6-0 0-0 3-1 5-1 4-1 1-0 4-2 2-0 2-0 2W
BYU Cougars BYU 6-0 0-0 4-0 6-0 6-0 0-0 2-4 2-0 2-0 6W
TCU Horned Frogs TCU 6-0 0-0 3-3 3-3 3-3 0-0 3-3 0-0 0-0 1W
Kansas Jayhawks Kansas 5-1 0-1 2-0 3-3 3-3 0-0 3-3 1-2 2-1 1W
Texas Longhorns Texas 5-1 0-0 2-2 2-4 2-3 0-1 4-1-1 0-2 1-1 1W
Texas Tech Red Raiders Texas Tech 5-1 0-0 1-2 2-4 1-3 1-1 2-4 1-2 2-1 1W
Iowa State Cyclones Iowa State 5-2 0-0 4-0 4-3 4-3 0-0 4-3 0-3 1-2 3L
Central Florida Knights Central Florida 4-2 0-1 2-1 2-4 2-3 0-1 5-1 0-2 2-0 3L
Kansas State Wildcats Kansas State 4-2 0-0 2-1 3-3 2-1 1-2 5-1 1-2 1-2 1W
Oklahoma State Cowboys Oklahoma State 3-3 0-0 3-1 3-3 3-3 0-0 3-3 0-2 0-2 2W
West Virginia Mountaineers West Virginia 3-3 0-0 2-2 3-3 2-2 1-1 1-5 1-1 0-2 1L

Big East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Connecticut Huskies Connecticut 7-0 0-0 2-3 4-3 4-3 0-0 4-3 2-0 2-0 2L
Villanova Wildcats Villanova 6-1 0-1 2-1 5-2 4-2 1-0 4-3 3-0 3-0 4W
Marquette Golden Eagles Marquette 5-1 1-0 1-1 3-2-1 1-2 2-0-1 3-3 1-1-1 2-1 1T
Creighton Bluejays Creighton 5-1 0-0 3-1 4-2 4-2 0-0 3-3 1-1 1-1 1L
Providence Friars Providence 5-1 0-0 2-2 3-3 2-3 1-0 0-6 1-1 1-1 1L
Butler Bulldogs Butler 5-2 0-1 3-0 6-1 3-0 2-1 3-4 3-0 2-1 3W
Georgetown University Hoyas Georgetown University 4-2 0-1 2-3 2-4 2-3 0-1 4-2 0-0 0-0 2L
Seton Hall Pirates Seton Hall 4-2 0-0 3-1 3-3 3-1 0-2 3-3 0-2 0-2 2L
St. John's Red Storm St. John's 4-2 0-0 1-2 2-4 1-3 1-1 4-2 1-2 2-1 2W
Xavier Musketeers Xavier 4-3 1-0 2-2 4-3 2-3 2-0 3-4 1-1 1-1 1L
DePaul Blue Demons DePaul 1-5 0-0 1-3 1-5 1-3 0-2 3-3 0-2 0-2 3L

Big Sky

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Portland State Vikings Portland State 5-1 3-0 0-0 4-1 1-1 3-0 2-3 1-1 1-1 1L
Weber State Wildcats Weber State 4-2 1-0 0-0 2-2 0-1 2-1 1-3 1-2 1-2 1L
Montana State Bobcats Montana State 3-3 2-0 0-3 2-3 0-2 2-1 1-4 0-0 0-0 3L
Idaho Vandals Idaho 3-3 0-2 0-1 1-3 0-0 1-3 2-1-1 1-0 1-0 1W
Northern Colorado Bears Northern Colorado 3-3 0-0 0-1 1-3 0-1 1-2 3-1 1-2 1-2 2L
Idaho State Bengals Idaho State 3-3 2-1 0-0 3-1 0-0 3-1 1-2-1 1-0 0-1 2W
Montana Grizzlies Montana 2-3 1-1 1-1 2-2 1-1 1-1 1-3 0-0 0-0 2L
Northern Arizona Lumberjacks Northern Arizona 2-4 2-2 0-0 3-3 1-0 2-3 1-5 1-1 1-1 2W
Sacramento State Hornets Sacramento State 2-5 1-3 0-0 1-5 0-1 1-4 4-2 0-2 0-2 1W
Eastern Washington Eagles Eastern Washington 1-5 3-2 0-0 3-2 0-0 3-2 4-1 0-0 0-0 1W

Big South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Longwood Lancers Longwood 6-1 2-0 2-2 4-2 3-2 1-0 5-1 0-0 0-0 2W
Radford Highlanders Radford 5-3 2-1 0-0 4-2 1-1 3-1 3-2-1 2-1 3-0 1W
Presbyterian Blue Hose Presbyterian 4-3 3-0 1-1 4-3 1-2 3-1 5-2 0-2 1-1 1W
High Point Panthers High Point 4-3 2-0 0-0 5-0 0-0 5-0 3-2 3-0 2-1 5W
UNC Asheville Bulldogs UNC Asheville 4-3 0-1 0-1 1-4 0-2 1-2 4-1 1-2 2-1 1W
Winthrop Eagles Winthrop 4-3 0-1-1 0-1 2-3-1 2-2 0-1-1 2-4 2-1 3-0 1T
USC Upstate Spartans USC Upstate 3-4 2-3 0-0 2-3 0-0 2-3 1-4 0-0 0-0 2L
Gardner-Webb Runnin' Bulldogs Gardner-Webb 3-4 2-0 0-0 4-1 0-0 4-1 2-3 2-1 1-2 1W
Charleston Southern Buccaneers Charleston Southern 2-4 1-2 0-1 1-3 0-1 1-2 2-2 0-0 0-0 1W

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Purdue Boilermakers Purdue 6-0 0-0 2-1 4-1-1 4-1-1 0-0 4-2 2-0-1 3-0 1T
Nebraska Cornhuskers Nebraska 7-0 0-0 4-2 5-2 5-2 0-0 4-3 1-0 1-0 1L
Northwestern Wildcats Northwestern 5-1 0-0 1-2-1 2-3-1 2-2-1 0-1 2-4 1-1 1-1 1W
Indiana Hoosiers Indiana 5-1 0-0 0-3 1-4-1 1-3-1 0-1 3-3 1-1-1 2-1 1W
Rutgers Scarlet Knights Rutgers 5-1 0-0 4-1 4-2 4-2 0-0 1-5 0-1 0-1 3W
Illinois Fighting Illini Illinois 5-1 0-0 2-4 2-4 2-4 0-0 2-4 0-0 0-0 2W
Ohio State Buckeyes Ohio State 4-1 0-0 0-3 2-3 1-3 1-0 3-2 2-0 2-0 2W
Wisconsin Badgers Wisconsin 5-2 0-1 1-3 2-4-1 1-3-1 1-1 3-4 1-0-1 2-0 1L
Minnesota Golden Gophers Minnesota 4-2 0-0 4-0-1 4-1-1 4-0 0-1-1 2-4 0-1 0-1 1L
Iowa Hawkeyes Iowa 4-2 1-0 1-2 3-3 2-2 1-1 4-2 1-1 1-1 1W
Michigan Wolverines Michigan 4-3 1-0 2-1 4-3 3-2 1-1 5-2 1-2 1-2 1L
Penn State Nittany Lions Penn State 4-3 0-0 2-2 2-5 2-3 0-1 3-4 0-3 0-3 3L
Michigan State Spartans Michigan State 3-3 0-0 2-2 2-4 2-2 0-2 1-5 0-2 0-2 1L
Maryland Terrapins Maryland 3-3 0-1 1-2 1-5 1-4 0-1 1-5 0-2 0-2 1L

Big West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Hawaii Rainbow Warriors Hawaii 5-0 0-0 1-1 3-1 3-1 0-0 2-2 2-0 2-0 2W
UC Irvine Anteaters UC Irvine 6-1 1-1 1-0 5-1 4-1 1-0 2-3-1 3-0 3-0 5W
UC San Diego Tritons UC San Diego 4-2 0-1 3-0 3-2 3-1 0-1 2-2-1 0-1 0-1 2L
Cal State-Northridge Matadors Cal State-Northridge 4-2 3-0 1-1 4-1 2-1 2-0 1-4 0-0 0-0 1W
UC-Santa Barbara Gauchos UC-Santa Barbara 3-2 1-1 0-1-1 1-2-1 0-1-1 1-1 3-1 0-0 0-0 1W
UC Davis Aggies UC Davis 3-2 0-1 0-2 1-3 1-2 0-1 1-3 1-0 1-0 1L
Long Beach State Beach Long Beach State 4-4 4-1 0-0 4-4 1-4 3-0 4-4 0-3 1-2 1W
Cal State-Bakersfield Roadrunners Cal State-Bakersfield 3-3 0-2 0-2 1-5 0-2 1-3 4-2 1-1 1-1 1L
UC Riverside Highlanders UC Riverside 3-4 1-3 0-0 1-4 0-1 1-3 2-3 0-1 1-0 1W
Cal Poly Mustangs Cal Poly 2-4 2-1 0-0 3-2 0-0 3-2 2-3 1-1 1-1 1W
Cal State-Fullerton Titans Cal State-Fullerton 2-4 1-2 0-0 2-3 0-0 2-3 4-1 1-1 1-1 2W

Coastal Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UNC Wilmington Seahawks UNC Wilmington 5-1 2-0 0-0 2-2 2-2 0-0 3-1 0-2 1-1 1W
Delaware Fightin' Blue Hens Delaware 4-2 1-0 1-0 3-2 3-1 0-1 3-2 1-2 1-2 2L
Hofstra Pride Hofstra 4-2 0-1 0-1 2-3 2-2 0-1 2-3 2-1 3-0 1L
Monmouth Hawks Monmouth 4-2 1-1 1-1 4-2 2-0 2-2 3-2-1 2-0 2-0 1L
Elon Phoenix Elon 4-3 0-2 1-1 4-3 2-1 2-2 5-1-1 3-0 2-1 1L
Drexel Dragons Drexel 3-3 1-2 2-1 3-3 2-2 1-0 1-5 0-0 0-0 1L
College of Charleston Cougars College of Charleston 3-3 1-0 0-1 1-5 0-5 1-0 2-4 0-4 1-3 1W
Northeastern Huskies Northeastern 3-4 1-3 1-0 3-4 2-1 1-3 6-1 1-1 1-1 1L
William & Mary Tribe William & Mary 3-4 1-1 2-0 3-3 2-1 1-2 4-2 0-2 0-2 1W
Towson Tigers Towson 3-4 1-1 0-2 2-5 1-2 1-3 0-7 1-2 0-3 3L
Stony Brook Seawolves Stony Brook 2-3 1-2 1-0 2-2 1-0 1-2 3-1 0-0 0-0 1W
Campbell Fighting Camels Campbell 2-4 1-1 2-2 3-3 2-2 1-1 2-3-1 0-0 0-0 1W
Hampton Pirates Hampton 2-5 1-1 0-1 2-4 0-1 2-3 3-3 1-2 1-2 2L
North Carolina A&T Aggies North Carolina A&T 0-6 3-1 0-0 3-3 0-0 3-3 5-1 0-2 0-2 1W

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Liberty Flames Liberty 6-0 0-0 1-0 5-0 5-0 0-0 3-1-1 4-0 4-0 5W
Louisiana Tech Bulldogs Louisiana Tech 5-1 2-0 2-0 4-0 3-0 1-0 1-3 0-0 0-0 4W
UTEP Miners UTEP 5-2 0-1 1-1 1-3-1 1-2 0-1-1 2-3 0-1-1 1-1 1L
Sam Houston State Bearkats Sam Houston State 4-3 2-1-1 0-1 3-2-1 2-1-1 1-1 5-1 1-0 1-0 1W
Western Kentucky Hilltoppers Western Kentucky 4-3 1-1 0-0 2-3 1-2 1-1 2-3 1-2 1-2 2L
Middle Tennessee Blue Raiders Middle Tennessee 4-4 0-0 2-2 2-5 2-3 0-1 1-6 0-3 1-2 5L
Jacksonville State Gamecocks Jacksonville State 3-4 2-2 0-1 2-4 1-3 1-1 1-5 0-1 1-0 1L
New Mexico State Aggies New Mexico State 3-5 1-2 0-0 2-4 0-1 2-3 5-1 1-2 1-2 1W
Florida International Panthers Florida International 2-6 1-2 1-1 4-4 1-2 3-1 5-3 2-1 0-3 2W

Horizon

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
PFW Mastodons PFW 5-1 1-1 1-0 4-1 3-0 1-1 3-2 2-0 2-0 1L
Cleveland State Vikings Cleveland State 4-2 1-1 2-1-1 3-2-1 1-2-1 2-0 2-3-1 0-0 0-0 1W
Oakland Golden Grizzlies Oakland 4-3 3-0 1-0 7-0 1-0 6-0 3-4 3-0 2-1 7W
Youngstown State Penguins Youngstown State 3-3 1-2 1-0 2-2 1-0 1-2 2-2 0-0 0-0 2W
Northern Kentucky Norse Northern Kentucky 3-3 1-2 1-1 2-3 1-1 1-2 3-2 0-0 0-0 1L
Wisconsin-Milwaukee Panthers Wisconsin-Milwaukee 3-4 1-1 0-1 1-4 0-3 1-1 3-2 0-2 1-1 4L
IUPUI Jaguars IUPUI 3-4 1-1 0-0 1-4 0-0 1-4 2-3 0-3 0-3 4L
Wisconsin-Green Bay Phoenix Wisconsin-Green Bay 2-3 1-2 1-0 3-2 0-0 3-2 1-4 1-0 0-1 3W
Wright State Raiders Wright State 2-4 1-1 0-1 3-3 2-1 1-2 3-3 2-1 2-1 1W
Robert Morris Colonials Robert Morris 2-4 3-0 1-1 4-1 1-1 3-0 3-2 0-0 0-0 1W
Detroit Titans Detroit 0-6 1-4 0-1 1-5 0-1 1-4 4-2 0-0 0-0 3L

Independents

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Chicago State Cougars Chicago State 2-6 1-2 0-3 2-5-1 0-1-1 2-4 4-4 1-0-1 1-1 1L

Ivy League

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Princeton Tigers Princeton 6-0 4-0 1-0 6-0 3-0 3-0 1-4-1 1-0 1-0 6W
Cornell Big Red Cornell 5-1 1-2 0-0 3-2 2-1 1-1 3-2 2-0 2-0 2W
Harvard Crimson Harvard 5-2 3-1 1-0 4-2 1-0 3-2 5-1 0-1 0-1 1L
Columbia Lions Columbia 5-2 1-1 1-2 2-3 0-2 2-1 2-3 0-0 0-0 1W
Pennsylvania Quakers Pennsylvania 5-3 0-2 3-2 3-4 2-3 1-1 4-3 0-0 0-0 1W
Yale Bulldogs Yale 4-3 1-2 0-0 2-4 1-3 1-1 5-1 1-2 2-1 3L
Dartmouth Big Green Dartmouth 1-3 1-1 0-1 1-2 0-0 1-2 1-2 0-0 0-0 1W
Brown Bears Brown 2-6 2-1 0-1 4-3 1-2 3-1 5-2 2-1 1-2 2W

Metro Atlantic Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Quinnipiac Bobcats Quinnipiac 5-1 1-1 1-2 2-3 2-2 0-1 2-3 0-0 0-0 1W
Marist Red Foxes Marist 3-2 3-1 1-0 4-1 2-0 2-1 2-3 0-0 0-0 2W
Canisius Golden Griffins Canisius 4-3 2-0-1 0-0 4-1-1 0-0 4-1-1 3-3 2-1 2-1 1L
Manhattan Jaspers Manhattan 3-3 3-2 0-0 3-2 0-0 3-2 3-2 0-0 0-0 1L
Iona Gaels Iona 2-4 2-0 0-1 4-2 1-2 3-0 4-2 2-1 1-2 3W
Niagara Purple Eagles Niagara 1-3 2-1 0-1 2-2 1-1 1-1 3-1 0-0 0-0 1W
Saint Peter's Peacocks Saint Peter's 1-4 2-2 0-1 2-3 1-1 1-2 2-3 0-0 0-0 3L
Mount St. Mary's Mountaineers Mount St. Mary's 1-4 2-1 0-2 2-3 0-1 2-2 2-3 0-0 0-0 1L
Rider Broncs Rider 1-4 1-3 0-0 1-3 0-0 1-3 1-3 0-0 0-0 2L
Siena Saints Siena 1-5 0-2 0-2 1-5 0-2 1-3 2-3-1 1-1 0-2 1L
Fairfield Stags Fairfield 1-5 0-3 0-1 0-5 0-1 0-4 3-2 0-1 0-1 5L

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Ball State Cardinals Ball State 4-1 0-1 3-0 3-1 2-1 1-0 1-3 0-0 0-0 2W
Northern Illinois Huskies Northern Illinois 5-2 3-1 1-0 5-1 1-0 4-1 5-1 1-0 1-0 1L
Akron Zips Akron 4-2 1-0 1-0 2-3 1-1 1-2 2-3 0-3 1-2 3L
Ohio Bobcats Ohio 4-2 0-1 2-0 3-3 3-3 0-0 5-1 1-2 2-1 1L
Eastern Michigan Eagles Eastern Michigan 4-3 1-2-1 2-0 4-2-1 0-0-1 4-2 3-3-1 1-0 0-1 1W
Kent State Golden Flashes Kent State 4-3 0-0 1-2 3-3 3-3 0-0 5-1 2-1 2-1 1L
Bowling Green Falcons Bowling Green 4-3 0-1 2-1 4-3 3-1 1-2 2-5 2-1 2-1 2W
Toledo Rockets Toledo 3-3 1-0 2-0 4-2 2-0 2-2 3-3 1-2 0-3 1W
Miami-Ohio RedHawks Miami-Ohio 2-3 0-2 2-1 2-3 2-1 0-2 3-2 0-0 0-0 1L
Western Michigan Broncos Western Michigan 2-4 2-0 0-2 4-2 0-0 4-2 2-4 2-0 2-0 4W
Central Michigan Chippewas Central Michigan 2-4 1-2 0-1 2-4 1-1 1-3 3-3 1-1 1-1 1L
Buffalo Bulls Buffalo 1-5 0-0 0-2 1-4 0-1 1-3 3-2 1-2 0-3 1L

Mid-Eastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Norfolk State Spartans Norfolk State 4-3 1-0 0-1 2-3 0-1 2-2 2-3 1-2 1-2 2W
Howard Bison Howard 3-4 2-3 2-0 4-3 3-0 1-3 5-2 0-0 0-0 1W
North Carolina Central Eagles North Carolina Central 3-4 4-1 0-0 4-2 0-0 4-2 3-3 0-1 0-1 1W
Maryland-Eastern Shore Hawks Maryland-Eastern Shore 2-4 0-3 1-1 1-4 0-0 1-4 4-1 0-0 0-0 2L
South Carolina State Bulldogs South Carolina State 2-5 3-2 1-0 4-2 0-0 4-2 4-2 0-0 0-0 2W
Delaware State Hornets Delaware State 2-6 2-2 0-1 5-3 0-1 5-2 4-3-1 3-0 2-1 3W
Morgan State Bears Morgan State 2-6 1-3 0-1 2-4-1 0-1 2-3-1 5-2 1-0-1 0-2 1W
Coppin State Eagles Coppin State 0-7 2-3 0-1 3-4 0-0 3-4 2-5 1-0 0-1 2W

Missouri Valley

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Bradley Braves Bradley 6-0 1-0 3-0 5-0-1 4-0-1 1-0 5-1 1-0-1 2-0 1W
Evansville Aces Evansville 6-0 2-0 2-0 5-0 1-0 4-0 2-3 1-0 1-0 5W
Drake Bulldogs Drake 5-1 0-0 0-2 1-4 1-4 0-0 4-1 1-2 2-1 1L
Missouri State Bears Missouri State 5-1 0-1 1-1 4-2 2-1 2-1 3-3 3-0 3-0 1L
Indiana State Sycamores Indiana State 4-1 0-1 1-0 3-2 3-1 0-1 4-1 2-1 3-0 1L
Southern Illinois Salukis Southern Illinois 4-1 0-0 2-0 3-0-1 3-0 0-0-1 3-1 1-0-1 1-1 1W
UIC Flames UIC 5-2 2-0 1-0 6-0 1-0 5-0 2-4 3-0 2-1 6W
Valparaiso Beacons Valparaiso 4-2 1-0 3-1 4-1 3-1 1-0 1-4 0-0 0-0 4W
Belmont Bruins Belmont 4-3 1-2 0-1 2-4 1-2 1-2 4-2 1-1 1-1 2W
Illinois State Redbirds Illinois State 3-3 0-1 0-1 1-4 0-2 1-2 2-3 1-2 1-2 2L
Murray State Racers Murray State 2-3 0-0 0-2 1-3 0-2 1-1 3-1 1-1 0-2 1L
Northern Iowa Panthers Northern Iowa 2-4 0-2 0-0 2-3 0-0 2-3 3-2 2-1 1-2 2W

Mountain West

