MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Detroit | Tigers | Detroit | $556 | $113 | $669 | 33-14 | 13-13 | 48-29 | |
Cleveland | Guardians | Cleveland | $63 | $-71 | $-8 | 15-9 | 21-25 | 37-36 | 9 |
Kansas City | Royals | Kansas City | $-430 | $307 | $-123 | 14-16 | 22-21 | 38-38 | 9.5 |
Minnesota | Twins | Minnesota | $-9 | $-945 | $-954 | 24-19 | 10-16 | 36-38 | 10.5 |
Chicago White Sox | White Sox | Chicago | $181 | $-1631 | $-1450 | 0-0 | 24-51 | 24-52 | 23.5 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
NY Yankees | Yankees | New York | $-293 | $-199 | $-492 | 41-26 | 1-6 | 43-32 | |
Tampa Bay | Rays | Tampa Bay | $-137 | $752 | $615 | 23-15 | 16-15 | 42-34 | 1.5 |
Toronto | Blue Jays | Toronto | $413 | $-128 | $285 | 14-11 | 22-22 | 40-35 | 3 |
Boston | Red Sox | Boston | $124 | $-152 | $-28 | 24-21 | 14-14 | 40-37 | 4 |
Baltimore | Orioles | Baltimore | $-694 | $-435 | $-1129 | 16-22 | 14-16 | 33-42 | 10 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Houston | Astros | Houston | $770 | $-375 | $395 | 32-20 | 11-9 | 44-32 | |
Seattle | Mariners | Seattle | $-356 | $103 | $-253 | 23-22 | 13-12 | 38-36 | 5 |
Texas | Rangers | Texas | $-23 | $-974 | $-997 | 26-13 | 10-25 | 37-39 | 7 |
LA Angels | Angels | Los Angeles | $-197 | $857 | $660 | 8-6 | 27-32 | 36-39 | 7.5 |
Athletics | Athletics | Athletics | $-888 | $-274 | $-1162 | 8-9 | 20-37 | 32-46 | 13 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Chicago Cubs | Cubs | Chicago | $-23 | $353 | $330 | 35-16 | 9-12 | 45-30 | |
Milwaukee | Brewers | Milwaukee | $409 | $-217 | $192 | 24-11 | 14-24 | 41-35 | 4.5 |
St. Louis | Cardinals | St. Louis | $687 | $-300 | $387 | 17-14 | 19-19 | 41-35 | 4.5 |
Cincinnati | Reds | Cincinnati | $-71 | $103 | $32 | 15-15 | 23-18 | 39-37 | 6.5 |
Pittsburgh | Pirates | Pittsburgh | $-69 | $-1172 | $-1241 | 11-12 | 18-34 | 30-47 | 16 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Philadelphia | Phillies | Philadelphia | $275 | $-301 | $-26 | 38-22 | 5-6 | 46-30 | |
NY Mets | Mets | New York | $606 | $-672 | $-66 | 36-17 | 9-12 | 45-31 | 1 |
Atlanta | Braves | Atlanta | $-182 | $-1582 | $-1764 | 30-28 | 4-11 | 34-40 | 11 |
Washington | Nationals | Washington | $-431 | $-184 | $-615 | 3-10 | 27-31 | 31-45 | 15 |
Miami | Marlins | Miami | $-401 | $42 | $-359 | 3-6 | 25-37 | 30-44 | 15 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
LA Dodgers | Dodgers | Los Angeles | $216 | $-403 | $-187 | 41-23 | 6-6 | 47-30 | |
San Francisco | Giants | San Francisco | $220 | $-159 | $61 | 27-20 | 14-13 | 42-34 | 4.5 |
San Diego | Padres | San Diego | $176 | $-29 | $147 | 20-15 | 17-20 | 40-35 | 6 |
Arizona | Diamondbacks | Arizona | $-352 | $-28 | $-380 | 25-23 | 12-13 | 38-37 | 8 |
Colorado | Rockies | Colorado | $-1630 | $-1290 | $-2920 | 1-1 | 16-57 | 17-59 | 29.5 |