MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $322 $-463 $-141 59-35 17-20 80-59
Kansas City Royals Kansas City $-333 $253 $-80 32-24 35-41 70-67 9
Cleveland Guardians Cleveland $-388 $257 $-131 34-21 33-42 68-67 10
Minnesota Twins Minnesota $-721 $-1440 $-2161 36-35 20-35 61-75 17.5
Chicago White Sox White Sox Chicago $-119 $-1473 $-1592 1-1 48-86 50-88 29.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Toronto Blue Jays Toronto $1305 $-140 $1165 35-28 38-29 79-59
NY Yankees Yankees New York $-281 $-913 $-1194 67-49 8-12 76-61 2.5
Boston Red Sox Boston $570 $-152 $418 51-33 23-25 77-62 2.5
Tampa Bay Rays Tampa Bay $-580 $-97 $-677 38-24 25-36 68-69 10.5
Baltimore Orioles Baltimore $-1185 $-251 $-1436 25-32 33-40 62-76 17

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $222 $171 $393 50-41 24-17 76-62
Seattle Mariners Seattle $163 $-611 $-448 51-41 18-20 73-65 3
Texas Rangers Texas $324 $-1103 $-779 46-22 23-41 72-67 4.5
LA Angels Angels Los Angeles $55 $528 $583 16-15 45-55 64-73 11.5
Athletics Athletics Athletics $-857 $624 $-233 13-15 43-58 64-75 12.5

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $878 $1043 $1921 49-26 31-28 85-54
Chicago Cubs Cubs Chicago $47 $-175 $-128 62-36 16-21 79-59 5.5
Cincinnati Reds Cincinnati $90 $-191 $-101 30-27 36-37 70-68 14.5
St. Louis Cardinals St. Louis $-71 $-519 $-590 29-29 33-38 68-71 17
Pittsburgh Pirates Pittsburgh $758 $-1747 $-989 21-17 38-54 61-77 23.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Philadelphia Phillies Philadelphia $422 $-825 $-403 66-42 11-13 80-58
NY Mets Mets New York $315 $-1349 $-1034 56-40 16-21 74-64 6
Miami Marlins Miami $-230 $1442 $1212 8-12 55-58 65-73 15
Atlanta Braves Atlanta $-1099 $-1718 $-2817 47-44 13-30 62-76 18
Washington Nationals Washington $-924 $-288 $-1212 3-11 48-68 54-83 25.5

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $-210 $-1085 $-1295 71-49 7-8 78-59
San Diego Padres San Diego $979 $-419 $560 42-29 30-33 76-62 2.5
San Francisco Giants San Francisco $-790 $-169 $-959 42-37 26-29 69-69 9.5
Arizona Diamondbacks Arizona $-725 $-139 $-864 38-41 27-28 68-71 11
Colorado Rockies Colorado $-1189 $-1847 $-3036 1-2 38-96 39-99 39.5