MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Detroit | Tigers | Detroit | $-445 | $-411 | $-856 | 61-45 | 20-22 | 85-71 | |
Cleveland | Guardians | Cleveland | $-48 | $1183 | $1135 | 40-22 | 41-44 | 84-71 | 0.5 |
Kansas City | Royals | Kansas City | $-378 | $-31 | $-409 | 35-27 | 39-48 | 78-78 | 7 |
Minnesota | Twins | Minnesota | $-1367 | $-1640 | $-3007 | 37-43 | 24-40 | 66-89 | 18.5 |
Chicago White Sox | White Sox | Chicago | $-339 | $-1168 | $-1507 | 1-1 | 56-95 | 58-98 | 27 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Toronto | Blue Jays | Toronto | $1512 | $-238 | $1274 | 44-33 | 39-31 | 90-66 | |
NY Yankees | Yankees | New York | $-397 | $-714 | $-1111 | 79-55 | 8-13 | 88-68 | 2 |
Boston | Red Sox | Boston | $233 | $-135 | $98 | 56-40 | 25-27 | 85-71 | 5 |
Tampa Bay | Rays | Tampa Bay | $-686 | $-332 | $-1018 | 40-30 | 30-40 | 76-80 | 14 |
Baltimore | Orioles | Baltimore | $-952 | $-3 | $-955 | 29-32 | 39-47 | 73-83 | 17 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Seattle | Mariners | Seattle | $499 | $-413 | $86 | 62-43 | 19-22 | 87-69 | |
Houston | Astros | Houston | $144 | $95 | $239 | 52-43 | 30-23 | 84-72 | 3 |
Texas | Rangers | Texas | $423 | $-1468 | $-1045 | 47-28 | 28-44 | 79-77 | 8 |
Athletics | Athletics | Athletics | $-688 | $605 | $-83 | 14-18 | 49-61 | 73-83 | 14 |
LA Angels | Angels | Los Angeles | $28 | $-107 | $-79 | 18-19 | 49-63 | 70-86 | 17 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Milwaukee | Brewers | Milwaukee | $997 | $730 | $1727 | 58-32 | 32-28 | 95-62 | |
Chicago Cubs | Cubs | Chicago | $-132 | $-182 | $-314 | 68-40 | 18-24 | 88-68 | 6.5 |
Cincinnati | Reds | Cincinnati | $317 | $-236 | $81 | 35-29 | 40-42 | 80-76 | 14.5 |
St. Louis | Cardinals | St. Louis | $210 | $-735 | $-525 | 30-31 | 39-45 | 77-80 | 18 |
Pittsburgh | Pirates | Pittsburgh | $616 | $-2160 | $-1544 | 23-20 | 42-61 | 67-89 | 27.5 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Philadelphia | Phillies | Philadelphia | $781 | $-802 | $-21 | 73-46 | 16-14 | 92-64 | |
NY Mets | Mets | New York | $68 | $-1885 | $-1817 | 62-48 | 16-25 | 80-76 | 12 |
Miami | Marlins | Miami | $-191 | $1788 | $1597 | 13-15 | 61-62 | 76-80 | 16 |
Atlanta | Braves | Atlanta | $-1373 | $-1144 | $-2517 | 53-47 | 19-33 | 74-83 | 18.5 |
Washington | Nationals | Washington | $-1031 | $244 | $-787 | 4-11 | 56-78 | 64-93 | 28.5 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
LA Dodgers | Dodgers | Los Angeles | $-211 | $-1455 | $-1666 | 80-58 | 8-8 | 88-68 | |
San Diego | Padres | San Diego | $736 | $-508 | $228 | 50-36 | 31-35 | 86-71 | 2.5 |
Arizona | Diamondbacks | Arizona | $-286 | $-109 | $-395 | 41-42 | 33-31 | 79-77 | 9 |
San Francisco | Giants | San Francisco | $-942 | $-402 | $-1344 | 46-41 | 29-36 | 77-80 | 11.5 |
Colorado | Rockies | Colorado | $-1613 | $-2222 | $-3835 | 1-2 | 41-110 | 43-113 | 45 |