MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $315 $-177 $138 43-21 13-17 60-42
Cleveland Guardians Cleveland $-452 $340 $-112 24-13 25-33 50-49 8.5
Kansas City Royals Kansas City $-710 $160 $-550 18-19 28-33 49-53 11
Minnesota Twins Minnesota $-25 $-1237 $-1262 32-27 13-21 48-52 11
Chicago White Sox White Sox Chicago $14 $-1318 $-1304 1-1 35-64 36-66 24

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Toronto Blue Jays Toronto $1277 $-70 $1207 24-17 30-23 59-42
NY Yankees Yankees New York $-104 $-815 $-919 51-37 4-8 56-45 3
Boston Red Sox Boston $486 $-767 $-281 37-25 15-21 54-49 6
Tampa Bay Rays Tampa Bay $-316 $365 $49 30-20 20-22 53-49 6.5
Baltimore Orioles Baltimore $-740 $-629 $-1369 19-26 21-26 44-56 14.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $683 $179 $862 40-27 17-12 59-42
Seattle Mariners Seattle $-219 $238 $19 35-28 15-17 54-47 5
Texas Rangers Texas $96 $-894 $-798 33-15 17-32 52-50 7.5
LA Angels Angels Los Angeles $66 $772 $838 12-11 35-39 49-52 10
Athletics Athletics Athletics $-915 $-371 $-1286 9-11 28-50 42-61 18

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $879 $409 $1288 31-15 24-26 60-41
Chicago Cubs Cubs Chicago $109 $216 $325 47-21 12-18 60-41
Cincinnati Reds Cincinnati $59 $-86 $-27 21-21 30-25 52-50 8.5
St. Louis Cardinals St. Louis $509 $-735 $-226 23-19 23-27 52-50 8.5
Pittsburgh Pirates Pittsburgh $429 $-1897 $-1468 14-15 25-43 41-61 19.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Philadelphia Phillies Philadelphia $223 $-670 $-447 48-29 7-12 58-43
NY Mets Mets New York $719 $-1055 $-336 47-25 11-16 58-44 0.5
Miami Marlins Miami $-262 $1147 $885 4-8 41-44 47-53 10.5
Atlanta Braves Atlanta $-901 $-1708 $-2609 39-39 5-16 44-56 13.5
Washington Nationals Washington $-485 $-334 $-819 3-10 36-46 41-60 17

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $-395 $-530 $-925 53-34 6-7 59-43
San Diego Padres San Diego $582 $-140 $442 29-21 22-25 55-46 3.5
San Francisco Giants San Francisco $15 $-530 $-515 34-27 18-20 53-49 6
Arizona Diamondbacks Arizona $-706 $-75 $-781 31-33 17-17 50-52 9
Colorado Rockies Colorado $-1784 $-1585 $-3369 1-2 24-73 25-76 33.5