MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Detroit | Tigers | Detroit | $669 | $263 | $932 | 25-10 | 12-10 | 39-21 | |
Cleveland | Guardians | Cleveland | $292 | $212 | $504 | 14-7 | 17-17 | 32-25 | 5.5 |
Minnesota | Twins | Minnesota | $370 | $-612 | $-242 | 19-12 | 9-12 | 30-27 | 7.5 |
Kansas City | Royals | Kansas City | $170 | $-124 | $46 | 12-11 | 17-17 | 31-29 | 8 |
Chicago White Sox | White Sox | Chicago | $235 | $-1445 | $-1210 | 0-0 | 18-40 | 18-41 | 20.5 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
NY Yankees | Yankees | New York | $236 | $-106 | $130 | 34-17 | 1-5 | 36-22 | |
Toronto | Blue Jays | Toronto | $356 | $-261 | $95 | 13-9 | 16-18 | 31-28 | 5.5 |
Tampa Bay | Rays | Tampa Bay | $-432 | $459 | $27 | 16-13 | 13-14 | 30-29 | 6.5 |
Boston | Red Sox | Boston | $-192 | $-590 | $-782 | 20-19 | 8-11 | 29-32 | 8.5 |
Baltimore | Orioles | Baltimore | $-774 | $-932 | $-1706 | 12-19 | 10-14 | 22-36 | 14 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Seattle | Mariners | Seattle | $-163 | $406 | $243 | 18-17 | 12-8 | 32-26 | |
Houston | Astros | Houston | $513 | $-543 | $-30 | 22-17 | 9-8 | 32-27 | 0.5 |
Texas | Rangers | Texas | $125 | $-902 | $-777 | 20-10 | 8-20 | 29-31 | 4 |
LA Angels | Angels | Los Angeles | $-447 | $534 | $87 | 5-6 | 20-26 | 26-32 | 6 |
Athletics | Athletics | Athletics | $-974 | $-374 | $-1348 | 8-9 | 12-28 | 23-37 | 10 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Chicago Cubs | Cubs | Chicago | $55 | $541 | $596 | 28-12 | 9-9 | 37-22 | |
St. Louis | Cardinals | St. Louis | $896 | $-317 | $579 | 11-8 | 17-16 | 33-26 | 4 |
Milwaukee | Brewers | Milwaukee | $474 | $-458 | $16 | 21-8 | 9-20 | 32-28 | 5.5 |
Cincinnati | Reds | Cincinnati | $-289 | $-133 | $-422 | 12-12 | 17-16 | 29-31 | 8.5 |
Pittsburgh | Pirates | Pittsburgh | $-233 | $-852 | $-1085 | 7-10 | 14-27 | 22-38 | 15.5 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
NY Mets | Mets | New York | $755 | $-441 | $314 | 30-14 | 7-6 | 37-22 | |
Philadelphia | Phillies | Philadelphia | $-60 | $7 | $-53 | 30-18 | 5-5 | 36-23 | 1 |
Washington | Nationals | Washington | $295 | $216 | $511 | 2-5 | 25-23 | 28-31 | 9 |
Atlanta | Braves | Atlanta | $-39 | $-1195 | $-1234 | 23-20 | 4-10 | 27-31 | 9.5 |
Miami | Marlins | Miami | $-81 | $-149 | $-230 | 3-3 | 19-30 | 23-34 | 13 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
LA Dodgers | Dodgers | Los Angeles | $152 | $-319 | $-167 | 30-18 | 6-5 | 36-23 | |
San Diego | Padres | San Diego | $385 | $-120 | $265 | 20-13 | 11-11 | 33-24 | 2 |
San Francisco | Giants | San Francisco | $188 | $-123 | $65 | 22-14 | 10-11 | 33-26 | 3 |
Arizona | Diamondbacks | Arizona | $-600 | $-160 | $-760 | 19-19 | 8-12 | 28-31 | 8 |
Colorado | Rockies | Colorado | $-1185 | $-2130 | $-3315 | 1-1 | 8-48 | 9-50 | 27 |