MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Cleveland Guardians Cleveland $471 $288 $759 54-28 23-30 84-64
Kansas City Royals Kansas City $589 $-171 $418 45-23 32-41 81-67 3
Minnesota Twins Minnesota $-543 $-647 $-1190 58-38 17-27 78-69 5.5
Detroit Tigers Detroit $-175 $290 $115 31-25 40-47 76-72 8
Chi White Sox White Sox Chicago $-3251 $-3041 $-6292 4-3 28-112 33-115 51

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $-839 $869 $30 65-53 18-6 86-62
Baltimore Orioles Baltimore $-448 $271 $-177 64-45 15-15 83-65 3
Boston Red Sox Boston $-1065 $472 $-593 40-33 31-34 74-73 11.5
Tampa Bay Rays Tampa Bay $-805 $365 $-440 32-28 34-43 73-75 13
Toronto Blue Jays Toronto $-876 $-630 $-1506 41-27 26-48 69-78 16.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $-494 $-474 $-968 60-47 17-17 79-68
Seattle Mariners Seattle $327 $-1527 $-1200 54-45 21-25 75-73 4.5
Texas Rangers Texas $-366 $-1310 $-1676 46-35 22-39 71-77 8.5
Oakland Athletics Oakland $-154 $208 $54 12-5 49-77 65-83 14.5
LA Angels Angels Los Angeles $-772 $-250 $-1022 6-10 52-67 60-87 19

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $315 $1055 $1370 48-33 32-25 85-62
Chi Cubs Cubs Chicago $-245 $128 $-117 34-31 36-37 75-72 10
St. Louis Cardinals St. Louis $-138 $31 $-107 31-33 39-37 74-73 11
Cincinnati Reds Cincinnati $-635 $326 $-309 31-31 35-43 72-77 14
Pittsburgh Pirates Pittsburgh $-560 $-138 $-698 34-25 34-47 70-77 15

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Philadelphia Phillies Philadelphia $195 $-290 $-95 73-43 11-15 88-59
NY Mets Mets New York $-293 $851 $558 53-34 25-27 81-66 7
Atlanta Braves Atlanta $-853 $-547 $-1400 64-51 11-14 80-67 8
Washington Nationals Washington $106 $245 $351 13-11 51-65 66-81 22
Miami Marlins Miami $-1263 $-318 $-1581 4-12 50-79 55-93 33.5

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $91 $-621 $-530 80-48 5-9 87-60
San Diego Padres San Diego $-640 $1258 $618 49-39 29-23 83-65 4.5
Arizona Diamondbacks Arizona $-307 $1054 $747 45-26 33-37 82-65 5
San Francisco Giants San Francisco $-429 $-925 $-1354 42-31 26-39 72-76 15.5
Colorado Rockies Colorado $728 $-1255 $-527 2-2 53-90 56-92 31.5