MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $450 $-153 $297 8-2 6-6 14-9
Cleveland Guardians Cleveland $304 $-24 $280 7-1 6-7 13-9 0.5
Kansas City Royals Kansas City $121 $-649 $-528 5-4 3-9 9-14 5
Minnesota Twins Minnesota $-162 $-797 $-959 5-7 0-6 7-15 6.5
Chicago White Sox White Sox Chicago $-230 $-665 $-895 0-0 5-17 5-17 8.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $125 $-81 $44 13-6 0-3 14-9
Boston Red Sox Boston $32 $-165 $-133 10-7 3-4 13-11 1.5
Toronto Blue Jays Toronto $155 $-80 $75 5-2 6-9 12-11 2
Baltimore Orioles Baltimore $-210 $-195 $-405 5-7 4-4 9-12 4
Tampa Bay Rays Tampa Bay $-344 $-300 $-644 8-6 1-5 9-13 4.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Texas Rangers Texas $496 $-258 $238 8-2 4-7 13-9
Seattle Mariners Seattle $146 $-134 $12 7-6 4-4 12-10 1
LA Angels Angels Los Angeles $238 $-11 $227 3-2 7-8 11-10 1.5
Houston Astros Houston $-69 $-105 $-174 7-6 4-3 11-11 2
Athletics Athletics The $-475 $255 $-220 4-2 5-10 10-12 3

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Chicago Cubs Cubs Chicago $-39 $362 $323 8-3 6-6 14-10
Milwaukee Brewers Milwaukee $284 $-436 $-152 10-4 1-7 12-11 1.5
Cincinnati Reds Cincinnati $-125 $60 $-65 4-3 7-7 11-12 2.5
St. Louis Cardinals St. Louis $366 $-880 $-514 1-3 4-10 9-14 4.5
Pittsburgh Pirates Pittsburgh $-176 $-642 $-818 5-6 2-9 8-15 5.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Mets Mets New York $494 $-155 $339 14-3 2-3 16-7
Philadelphia Phillies Philadelphia $131 $-288 $-157 10-7 3-3 13-10 3
Miami Marlins Miami $41 $145 $186 2-0 8-12 10-12 5.5
Atlanta Braves Atlanta $242 $-898 $-656 8-7 1-6 9-13 6.5
Washington Nationals Washington $285 $-539 $-254 2-2 7-10 9-13 6.5

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
San Diego Padres San Diego $764 $-197 $567 10-2 5-5 16-7
LA Dodgers Dodgers Los Angeles $267 $-82 $185 15-6 1-1 16-7
San Francisco Giants San Francisco $174 $398 $572 8-3 6-5 15-8 1
Arizona Diamondbacks Arizona $75 $79 $154 10-7 3-2 13-9 2.5
Colorado Rockies Colorado $-310 $-950 $-1260 1-1 3-15 4-17 11