NBA STANDINGS

Atlantic Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Boston Celtics Boston 56-20 21-18 15-22 36-40 35-38 1-2 35-41 1L
New York Knicks New York 48-28 17-21 19-18-1 36-39-1 31-29-1 5-10 40-35-1 1L
Toronto Raptors Toronto 28-49 23-15 24-15 47-30 7-5 40-25 37-39-1 2L
Brooklyn Nets Brooklyn 25-52 25-14-1 16-21 41-35-1 4-7 37-28-1 34-43 1L
Philadelphia 76ers Philadelphia 23-54 15-24 11-27 26-51 7-20 19-31 45-30-2 9L

Central Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Cleveland Cavaliers Cleveland 61-15 24-14 21-16-1 45-30-1 41-29-1 4-1 49-27 1W
Indiana Pacers Indiana 45-31 17-22 17-19-1 34-41-1 18-27-1 16-14 42-34 3L
Milwaukee Bucks Milwaukee 43-34 19-19 20-18-1 39-37-1 26-26-1 13-11 39-38 2W
Detroit Pistons Detroit 42-34 22-15-2 18-19 40-34-2 17-16 23-18-2 38-37-1 2L
Chicago Bulls Chicago 34-42 20-18 19-18-1 39-36-1 9-10 30-26-1 40-36 1W

Southeast Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Orlando Magic Orlando 38-40 18-21 20-19 38-40 25-20 13-20 32-46 1L
Atlanta Hawks Atlanta 36-40 21-18 17-20 38-38 10-18 28-20 45-30-1 1W
Miami Heat Miami 35-42 16-22-1 21-17 37-39-1 19-21 18-18-1 39-38 9W
Charlotte Hornets Charlotte 19-57 17-20-1 19-18-1 36-38-2 0-8 36-30-2 30-46 1W
Washington Wizards Washington 17-60 15-21-1 17-23 32-44-1 0-3 32-41-1 39-37-1 2W

Northwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oklahoma City Thunder Oklahoma City 64-13 23-13 28-12-1 51-25-1 49-24-1 2-1 42-34-1 11W
Denver Nuggets Denver 47-30 18-20 17-21-1 35-41-1 24-32-1 11-9 45-31-1 2L
Minnesota Timberwolves Minnesota 45-32 21-17 16-23 37-40 25-33 12-7 43-34 4W
Portland Trail Blazers Portland 34-43 21-18 22-16 43-34 7-5 36-29 38-38-1 2W
Utah Jazz Utah 16-61 20-18 19-20 39-38 1-2 38-36 43-33-1 1L

Pacific Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
LA Lakers Lakers Los Angeles 46-30 16-20-1 25-14 41-34-1 24-22-1 17-12 38-38 1L
Golden State Warriors Golden State 45-31 22-16-1 17-19-1 39-35-2 24-24-2 15-11 39-37 3W
LA Clippers Clippers Los Angeles 44-32 18-21 25-12 43-33 25-18 17-15 36-39-1 1L
Sacramento Kings Sacramento 36-40 17-20-1 15-23 32-43-1 22-27-1 10-16 39-36-1 1L
Phoenix Suns Phoenix 35-41 15-23 14-23-1 29-46-1 17-25-1 12-21 40-36 5L

Southwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Houston Rockets Houston 50-27 21-17 20-19 41-36 29-26 12-10 40-36-1 1W
Memphis Grizzlies Memphis 45-32 19-18-1 19-20 38-38-1 27-23 11-15-1 44-33 5L
Dallas Mavericks Dallas 38-39 18-19-2 19-19 37-38-2 15-16-1 22-21-1 43-34 2L
San Antonio Spurs San Antonio 32-44 16-21 19-20 35-41 11-12 24-29 43-32-1 1W
New Orleans Pelicans New Orleans 21-55 12-26 20-16-2 32-42-2 9-11 23-31-2 41-34-1 2W