NBA STANDINGS

Atlantic Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Boston Celtics Boston 63-21 21-20 19-24 40-44 39-41 1-3 38-46 1L
New York Knicks New York 53-32 20-22 22-20-1 42-42-1 36-31-1 6-11 44-40-1 1W
Toronto Raptors Toronto 30-52 24-17 25-16 49-33 9-5 40-28 41-40-1 2L
Brooklyn Nets Brooklyn 26-56 25-15-1 17-24 42-39-1 5-7 37-32-1 38-44 3L
Philadelphia 76ers Philadelphia 24-58 17-24 12-29 29-53 8-20 21-33 47-33-2 2L

Central Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Cleveland Cavaliers Cleveland 66-18 26-15 23-19-1 49-34-1 43-32-1 6-2 53-31 1L
Indiana Pacers Indiana 52-32 19-22 20-22-1 39-44-1 22-30-1 17-14 47-37 3W
Milwaukee Bucks Milwaukee 49-36 21-22 23-18-1 44-40-1 28-27-1 16-13 44-40-1 2L
Detroit Pistons Detroit 45-40 24-17-2 19-23 43-40-2 19-19 24-21-2 43-41-1 1L
Chicago Bulls Chicago 39-44 22-19 21-20-1 43-39-1 12-12 31-27-1 43-40 1L

Southeast Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Orlando Magic Orlando 42-43 20-23 23-19 43-42 28-21 15-21 36-49 1W
Atlanta Hawks Atlanta 40-44 23-20 18-22-1 41-42-1 12-18-1 29-24 50-33-1 2L
Miami Heat Miami 39-47 20-24-1 21-20 41-44-1 21-24 20-20-1 47-39 1W
Charlotte Hornets Charlotte 19-63 18-22-1 19-21-1 37-43-2 0-8 37-35-2 34-48 1W
Washington Wizards Washington 18-64 17-23-1 17-24 34-47-1 0-3 34-44-1 41-40-1 1W

Northwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oklahoma City Thunder Oklahoma City 71-15 26-15 31-13-1 57-28-1 55-27-1 2-1 46-39-1 1L
Denver Nuggets Denver 51-34 20-22 18-24-1 38-46-1 27-35-1 11-11 48-36-1 3L
Minnesota Timberwolves Minnesota 50-34 23-20 17-24 40-44 27-36 13-8 44-40 1L
Portland Trail Blazers Portland 36-46 22-19 24-17 46-36 9-6 37-30 40-41-1 1W
Utah Jazz Utah 17-65 21-19-1 20-21 41-40-1 1-2 40-38-1 47-34-1 1W

Pacific Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
LA Clippers Clippers Los Angeles 52-33 21-22 29-13 50-35 29-20 20-15 40-44-1 4W
LA Lakers Lakers Los Angeles 51-33 18-22-1 28-15 46-37-1 28-23-1 18-14 41-43 1W
Golden State Warriors Golden State 50-35 25-17-1 18-23-1 43-40-2 27-28-2 16-12 42-43 1L
Sacramento Kings Sacramento 40-43 20-20-1 16-26 36-46-1 23-29-1 13-17 43-39-1 2L
Phoenix Suns Phoenix 36-46 16-25 15-25-1 31-50-1 18-25-1 13-25 42-40 2W

Southwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Houston Rockets Houston 53-31 22-19 22-21 44-40 30-27 14-13 44-39-1 1W
Memphis Grizzlies Memphis 49-38 22-21-1 22-21 44-42-1 30-23 14-19-1 48-39 1W
Dallas Mavericks Dallas 40-44 19-23-2 20-20 39-43-2 16-17-1 23-25-1 48-36 1L
San Antonio Spurs San Antonio 34-48 18-23 21-20 39-43 12-12 27-31 46-35-1 1W
New Orleans Pelicans New Orleans 21-61 12-29 21-18-2 33-47-2 9-11 24-36-2 45-35-2 4L