MLB SCORES
Sep 5 2:20 PM () Washington Nationals At Chicago Cubs | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Chicago Cubs | 80-60 | 0 |
Stats: Matchup | ||
Sep 5 6:40 PM () New York Mets At Cincinnati Reds | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Cincinnati Reds | 70-70 | 0 |
Stats: Matchup | ||
Sep 5 6:40 PM () Chicago White Sox At Detroit Tigers | ||
Teams | Record | Current Score |
Chicago White Sox | 53-88 | 0 |
Detroit Tigers | 81-60 | 0 |
Stats: Matchup | ||
Sep 5 6:40 PM () Milwaukee Brewers At Pittsburgh Pirates | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Pittsburgh Pirates | 64-77 | 0 |
Stats: Matchup | ||
Sep 5 7:05 PM () Los Angeles Dodgers At Baltimore Orioles | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 78-62 | 0 |
Baltimore Orioles | 64-76 | 0 |
Stats: Matchup | ||
Sep 5 7:05 PM () Toronto Blue Jays At New York Yankees | ||
Teams | Record | Current Score |
Toronto Blue Jays | 81-59 | 0 |
New York Yankees | 78-62 | 0 |
Stats: Matchup | ||
Sep 5 7:10 PM () Philadelphia Phillies At Miami Marlins | ||
Teams | Record | Current Score |
Philadelphia Phillies | 81-59 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 5 7:15 PM () Seattle Mariners At Atlanta Braves | ||
Teams | Record | Current Score |
Seattle Mariners | 73-67 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 5 7:35 PM () Cleveland Guardians At Tampa Bay Rays | ||
Teams | Record | Current Score |
Cleveland Guardians | 69-69 | 0 |
Tampa Bay Rays | 71-69 | 0 |
Stats: Matchup | ||
Sep 5 7:40 PM () Minnesota Twins At Kansas City Royals | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Kansas City Royals | 71-69 | 0 |
Stats: Matchup | ||
Sep 5 8:05 PM () Houston Astros At Texas Rangers | ||
Teams | Record | Current Score |
Houston Astros | 77-64 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 5 8:15 PM () San Francisco Giants At St. Louis Cardinals | ||
Teams | Record | Current Score |
San Francisco Giants | 71-69 | 0 |
St. Louis Cardinals | 70-71 | 0 |
Stats: Matchup | ||
Sep 5 8:40 PM () San Diego Padres At Colorado Rockies | ||
Teams | Record | Current Score |
San Diego Padres | 76-64 | 0 |
Colorado Rockies | 39-101 | 0 |
Stats: Matchup | ||
Sep 5 9:38 PM () Athletics Athletics At Los Angeles Angels | ||
Teams | Record | Current Score |
Athletics Athletics | 64-77 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup | ||
Sep 5 9:40 PM () Boston Red Sox At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Arizona Diamondbacks | 70-71 | 0 |
Stats: Matchup |
Sep 6 1:05 PM () Toronto Blue Jays At New York Yankees | ||
Teams | Record | Current Score |
Toronto Blue Jays | 81-59 | 0 |
New York Yankees | 78-62 | 0 |
Stats: Matchup | ||
Sep 6 2:20 PM () Washington Nationals At Chicago Cubs | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Chicago Cubs | 80-60 | 0 |
Stats: Matchup | ||
Sep 6 4:10 PM () Philadelphia Phillies At Miami Marlins | ||
Teams | Record | Current Score |
Philadelphia Phillies | 81-59 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 6 6:10 PM () Chicago White Sox At Detroit Tigers | ||
Teams | Record | Current Score |
Chicago White Sox | 53-88 | 0 |
Detroit Tigers | 81-60 | 0 |
Stats: Matchup | ||
Sep 6 6:40 PM () New York Mets At Cincinnati Reds | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Cincinnati Reds | 70-70 | 0 |
Stats: Matchup | ||
Sep 6 6:40 PM () Milwaukee Brewers At Pittsburgh Pirates | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Pittsburgh Pirates | 64-77 | 0 |
Stats: Matchup | ||
Sep 6 7:05 PM () Cleveland Guardians At Tampa Bay Rays | ||
Teams | Record | Current Score |
Cleveland Guardians | 69-69 | 0 |
Tampa Bay Rays | 71-69 | 0 |
Stats: Matchup | ||
Sep 6 7:05 PM () Los Angeles Dodgers At Baltimore Orioles | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 78-62 | 0 |
Baltimore Orioles | 64-76 | 0 |
Stats: Matchup | ||
Sep 6 7:15 PM () Seattle Mariners At Atlanta Braves | ||
Teams | Record | Current Score |
Seattle Mariners | 73-67 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 6 7:15 PM () Minnesota Twins At Kansas City Royals | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Kansas City Royals | 71-69 | 0 |
Stats: Matchup | ||
Sep 6 7:15 PM () San Francisco Giants At St. Louis Cardinals | ||
Teams | Record | Current Score |
San Francisco Giants | 71-69 | 0 |
St. Louis Cardinals | 70-71 | 0 |
Stats: Matchup | ||
Sep 6 7:15 PM () Houston Astros At Texas Rangers | ||
Teams | Record | Current Score |
Houston Astros | 77-64 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 6 8:10 PM () Boston Red Sox At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Arizona Diamondbacks | 70-71 | 0 |
Stats: Matchup | ||
Sep 6 8:10 PM () San Diego Padres At Colorado Rockies | ||
Teams | Record | Current Score |
San Diego Padres | 76-64 | 0 |
Colorado Rockies | 39-101 | 0 |
Stats: Matchup | ||
Sep 6 9:38 PM () Athletics Athletics At Los Angeles Angels | ||
Teams | Record | Current Score |
Athletics Athletics | 64-77 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup |
Sep 7 12:05 PM () Seattle Mariners At Atlanta Braves | ||
Teams | Record | Current Score |
Seattle Mariners | 73-67 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 7 12:10 PM () Cleveland Guardians At Tampa Bay Rays | ||
Teams | Record | Current Score |
Cleveland Guardians | 69-69 | 0 |
Tampa Bay Rays | 71-69 | 0 |
Stats: Matchup | ||
Sep 7 1:35 PM () Toronto Blue Jays At New York Yankees | ||
Teams | Record | Current Score |
Toronto Blue Jays | 81-59 | 0 |
New York Yankees | 78-62 | 0 |
Stats: Matchup | ||
Sep 7 1:35 PM () Los Angeles Dodgers At Baltimore Orioles | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 78-62 | 0 |
Baltimore Orioles | 64-76 | 0 |
Stats: Matchup | ||
Sep 7 1:35 PM () Milwaukee Brewers At Pittsburgh Pirates | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Pittsburgh Pirates | 64-77 | 0 |
Stats: Matchup | ||
Sep 7 1:40 PM () New York Mets At Cincinnati Reds | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Cincinnati Reds | 70-70 | 0 |
Stats: Matchup | ||
Sep 7 1:40 PM () Chicago White Sox At Detroit Tigers | ||
Teams | Record | Current Score |
Chicago White Sox | 53-88 | 0 |
Detroit Tigers | 81-60 | 0 |
Stats: Matchup | ||
Sep 7 1:40 PM () Philadelphia Phillies At Miami Marlins | ||
Teams | Record | Current Score |
Philadelphia Phillies | 81-59 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 7 2:10 PM () Minnesota Twins At Kansas City Royals | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Kansas City Royals | 71-69 | 0 |
Stats: Matchup | ||
Sep 7 2:15 PM () San Francisco Giants At St. Louis Cardinals | ||
Teams | Record | Current Score |
San Francisco Giants | 71-69 | 0 |
St. Louis Cardinals | 70-71 | 0 |
Stats: Matchup | ||
Sep 7 2:20 PM () Washington Nationals At Chicago Cubs | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Chicago Cubs | 80-60 | 0 |
Stats: Matchup | ||
Sep 7 2:35 PM () Houston Astros At Texas Rangers | ||
Teams | Record | Current Score |
Houston Astros | 77-64 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 7 3:10 PM () San Diego Padres At Colorado Rockies | ||
Teams | Record | Current Score |
San Diego Padres | 76-64 | 0 |
Colorado Rockies | 39-101 | 0 |
Stats: Matchup | ||
Sep 7 4:07 PM () Athletics Athletics At Los Angeles Angels | ||
Teams | Record | Current Score |
Athletics Athletics | 64-77 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup | ||
Sep 7 4:10 PM () Boston Red Sox At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Arizona Diamondbacks | 70-71 | 0 |
Stats: Matchup |
Sep 8 6:40 PM () Kansas City Royals At | ||
Teams | Record | Current Score |
Kansas City Royals | 71-69 | 0 |
Cleveland Guardians | 69-69 | 0 |
Stats: Matchup | ||
Sep 8 6:40 PM () Washington Nationals At | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 8 6:45 PM () New York Mets At | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Philadelphia Phillies | 81-59 | 0 |
Stats: Matchup | ||
Sep 8 7:15 PM () Chicago Cubs At | ||
Teams | Record | Current Score |
Chicago Cubs | 80-60 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 8 8:05 PM () Milwaukee Brewers At | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 8 9:38 PM () Minnesota Twins At | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup | ||
Sep 8 9:40 PM () Cincinnati Reds At | ||
Teams | Record | Current Score |
Cincinnati Reds | 70-70 | 0 |
San Diego Padres | 76-64 | 0 |
Stats: Matchup | ||
Sep 8 9:40 PM () St. Louis Cardinals At | ||
Teams | Record | Current Score |
St. Louis Cardinals | 70-71 | 0 |
Seattle Mariners | 73-67 | 0 |
Stats: Matchup | ||
Sep 8 9:45 PM () Arizona Diamondbacks At | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 70-71 | 0 |
San Francisco Giants | 71-69 | 0 |
Stats: Matchup | ||
Sep 8 10:05 PM () Boston Red Sox At | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Athletics Athletics | 64-77 | 0 |
Stats: Matchup | ||
Sep 8 10:10 PM () Colorado Rockies At | ||
Teams | Record | Current Score |
Colorado Rockies | 39-101 | 0 |
Los Angeles Dodgers | 78-62 | 0 |
Stats: Matchup |
Sep 9 6:35 PM () Pittsburgh Pirates At Baltimore Orioles | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 64-77 | 0 |
Baltimore Orioles | 64-76 | 0 |
Stats: Matchup | ||
Sep 9 6:40 PM () Kansas City Royals At Cleveland Guardians | ||
Teams | Record | Current Score |
Kansas City Royals | 71-69 | 0 |
Cleveland Guardians | 69-69 | 0 |
Stats: Matchup | ||
Sep 9 6:40 PM () Washington Nationals At Miami Marlins | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 9 6:45 PM () New York Mets At Philadelphia Phillies | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Philadelphia Phillies | 81-59 | 0 |
Stats: Matchup | ||
Sep 9 7:05 PM () Detroit Tigers At New York Yankees | ||
Teams | Record | Current Score |
Detroit Tigers | 81-60 | 0 |
New York Yankees | 78-62 | 0 |
Stats: Matchup | ||
Sep 9 7:07 PM () Houston Astros At Toronto Blue Jays | ||
Teams | Record | Current Score |
Houston Astros | 77-64 | 0 |
Toronto Blue Jays | 81-59 | 0 |
Stats: Matchup | ||
Sep 9 7:15 PM () Chicago Cubs At Atlanta Braves | ||
Teams | Record | Current Score |
Chicago Cubs | 80-60 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 9 7:40 PM () Tampa Bay Rays At Chicago White Sox | ||
Teams | Record | Current Score |
Tampa Bay Rays | 71-69 | 0 |
Chicago White Sox | 53-88 | 0 |
Stats: Matchup | ||
Sep 9 8:05 PM () Milwaukee Brewers At Texas Rangers | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 9 9:38 PM () Minnesota Twins At Los Angeles Angels | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup | ||
Sep 9 9:40 PM () Cincinnati Reds At San Diego Padres | ||
Teams | Record | Current Score |
Cincinnati Reds | 70-70 | 0 |
San Diego Padres | 76-64 | 0 |
Stats: Matchup | ||
Sep 9 9:40 PM () St. Louis Cardinals At Seattle Mariners | ||
Teams | Record | Current Score |
St. Louis Cardinals | 70-71 | 0 |
Seattle Mariners | 73-67 | 0 |
Stats: Matchup | ||
Sep 9 9:45 PM () Arizona Diamondbacks At San Francisco Giants | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 70-71 | 0 |
San Francisco Giants | 71-69 | 0 |
Stats: Matchup | ||
Sep 9 10:05 PM () Boston Red Sox At Athletics Athletics | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Athletics Athletics | 64-77 | 0 |
Stats: Matchup | ||
Sep 9 10:10 PM () Colorado Rockies At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Colorado Rockies | 39-101 | 0 |
Los Angeles Dodgers | 78-62 | 0 |
Stats: Matchup |
Sep 10 2:35 PM () Milwaukee Brewers At Texas Rangers | ||
Teams | Record | Current Score |
Milwaukee Brewers | 86-55 | 0 |
Texas Rangers | 72-69 | 0 |
Stats: Matchup | ||
Sep 10 3:35 PM () Boston Red Sox At Athletics Athletics | ||
Teams | Record | Current Score |
Boston Red Sox | 78-63 | 0 |
Athletics Athletics | 64-77 | 0 |
Stats: Matchup | ||
Sep 10 3:45 PM () Arizona Diamondbacks At San Francisco Giants | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 70-71 | 0 |
San Francisco Giants | 71-69 | 0 |
Stats: Matchup | ||
Sep 10 4:07 PM () Minnesota Twins At Los Angeles Angels | ||
Teams | Record | Current Score |
Minnesota Twins | 61-78 | 0 |
Los Angeles Angels | 66-74 | 0 |
Stats: Matchup | ||
Sep 10 6:35 PM () Pittsburgh Pirates At Baltimore Orioles | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 64-77 | 0 |
Baltimore Orioles | 64-76 | 0 |
Stats: Matchup | ||
Sep 10 6:40 PM () Kansas City Royals At Cleveland Guardians | ||
Teams | Record | Current Score |
Kansas City Royals | 71-69 | 0 |
Cleveland Guardians | 69-69 | 0 |
Stats: Matchup | ||
Sep 10 6:40 PM () Washington Nationals At Miami Marlins | ||
Teams | Record | Current Score |
Washington Nationals | 56-83 | 0 |
Miami Marlins | 65-75 | 0 |
Stats: Matchup | ||
Sep 10 6:45 PM () New York Mets At Philadelphia Phillies | ||
Teams | Record | Current Score |
New York Mets | 75-65 | 0 |
Philadelphia Phillies | 81-59 | 0 |
Stats: Matchup | ||
Sep 10 7:05 PM () Detroit Tigers At New York Yankees | ||
Teams | Record | Current Score |
Detroit Tigers | 81-60 | 0 |
New York Yankees | 78-62 | 0 |
Stats: Matchup | ||
Sep 10 7:07 PM () Houston Astros At Toronto Blue Jays | ||
Teams | Record | Current Score |
Houston Astros | 77-64 | 0 |
Toronto Blue Jays | 81-59 | 0 |
Stats: Matchup | ||
Sep 10 7:15 PM () Chicago Cubs At Atlanta Braves | ||
Teams | Record | Current Score |
Chicago Cubs | 80-60 | 0 |
Atlanta Braves | 63-77 | 0 |
Stats: Matchup | ||
Sep 10 7:40 PM () Tampa Bay Rays At Chicago White Sox | ||
Teams | Record | Current Score |
Tampa Bay Rays | 71-69 | 0 |
Chicago White Sox | 53-88 | 0 |
Stats: Matchup | ||
Sep 10 8:40 PM () Cincinnati Reds At San Diego Padres | ||
Teams | Record | Current Score |
Cincinnati Reds | 70-70 | 0 |
San Diego Padres | 76-64 | 0 |
Stats: Matchup | ||
Sep 10 9:40 PM () St. Louis Cardinals At Seattle Mariners | ||
Teams | Record | Current Score |
St. Louis Cardinals | 70-71 | 0 |
Seattle Mariners | 73-67 | 0 |
Stats: Matchup | ||
Sep 10 10:10 PM () Colorado Rockies At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Colorado Rockies | 39-101 | 0 |
Los Angeles Dodgers | 78-62 | 0 |
Stats: Matchup |