MLB SCORES
Oct 6 6:08 PM () Los Angeles Dodgers At Philadelphia Phillies | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 96-69 | 0 |
Philadelphia Phillies | 96-67 | 0 |
Stats: Matchup | ||
Oct 6 9:08 PM () Chicago Cubs At Milwaukee Brewers | ||
Teams | Record | Current Score |
Chicago Cubs | 94-72 | 0 |
Milwaukee Brewers | 98-65 | 0 |
Stats: Matchup |
Oct 7 4:08 PM () Seattle Mariners At Detroit Tigers | ||
Teams | Record | Current Score |
Seattle Mariners | 91-73 | 0 |
Detroit Tigers | 90-77 | 0 |
Stats: Matchup | ||
Oct 7 8:08 PM () Toronto Blue Jays At New York Yankees | ||
Teams | Record | Current Score |
Toronto Blue Jays | 96-68 | 0 |
New York Yankees | 96-71 | 0 |
Stats: Matchup |
Oct 8 3:08 PM () Seattle Mariners At Detroit Tigers | ||
Teams | Record | Current Score |
Seattle Mariners | 91-73 | 0 |
Detroit Tigers | 90-77 | 0 |
Stats: Matchup | ||
Oct 8 5:08 PM () Milwaukee Brewers At Chicago Cubs | ||
Teams | Record | Current Score |
Milwaukee Brewers | 98-65 | 0 |
Chicago Cubs | 94-72 | 0 |
Stats: Matchup | ||
Oct 8 7:08 PM () Toronto Blue Jays At New York Yankees | ||
Teams | Record | Current Score |
Toronto Blue Jays | 96-68 | 0 |
New York Yankees | 96-71 | 0 |
Stats: Matchup | ||
Oct 8 9:08 PM () Philadelphia Phillies At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Philadelphia Phillies | 96-67 | 0 |
Los Angeles Dodgers | 96-69 | 0 |
Stats: Matchup |
Oct 9 6:08 PM () Philadelphia Phillies At | ||
Teams | Record | Current Score |
Philadelphia Phillies | 96-67 | 0 |
Los Angeles Dodgers | 96-69 | 0 |
Stats: Matchup | ||
Oct 9 9:08 PM () Milwaukee Brewers At | ||
Teams | Record | Current Score |
Milwaukee Brewers | 98-65 | 0 |
Chicago Cubs | 94-72 | 0 |
Stats: Matchup |