CFL SCORES
Oct 10 9:00 PM () Toronto Argonauts At Saskatchewan Roughriders | ||
Teams | Record | Current Score |
Toronto Argonauts | 5-11 | 0 |
Saskatchewan Roughriders | 11-4 | 0 |
Stats: Matchup |
Oct 11 3:00 PM () Calgary Stampeders At Hamilton Tiger-Cats | ||
Teams | Record | Current Score |
Calgary Stampeders | 8-7 | 0 |
Hamilton Tiger-Cats | 10-6 | 0 |
Stats: Matchup | ||
Oct 11 7:00 PM () Winnipeg Blue Bombers At Edmonton Elks | ||
Teams | Record | Current Score |
Winnipeg Blue Bombers | 8-7 | 0 |
Edmonton Elks | 6-9 | 0 |
Stats: Matchup |