NBA SCORES
Mar 9 1:00 PM () Denver Nuggets At Oklahoma City Thunder | ||
Teams | Record | Current Score |
Denver Nuggets | 41-22 | 0 |
Oklahoma City Thunder | 52-12 | 0 |
Stats: Matchup | ||
Mar 9 3:30 PM () Phoenix Suns At Dallas Mavericks | ||
Teams | Record | Current Score |
Phoenix Suns | 29-34 | 0 |
Dallas Mavericks | 32-32 | 0 |
Stats: Matchup | ||
Mar 9 7:00 PM () Memphis Grizzlies At New Orleans Pelicans | ||
Teams | Record | Current Score |
Memphis Grizzlies | 39-24 | 0 |
New Orleans Pelicans | 17-46 | 0 |
Stats: Matchup | ||
Mar 9 7:30 PM () Utah Jazz At Philadelphia 76ers | ||
Teams | Record | Current Score |
Utah Jazz | 15-48 | 0 |
Philadelphia 76ers | 21-41 | 0 |
Stats: Matchup | ||
Mar 9 8:00 PM () Cleveland Cavaliers At Milwaukee Bucks | ||
Teams | Record | Current Score |
Cleveland Cavaliers | 53-10 | 0 |
Milwaukee Bucks | 37-25 | 0 |
Stats: Matchup | ||
Mar 9 8:00 PM () San Antonio Spurs At Minnesota Timberwolves | ||
Teams | Record | Current Score |
San Antonio Spurs | 26-35 | 0 |
Minnesota Timberwolves | 36-29 | 0 |
Stats: Matchup | ||
Mar 9 9:00 PM () Detroit Pistons At Portland Trail Blazers | ||
Teams | Record | Current Score |
Detroit Pistons | 35-28 | 0 |
Portland Trail Blazers | 28-36 | 0 |
Stats: Matchup | ||
Mar 9 9:30 PM () Sacramento Kings At Los Angeles Clippers | ||
Teams | Record | Current Score |
Sacramento Kings | 33-29 | 0 |
Los Angeles Clippers | 34-29 | 0 |
Stats: Matchup |
Mar 10 7:30 PM () Philadelphia 76ers At Atlanta Hawks | ||
Teams | Record | Current Score |
Philadelphia 76ers | 21-41 | 0 |
Atlanta Hawks | 29-34 | 0 |
Stats: Matchup | ||
Mar 10 7:30 PM () Utah Jazz At Boston Celtics | ||
Teams | Record | Current Score |
Utah Jazz | 15-48 | 0 |
Boston Celtics | 45-18 | 0 |
Stats: Matchup | ||
Mar 10 7:30 PM () Los Angeles Lakers At Brooklyn Nets | ||
Teams | Record | Current Score |
Los Angeles Lakers | 40-21 | 0 |
Brooklyn Nets | 21-41 | 0 |
Stats: Matchup | ||
Mar 10 7:30 PM () Washington Wizards At Toronto Raptors | ||
Teams | Record | Current Score |
Washington Wizards | 12-49 | 0 |
Toronto Raptors | 21-42 | 0 |
Stats: Matchup | ||
Mar 10 7:30 PM () Charlotte Hornets At Miami Heat | ||
Teams | Record | Current Score |
Charlotte Hornets | 14-48 | 0 |
Miami Heat | 29-33 | 0 |
Stats: Matchup | ||
Mar 10 8:00 PM () Indiana Pacers At Chicago Bulls | ||
Teams | Record | Current Score |
Indiana Pacers | 35-26 | 0 |
Chicago Bulls | 25-38 | 0 |
Stats: Matchup | ||
Mar 10 8:00 PM () Phoenix Suns At Memphis Grizzlies | ||
Teams | Record | Current Score |
Phoenix Suns | 29-34 | 0 |
Memphis Grizzlies | 39-24 | 0 |
Stats: Matchup | ||
Mar 10 8:00 PM () Orlando Magic At Houston Rockets | ||
Teams | Record | Current Score |
Orlando Magic | 29-35 | 0 |
Houston Rockets | 38-25 | 0 |
Stats: Matchup | ||
Mar 10 8:00 PM () Denver Nuggets At Oklahoma City Thunder | ||
Teams | Record | Current Score |
Denver Nuggets | 41-22 | 0 |
Oklahoma City Thunder | 52-12 | 0 |
Stats: Matchup | ||
Mar 10 8:30 PM () Dallas Mavericks At San Antonio Spurs | ||
Teams | Record | Current Score |
Dallas Mavericks | 32-32 | 0 |
San Antonio Spurs | 26-35 | 0 |
Stats: Matchup | ||
Mar 10 10:00 PM () Portland Trail Blazers At Golden State Warriors | ||
Teams | Record | Current Score |
Portland Trail Blazers | 28-36 | 0 |
Golden State Warriors | 35-28 | 0 |
Stats: Matchup | ||
Mar 10 10:30 PM () New York Knicks At Sacramento Kings | ||
Teams | Record | Current Score |
New York Knicks | 40-23 | 0 |
Sacramento Kings | 33-29 | 0 |
Stats: Matchup |
Mar 11 7:00 PM () Brooklyn Nets At Cleveland Cavaliers | ||
Teams | Record | Current Score |
Brooklyn Nets | 21-41 | 0 |
Cleveland Cavaliers | 53-10 | 0 |
Stats: Matchup | ||
Mar 11 7:00 PM () Washington Wizards At Detroit Pistons | ||
Teams | Record | Current Score |
Washington Wizards | 12-49 | 0 |
Detroit Pistons | 35-28 | 0 |
Stats: Matchup | ||
Mar 11 7:30 PM () Milwaukee Bucks At Indiana Pacers | ||
Teams | Record | Current Score |
Milwaukee Bucks | 37-25 | 0 |
Indiana Pacers | 35-26 | 0 |
Stats: Matchup | ||
Mar 11 8:00 PM () Los Angeles Clippers At New Orleans Pelicans | ||
Teams | Record | Current Score |
Los Angeles Clippers | 34-29 | 0 |
New Orleans Pelicans | 17-46 | 0 |
Stats: Matchup |
Mar 12 7:30 PM () Charlotte Hornets At Atlanta Hawks | ||
Teams | Record | Current Score |
Charlotte Hornets | 14-48 | 0 |
Atlanta Hawks | 29-34 | 0 |
Stats: Matchup | ||
Mar 12 7:30 PM () Oklahoma City Thunder At Boston Celtics | ||
Teams | Record | Current Score |
Oklahoma City Thunder | 52-12 | 0 |
Boston Celtics | 45-18 | 0 |
Stats: Matchup | ||
Mar 12 7:30 PM () Philadelphia 76ers At Toronto Raptors | ||
Teams | Record | Current Score |
Philadelphia 76ers | 21-41 | 0 |
Toronto Raptors | 21-42 | 0 |
Stats: Matchup | ||
Mar 12 8:00 PM () Utah Jazz At Memphis Grizzlies | ||
Teams | Record | Current Score |
Utah Jazz | 15-48 | 0 |
Memphis Grizzlies | 39-24 | 0 |
Stats: Matchup | ||
Mar 12 8:00 PM () Dallas Mavericks At San Antonio Spurs | ||
Teams | Record | Current Score |
Dallas Mavericks | 32-32 | 0 |
San Antonio Spurs | 26-35 | 0 |
Stats: Matchup | ||
Mar 12 8:00 PM () Phoenix Suns At Houston Rockets | ||
Teams | Record | Current Score |
Phoenix Suns | 29-34 | 0 |
Houston Rockets | 38-25 | 0 |
Stats: Matchup | ||
Mar 12 8:00 PM () Los Angeles Clippers At Miami Heat | ||
Teams | Record | Current Score |
Los Angeles Clippers | 34-29 | 0 |
Miami Heat | 29-33 | 0 |
Stats: Matchup | ||
Mar 12 10:00 PM () Minnesota Timberwolves At Denver Nuggets | ||
Teams | Record | Current Score |
Minnesota Timberwolves | 36-29 | 0 |
Denver Nuggets | 41-22 | 0 |
Stats: Matchup | ||
Mar 12 10:00 PM () New York Knicks At Portland Trail Blazers | ||
Teams | Record | Current Score |
New York Knicks | 40-23 | 0 |
Portland Trail Blazers | 28-36 | 0 |
Stats: Matchup |
Mar 13 7:00 PM () Washington Wizards At Detroit Pistons | ||
Teams | Record | Current Score |
Washington Wizards | 12-49 | 0 |
Detroit Pistons | 35-28 | 0 |
Stats: Matchup | ||
Mar 13 7:30 PM () Los Angeles Lakers At Milwaukee Bucks | ||
Teams | Record | Current Score |
Los Angeles Lakers | 40-21 | 0 |
Milwaukee Bucks | 37-25 | 0 |
Stats: Matchup | ||
Mar 13 8:00 PM () Brooklyn Nets At Chicago Bulls | ||
Teams | Record | Current Score |
Brooklyn Nets | 21-41 | 0 |
Chicago Bulls | 25-38 | 0 |
Stats: Matchup | ||
Mar 13 8:00 PM () Orlando Magic At New Orleans Pelicans | ||
Teams | Record | Current Score |
Orlando Magic | 29-35 | 0 |
New Orleans Pelicans | 17-46 | 0 |
Stats: Matchup | ||
Mar 13 10:00 PM () Sacramento Kings At Golden State Warriors | ||
Teams | Record | Current Score |
Sacramento Kings | 33-29 | 0 |
Golden State Warriors | 35-28 | 0 |
Stats: Matchup |
Mar 14 7:00 PM () Boston Celtics At Miami Heat | ||
Teams | Record | Current Score |
Boston Celtics | 45-18 | 0 |
Miami Heat | 29-33 | 0 |
Stats: Matchup | ||
Mar 14 7:00 PM () Indiana Pacers At Philadelphia 76ers | ||
Teams | Record | Current Score |
Indiana Pacers | 35-26 | 0 |
Philadelphia 76ers | 21-41 | 0 |
Stats: Matchup | ||
Mar 14 7:30 PM () Los Angeles Clippers At Atlanta Hawks | ||
Teams | Record | Current Score |
Los Angeles Clippers | 34-29 | 0 |
Atlanta Hawks | 29-34 | 0 |
Stats: Matchup | ||
Mar 14 8:00 PM () Cleveland Cavaliers At Memphis Grizzlies | ||
Teams | Record | Current Score |
Cleveland Cavaliers | 53-10 | 0 |
Memphis Grizzlies | 39-24 | 0 |
Stats: Matchup | ||
Mar 14 8:00 PM () Charlotte Hornets At San Antonio Spurs | ||
Teams | Record | Current Score |
Charlotte Hornets | 14-48 | 0 |
San Antonio Spurs | 26-35 | 0 |
Stats: Matchup | ||
Mar 14 8:00 PM () Dallas Mavericks At Houston Rockets | ||
Teams | Record | Current Score |
Dallas Mavericks | 32-32 | 0 |
Houston Rockets | 38-25 | 0 |
Stats: Matchup | ||
Mar 14 8:00 PM () Orlando Magic At Minnesota Timberwolves | ||
Teams | Record | Current Score |
Orlando Magic | 29-35 | 0 |
Minnesota Timberwolves | 36-29 | 0 |
Stats: Matchup | ||
Mar 14 9:30 PM () Toronto Raptors At Utah Jazz | ||
Teams | Record | Current Score |
Toronto Raptors | 21-42 | 0 |
Utah Jazz | 15-48 | 0 |
Stats: Matchup | ||
Mar 14 9:30 PM () Los Angeles Lakers At Denver Nuggets | ||
Teams | Record | Current Score |
Los Angeles Lakers | 40-21 | 0 |
Denver Nuggets | 41-22 | 0 |
Stats: Matchup | ||
Mar 14 10:00 PM () Sacramento Kings At Phoenix Suns | ||
Teams | Record | Current Score |
Sacramento Kings | 33-29 | 0 |
Phoenix Suns | 29-34 | 0 |
Stats: Matchup |