NBA SCORES
Apr 7 7:00 PM () Sacramento Kings At Detroit Pistons | ||
Teams | Record | Current Score |
Sacramento Kings | 38-40 | 0 |
Detroit Pistons | 43-35 | 0 |
Stats: Matchup | ||
Apr 7 7:30 PM () Philadelphia 76ers At Miami Heat | ||
Teams | Record | Current Score |
Philadelphia 76ers | 23-55 | 0 |
Miami Heat | 35-43 | 0 |
Stats: Matchup |
Apr 8 7:00 PM () Memphis Grizzlies At Charlotte Hornets | ||
Teams | Record | Current Score |
Memphis Grizzlies | 46-32 | 0 |
Charlotte Hornets | 19-59 | 0 |
Stats: Matchup | ||
Apr 8 7:00 PM () Chicago Bulls At Cleveland Cavaliers | ||
Teams | Record | Current Score |
Chicago Bulls | 36-42 | 0 |
Cleveland Cavaliers | 62-16 | 0 |
Stats: Matchup | ||
Apr 8 7:00 PM () Washington Wizards At Indiana Pacers | ||
Teams | Record | Current Score |
Washington Wizards | 17-61 | 0 |
Indiana Pacers | 47-31 | 0 |
Stats: Matchup | ||
Apr 8 7:00 PM () Atlanta Hawks At Orlando Magic | ||
Teams | Record | Current Score |
Atlanta Hawks | 37-41 | 0 |
Orlando Magic | 38-40 | 0 |
Stats: Matchup | ||
Apr 8 7:30 PM () New Orleans Pelicans At Brooklyn Nets | ||
Teams | Record | Current Score |
New Orleans Pelicans | 21-57 | 0 |
Brooklyn Nets | 25-53 | 0 |
Stats: Matchup | ||
Apr 8 7:30 PM () Boston Celtics At New York Knicks | ||
Teams | Record | Current Score |
Boston Celtics | 58-20 | 0 |
New York Knicks | 50-28 | 0 |
Stats: Matchup | ||
Apr 8 8:00 PM () Minnesota Timberwolves At Milwaukee Bucks | ||
Teams | Record | Current Score |
Minnesota Timberwolves | 46-32 | 0 |
Milwaukee Bucks | 45-34 | 0 |
Stats: Matchup | ||
Apr 8 8:00 PM () Los Angeles Lakers At Oklahoma City Thunder | ||
Teams | Record | Current Score |
Los Angeles Lakers | 48-30 | 0 |
Oklahoma City Thunder | 64-15 | 0 |
Stats: Matchup | ||
Apr 8 10:00 PM () Golden State Warriors At Phoenix Suns | ||
Teams | Record | Current Score |
Golden State Warriors | 46-32 | 0 |
Phoenix Suns | 35-43 | 0 |
Stats: Matchup | ||
Apr 8 10:30 PM () San Antonio Spurs At Los Angeles Clippers | ||
Teams | Record | Current Score |
San Antonio Spurs | 32-46 | 0 |
Los Angeles Clippers | 46-32 | 0 |
Stats: Matchup |
Apr 9 7:00 PM () Philadelphia 76ers At Washington Wizards | ||
Teams | Record | Current Score |
Philadelphia 76ers | 23-55 | 0 |
Washington Wizards | 17-61 | 0 |
Stats: Matchup | ||
Apr 9 7:00 PM () Boston Celtics At Orlando Magic | ||
Teams | Record | Current Score |
Boston Celtics | 58-20 | 0 |
Orlando Magic | 38-40 | 0 |
Stats: Matchup | ||
Apr 9 7:30 PM () Los Angeles Lakers At Dallas Mavericks | ||
Teams | Record | Current Score |
Los Angeles Lakers | 48-30 | 0 |
Dallas Mavericks | 38-41 | 0 |
Stats: Matchup | ||
Apr 9 7:30 PM () Charlotte Hornets At Toronto Raptors | ||
Teams | Record | Current Score |
Charlotte Hornets | 19-59 | 0 |
Toronto Raptors | 29-50 | 0 |
Stats: Matchup | ||
Apr 9 8:00 PM () Miami Heat At Chicago Bulls | ||
Teams | Record | Current Score |
Miami Heat | 35-43 | 0 |
Chicago Bulls | 36-42 | 0 |
Stats: Matchup | ||
Apr 9 9:00 PM () Portland Trail Blazers At Utah Jazz | ||
Teams | Record | Current Score |
Portland Trail Blazers | 35-44 | 0 |
Utah Jazz | 16-63 | 0 |
Stats: Matchup | ||
Apr 9 10:00 PM () San Antonio Spurs At Golden State Warriors | ||
Teams | Record | Current Score |
San Antonio Spurs | 32-46 | 0 |
Golden State Warriors | 46-32 | 0 |
Stats: Matchup | ||
Apr 9 10:00 PM () Denver Nuggets At Sacramento Kings | ||
Teams | Record | Current Score |
Denver Nuggets | 47-32 | 0 |
Sacramento Kings | 38-40 | 0 |
Stats: Matchup | ||
Apr 9 10:00 PM () Oklahoma City Thunder At Phoenix Suns | ||
Teams | Record | Current Score |
Oklahoma City Thunder | 64-15 | 0 |
Phoenix Suns | 35-43 | 0 |
Stats: Matchup | ||
Apr 9 10:30 PM () Houston Rockets At Los Angeles Clippers | ||
Teams | Record | Current Score |
Houston Rockets | 52-27 | 0 |
Los Angeles Clippers | 46-32 | 0 |
Stats: Matchup |
Apr 10 7:00 PM () New York Knicks At Detroit Pistons | ||
Teams | Record | Current Score |
New York Knicks | 50-28 | 0 |
Detroit Pistons | 43-35 | 0 |
Stats: Matchup | ||
Apr 10 7:00 PM () Cleveland Cavaliers At Indiana Pacers | ||
Teams | Record | Current Score |
Cleveland Cavaliers | 62-16 | 0 |
Indiana Pacers | 47-31 | 0 |
Stats: Matchup | ||
Apr 10 7:30 PM () Atlanta Hawks At Brooklyn Nets | ||
Teams | Record | Current Score |
Atlanta Hawks | 37-41 | 0 |
Brooklyn Nets | 25-53 | 0 |
Stats: Matchup | ||
Apr 10 8:00 PM () New Orleans Pelicans At Milwaukee Bucks | ||
Teams | Record | Current Score |
New Orleans Pelicans | 21-57 | 0 |
Milwaukee Bucks | 45-34 | 0 |
Stats: Matchup | ||
Apr 10 9:30 PM () Minnesota Timberwolves At Memphis Grizzlies | ||
Teams | Record | Current Score |
Minnesota Timberwolves | 46-32 | 0 |
Memphis Grizzlies | 46-32 | 0 |
Stats: Matchup |
Apr 11 7:00 PM () Milwaukee Bucks At Detroit Pistons | ||
Teams | Record | Current Score |
Milwaukee Bucks | 45-34 | 0 |
Detroit Pistons | 43-35 | 0 |
Stats: Matchup | ||
Apr 11 7:00 PM () Orlando Magic At Indiana Pacers | ||
Teams | Record | Current Score |
Orlando Magic | 38-40 | 0 |
Indiana Pacers | 47-31 | 0 |
Stats: Matchup | ||
Apr 11 7:00 PM () Atlanta Hawks At Philadelphia 76ers | ||
Teams | Record | Current Score |
Atlanta Hawks | 37-41 | 0 |
Philadelphia 76ers | 23-55 | 0 |
Stats: Matchup | ||
Apr 11 7:30 PM () Charlotte Hornets At Boston Celtics | ||
Teams | Record | Current Score |
Charlotte Hornets | 19-59 | 0 |
Boston Celtics | 58-20 | 0 |
Stats: Matchup | ||
Apr 11 7:30 PM () Cleveland Cavaliers At New York Knicks | ||
Teams | Record | Current Score |
Cleveland Cavaliers | 62-16 | 0 |
New York Knicks | 50-28 | 0 |
Stats: Matchup | ||
Apr 11 8:00 PM () Washington Wizards At Chicago Bulls | ||
Teams | Record | Current Score |
Washington Wizards | 17-61 | 0 |
Chicago Bulls | 36-42 | 0 |
Stats: Matchup | ||
Apr 11 8:00 PM () Miami Heat At New Orleans Pelicans | ||
Teams | Record | Current Score |
Miami Heat | 35-43 | 0 |
New Orleans Pelicans | 21-57 | 0 |
Stats: Matchup | ||
Apr 11 8:30 PM () Toronto Raptors At Dallas Mavericks | ||
Teams | Record | Current Score |
Toronto Raptors | 29-50 | 0 |
Dallas Mavericks | 38-41 | 0 |
Stats: Matchup | ||
Apr 11 9:00 PM () Memphis Grizzlies At Denver Nuggets | ||
Teams | Record | Current Score |
Memphis Grizzlies | 46-32 | 0 |
Denver Nuggets | 47-32 | 0 |
Stats: Matchup | ||
Apr 11 9:00 PM () Brooklyn Nets At Minnesota Timberwolves | ||
Teams | Record | Current Score |
Brooklyn Nets | 25-53 | 0 |
Minnesota Timberwolves | 46-32 | 0 |
Stats: Matchup | ||
Apr 11 9:30 PM () Oklahoma City Thunder At Utah Jazz | ||
Teams | Record | Current Score |
Oklahoma City Thunder | 64-15 | 0 |
Utah Jazz | 16-63 | 0 |
Stats: Matchup | ||
Apr 11 10:00 PM () Los Angeles Clippers At Sacramento Kings | ||
Teams | Record | Current Score |
Los Angeles Clippers | 46-32 | 0 |
Sacramento Kings | 38-40 | 0 |
Stats: Matchup | ||
Apr 11 10:00 PM () Golden State Warriors At Portland Trail Blazers | ||
Teams | Record | Current Score |
Golden State Warriors | 46-32 | 0 |
Portland Trail Blazers | 35-44 | 0 |
Stats: Matchup | ||
Apr 11 10:00 PM () San Antonio Spurs At Phoenix Suns | ||
Teams | Record | Current Score |
San Antonio Spurs | 32-46 | 0 |
Phoenix Suns | 35-43 | 0 |
Stats: Matchup | ||
Apr 11 10:30 PM () Houston Rockets At Los Angeles Lakers | ||
Teams | Record | Current Score |
Houston Rockets | 52-27 | 0 |
Los Angeles Lakers | 48-30 | 0 |
Stats: Matchup |