NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Florida Panthers Florida $35 $337 $372 19 9-3-1 6-2-0 3-1-1 5W
Toronto Maple Leafs Toronto $109 $-289 $-180 16 7-5-2 2-3-2 5-2-0 1W
Tampa Bay Lightning Tampa Bay $178 $-162 $16 14 7-6-0 3-5-0 4-1-0 3L
Boston Bruins Boston $-46 $-305 $-351 13 6-7-1 2-4-1 4-3-0 1L
Ottawa Senators Ottawa $356 $-400 $-44 12 6-6-0 1-5-0 5-1-0 1L
Buffalo Sabres Buffalo $-11 $-331 $-342 11 5-7-1 1-3-1 4-4-0 1W
Detroit Red Wings Detroit $-46 $115 $69 11 5-5-1 2-2-0 3-3-1 1W
Montreal Canadiens Montreal $-95 $-255 $-350 10 4-7-2 1-3-1 3-4-1 4L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Carolina Hurricanes Carolina $84 $246 $330 18 9-2-0 5-1-0 4-1-0 7W
New Jersey Devils New Jersey $-232 $89 $-143 18 8-5-2 5-3-0 3-2-2 1W
NY Rangers Rangers New York $-19 $181 $162 17 8-2-1 4-1-0 4-1-1 2W
Washington Capitals Washington $419 $60 $479 16 8-3-0 2-2-0 6-1-0 1L
Columbus Blue Jackets Columbus $295 $-125 $170 12 5-5-2 1-2-2 4-3-0 3L
NY Islanders Islanders New York $-286 $-75 $-361 12 5-6-2 3-3-1 2-3-1 1W
Pittsburgh Penguins Pittsburgh $-103 $-404 $-507 12 5-7-2 2-4-2 3-3-0 1L
Philadelphia Flyers Philadelphia $-216 $-200 $-416 9 4-8-1 2-4-1 2-4-0 2L

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Winnipeg Jets Winnipeg $215 $521 $736 24 12-1-0 6-0-0 6-1-0 4W
Minnesota Wild Minnesota $3 $290 $293 18 8-2-2 5-1-1 3-1-1 1L
Dallas Stars Dallas $172 $-131 $41 14 7-4-0 2-3-0 5-1-0 2L
St. Louis Blues St. Louis $375 $-9 $366 14 7-6-0 3-4-0 4-2-0 2W
Utah Hockey Club Utah $-41 $-210 $-251 13 5-5-3 2-3-2 3-2-1 2L
Colorado Avalanche Colorado $-347 $-22 $-369 12 6-7-0 3-2-0 3-5-0 1W
Chicago Blackhawks Chicago $-244 $220 $-24 11 5-7-1 4-4-1 1-3-0 2W
Nashville Predators Nashville $-399 $-144 $-543 9 4-7-1 1-1-1 3-6-0 1L

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Los Angeles Kings Los Angeles $113 $-6 $107 19 8-3-3 5-3-2 3-0-1 2W
Vegas Golden Knights Vegas $482 $-400 $82 17 8-3-1 0-3-1 8-0-0 1W
Calgary Flames Calgary $72 $136 $208 15 7-5-1 3-2-1 4-3-0 1W
Vancouver Canucks Vancouver $-353 $187 $-166 15 6-2-3 5-1-0 1-1-3 2W
Edmonton Oilers Edmonton $-408 $91 $-317 13 6-6-1 4-2-0 2-4-1 1L
Seattle Kraken Seattle $-256 $-163 $-419 11 5-8-1 3-5-0 2-3-1 4L
Anaheim Ducks Anaheim $-103 $-221 $-324 10 4-6-2 2-3-2 2-3-0 3L
San Jose Sharks San Jose $95 $-375 $-280 10 4-8-2 1-5-1 3-3-1 1W