NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Florida Panthers Florida $35 $0 $35 2 1-0-0 0-0-0 1-0-0 1W
Boston Bruins Boston $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Buffalo Sabres Buffalo $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Detroit Red Wings Detroit $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Montreal Canadiens Montreal $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Ottawa Senators Ottawa $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Tampa Bay Lightning Tampa Bay $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Toronto Maple Leafs Toronto $0 $0 $0 0 0-0-0 0-0-0 0-0-0

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Pittsburgh Penguins Pittsburgh $0 $175 $175 2 1-0-0 1-0-0 0-0-0 1W
Carolina Hurricanes Carolina $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Columbus Blue Jackets Columbus $0 $0 $0 0 0-0-0 0-0-0 0-0-0
NY Islanders Islanders New York $0 $0 $0 0 0-0-0 0-0-0 0-0-0
NY Rangers Rangers New York $-100 $0 $-100 0 0-1-0 0-0-0 0-1-0 1L
New Jersey Devils New Jersey $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Philadelphia Flyers Philadelphia $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Washington Capitals Washington $0 $0 $0 0 0-0-0 0-0-0 0-0-0

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Colorado Avalanche Colorado $0 $87 $87 2 1-0-0 1-0-0 0-0-0 1W
Chicago Blackhawks Chicago $0 $-100 $-100 0 0-1-0 0-1-0 0-0-0 1L
Dallas Stars Dallas $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Minnesota Wild Minnesota $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Nashville Predators Nashville $0 $0 $0 0 0-0-0 0-0-0 0-0-0
St. Louis Blues St. Louis $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Utah Mammoth Utah $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Winnipeg Jets Winnipeg $0 $0 $0 0 0-0-0 0-0-0 0-0-0

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Anaheim Ducks Anaheim $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Calgary Flames Calgary $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Edmonton Oilers Edmonton $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Los Angeles Kings Los Angeles $-100 $0 $-100 0 0-1-0 0-0-0 0-1-0 1L
San Jose Sharks San Jose $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Seattle Kraken Seattle $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Vancouver Canucks Vancouver $0 $0 $0 0 0-0-0 0-0-0 0-0-0
Vegas Golden Knights Vegas $0 $0 $0 0 0-0-0 0-0-0 0-0-0