NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Montreal Canadiens Montreal $103 $235 $338 16 8-3-0 5-2-0 3-1-0 2W
Detroit Red Wings Detroit $480 $39 $519 14 7-3-0 2-2-0 5-1-0 2W
Florida Panthers Florida $41 $-333 $-292 11 5-5-1 1-4-0 4-1-1 1L
Ottawa Senators Ottawa $-119 $-38 $-157 11 5-5-1 2-3-0 3-2-1 1L
Toronto Maple Leafs Toronto $16 $-200 $-184 11 5-4-1 0-2-0 5-2-1 2W
Boston Bruins Boston $150 $-247 $-97 10 5-7-0 1-4-0 4-3-0 1W
Buffalo Sabres Buffalo $106 $-300 $-194 10 4-4-2 0-2-1 4-2-1 2L
Tampa Bay Lightning Tampa Bay $-179 $-182 $-361 10 4-4-2 2-1-2 2-3-0 3W

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
New Jersey Devils New Jersey $341 $117 $458 16 8-2-0 3-2-0 5-0-0 1L
Pittsburgh Penguins Pittsburgh $96 $372 $468 16 7-2-2 4-1-1 3-1-1 1L
Carolina Hurricanes Carolina $-10 $78 $68 12 6-3-0 4-2-0 2-1-0 2L
Washington Capitals Washington $-96 $157 $61 12 6-4-0 3-1-0 3-3-0 2L
Philadelphia Flyers Philadelphia $335 $-300 $35 11 5-3-1 0-2-1 5-1-0 2W
Columbus Blue Jackets Columbus $-226 $385 $159 10 5-4-0 4-1-0 1-3-0 2W
NY Rangers Rangers New York $-500 $142 $-358 10 4-5-2 4-1-1 0-4-1 1W
NY Islanders Islanders New York $59 $-185 $-126 9 4-4-1 1-2-1 3-2-0 2L

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Colorado Avalanche Colorado $-54 $-95 $-149 16 6-1-4 3-1-2 3-0-2 1W
Utah Mammoth Utah $251 $97 $348 16 8-3-0 4-3-0 4-0-0 1L
Winnipeg Jets Winnipeg $-97 $322 $225 14 7-3-0 4-0-0 3-3-0 1W
Dallas Stars Dallas $-90 $177 $87 13 6-3-1 3-1-0 3-2-1 3W
Chicago Blackhawks Chicago $67 $255 $322 12 5-3-2 2-1-1 3-2-1 1W
Nashville Predators Nashville $-110 $-155 $-265 10 4-5-2 1-2-1 3-3-1 2L
Minnesota Wild Minnesota $-305 $-160 $-465 9 3-5-3 2-3-1 1-2-2 4L
St. Louis Blues St. Louis $-395 $-15 $-410 7 3-6-1 2-2-0 1-4-1 5L

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Vegas Golden Knights Vegas $75 $-71 $4 15 6-1-3 3-1-2 3-0-1 1W
Los Angeles Kings Los Angeles $-300 $192 $-108 13 5-3-3 5-1-2 0-2-1 2W
Seattle Kraken Seattle $274 $-55 $219 13 5-2-3 2-2-2 3-0-1 1L
Edmonton Oilers Edmonton $67 $-346 $-279 12 5-4-2 2-4-1 3-0-1 1W
Anaheim Ducks Anaheim $-31 $139 $108 11 5-3-1 4-2-1 1-1-0 1W
Vancouver Canucks Vancouver $-115 $50 $-65 10 5-6-0 3-3-0 2-3-0 1L
San Jose Sharks San Jose $-500 $95 $-405 6 2-6-2 2-3-0 0-3-2 1L
Calgary Flames Calgary $-300 $-315 $-615 5 2-8-1 1-5-0 1-3-1 1L