NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Toronto Maple Leafs Toronto $431 $805 $1236 124 59-30-6 28-14-5 31-16-1 1L
Florida Panthers Florida $-62 $4 $-58 122 59-36-4 28-21-2 31-15-2 1W
Tampa Bay Lightning Tampa Bay $127 $-839 $-712 104 48-31-8 19-20-4 29-11-4 2L
Ottawa Senators Ottawa $542 $-526 $16 103 47-32-9 19-20-5 28-12-4 1L
Montreal Canadiens Montreal $722 $154 $876 94 41-34-12 17-21-6 24-13-6 2L
Detroit Red Wings Detroit $266 $-57 $209 86 39-35-8 17-19-5 22-16-3 1L
Buffalo Sabres Buffalo $633 $-1000 $-367 79 36-39-7 13-24-4 23-15-3 1W
Boston Bruins Boston $-377 $-1259 $-1636 76 33-39-10 13-25-3 20-14-7 1L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Washington Capitals Washington $517 $561 $1078 122 56-26-10 26-16-3 30-10-7 3L
Carolina Hurricanes Carolina $345 $-1433 $-1088 118 56-35-6 20-23-5 36-12-1 1L
New Jersey Devils New Jersey $-1025 $-370 $-1395 94 43-36-8 23-18-3 20-18-5 2L
Columbus Blue Jackets Columbus $1486 $-599 $887 89 40-33-9 14-23-4 26-10-5 6W
NY Rangers Rangers New York $-927 $-438 $-1365 85 39-36-7 20-17-4 19-19-3 2W
NY Islanders Islanders New York $-440 $-709 $-1149 82 35-35-12 16-18-7 19-17-5 2L
Pittsburgh Penguins Pittsburgh $154 $-1012 $-858 80 34-36-12 13-21-7 21-15-5 1W
Philadelphia Flyers Philadelphia $-229 $-1058 $-1287 76 33-39-10 13-19-9 20-20-1 3L

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Winnipeg Jets Winnipeg $966 $-28 $938 129 62-28-5 26-20-1 36-8-4 1L
Dallas Stars Dallas $457 $-684 $-227 124 59-35-6 24-22-3 35-13-3 4L
Colorado Avalanche Colorado $-50 $-419 $-469 110 52-31-6 24-19-2 28-12-4 1L
Minnesota Wild Minnesota $-271 $546 $275 103 47-32-9 24-14-6 23-18-3 3L
St. Louis Blues St. Louis $587 $13 $600 103 47-33-9 20-19-6 27-14-3 1L
Utah Hockey Club Utah $-917 $-129 $-1046 89 38-31-13 20-16-5 18-15-8 1L
Nashville Predators Nashville $-443 $-2011 $-2454 68 30-44-8 10-26-5 20-18-3 1W
Chicago Blackhawks Chicago $-252 $-1138 $-1390 61 25-46-11 10-26-5 15-20-6 2W

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Edmonton Oilers Edmonton $-15 $210 $195 125 60-33-5 29-19-2 31-14-3 4W
Vegas Golden Knights Vegas $167 $-488 $-321 122 55-26-12 24-15-7 31-11-5 2L
Los Angeles Kings Los Angeles $1112 $-1208 $-96 110 50-28-10 17-21-6 33-7-4 4L
Calgary Flames Calgary $153 $107 $260 96 41-27-14 18-15-8 23-12-6 4W
Vancouver Canucks Vancouver $-1002 $144 $-858 90 38-30-14 21-14-6 17-16-8 1L
Anaheim Ducks Anaheim $765 $66 $831 80 35-37-10 14-19-8 21-18-2 4L
Seattle Kraken Seattle $-593 $-290 $-883 76 35-41-6 17-23-1 18-18-5 1L
San Jose Sharks San Jose $-909 $-1633 $-2542 52 20-50-12 8-23-10 12-27-2 11L