NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Toronto Maple Leafs Toronto $254 $40 $294 56 27-15-2 10-7-2 17-8-0 2L
Florida Panthers Florida $-276 $305 $29 53 25-15-3 13-7-1 12-8-2 1L
Tampa Bay Lightning Tampa Bay $161 $-161 $0 49 23-15-3 10-9-2 13-6-1 1W
Boston Bruins Boston $-263 $-549 $-812 47 21-19-5 9-12-2 12-7-3 1W
Ottawa Senators Ottawa $100 $-263 $-163 45 21-18-3 10-11-2 11-7-1 2W
Detroit Red Wings Detroit $46 $22 $68 44 20-18-4 8-8-2 12-10-2 7W
Montreal Canadiens Montreal $332 $548 $880 44 20-18-4 9-11-1 11-7-3 1L
Buffalo Sabres Buffalo $-699 $-417 $-1116 37 16-22-5 8-11-2 8-11-3 1L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Washington Capitals Washington $296 $870 $1166 61 28-10-5 14-6-1 14-4-4 1W
New Jersey Devils New Jersey $-188 $3 $-185 56 26-15-4 13-9-1 13-6-3 1W
Carolina Hurricanes Carolina $232 $-570 $-338 55 26-15-3 9-10-2 17-5-1 1L
Columbus Blue Jackets Columbus $1130 $-551 $579 46 20-17-6 6-12-3 14-5-3 4W
Pittsburgh Penguins Pittsburgh $29 $-781 $-752 44 18-19-8 6-10-5 12-9-3 2L
NY Rangers Rangers New York $-570 $-220 $-790 42 20-20-2 11-11-0 9-9-2 2W
NY Islanders Islanders New York $-556 $-231 $-787 41 17-18-7 10-9-5 7-9-2 3W
Philadelphia Flyers Philadelphia $-488 $-190 $-678 41 18-20-5 9-9-4 9-11-1 1W

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Winnipeg Jets Winnipeg $340 $234 $574 61 29-12-3 13-8-0 16-4-3 1W
Minnesota Wild Minnesota $-311 $846 $535 58 27-13-4 16-4-3 11-9-1 1L
Dallas Stars Dallas $231 $-178 $53 55 27-14-1 11-9-0 16-5-1 1L
Colorado Avalanche Colorado $-163 $17 $-146 53 26-17-1 14-9-0 12-8-1 1L
St. Louis Blues St. Louis $-130 $202 $72 44 20-20-4 11-10-3 9-10-1 1L
Utah Hockey Club Utah $-751 $142 $-609 43 18-17-7 12-8-3 6-9-4 1L
Nashville Predators Nashville $-501 $-1314 $-1815 33 13-22-7 5-14-4 8-8-3 2L
Chicago Blackhawks Chicago $194 $-770 $-576 30 14-27-2 5-15-2 9-12-0 2L

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Vegas Golden Knights Vegas $547 $55 $602 61 29-11-3 11-5-3 18-6-0 1W
Edmonton Oilers Edmonton $-133 $47 $-86 55 26-13-3 12-6-2 14-7-1 1W
Los Angeles Kings Los Angeles $766 $-441 $325 53 24-11-5 10-9-4 14-2-1 1L
Vancouver Canucks Vancouver $-903 $103 $-800 48 19-13-10 12-5-4 7-8-6 1W
Calgary Flames Calgary $462 $-486 $-24 47 20-14-7 6-8-4 14-6-3 2W
Anaheim Ducks Anaheim $7 $686 $693 41 18-20-5 9-9-3 9-11-2 1W
Seattle Kraken Seattle $-456 $-201 $-657 39 18-23-3 9-13-0 9-10-3 1L
San Jose Sharks San Jose $-40 $-620 $-660 32 13-26-6 5-12-5 8-14-1 3L