NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Toronto Maple Leafs Toronto $434 $717 $1151 110 53-26-4 25-13-3 28-13-1 6W
Tampa Bay Lightning Tampa Bay $427 $-854 $-427 102 47-27-8 18-19-4 29-8-4 1L
Florida Panthers Florida $9 $-544 $-535 98 47-31-4 20-19-2 27-12-2 2L
Ottawa Senators Ottawa $659 $-571 $88 97 45-31-7 18-20-4 27-11-3 1L
Montreal Canadiens Montreal $722 $354 $1076 92 40-31-12 17-19-6 23-12-6 1L
Detroit Red Wings Detroit $266 $-57 $209 86 39-35-8 17-19-5 22-16-3 1L
Buffalo Sabres Buffalo $633 $-1000 $-367 79 36-39-7 13-24-4 23-15-3 1W
Boston Bruins Boston $-377 $-1259 $-1636 76 33-39-10 13-25-3 20-14-7 1L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Washington Capitals Washington $467 $787 $1254 113 52-22-9 25-13-3 27-9-6 1W
Carolina Hurricanes Carolina $491 $-1476 $-985 101 48-30-5 16-21-4 32-9-1 1W
New Jersey Devils New Jersey $-1065 $-170 $-1235 91 42-34-7 23-17-2 19-17-5 2L
Columbus Blue Jackets Columbus $1486 $-599 $887 89 40-33-9 14-23-4 26-10-5 6W
NY Rangers Rangers New York $-927 $-438 $-1365 85 39-36-7 20-17-4 19-19-3 2W
NY Islanders Islanders New York $-440 $-709 $-1149 82 35-35-12 16-18-7 19-17-5 2L
Pittsburgh Penguins Pittsburgh $154 $-1012 $-858 80 34-36-12 13-21-7 21-15-5 1W
Philadelphia Flyers Philadelphia $-229 $-1058 $-1287 76 33-39-10 13-19-9 20-20-1 3L

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Winnipeg Jets Winnipeg $802 $572 $1374 120 58-22-4 26-15-0 32-7-4 3W
Dallas Stars Dallas $118 $-335 $-217 108 51-27-6 22-16-3 29-11-3 1W
Colorado Avalanche Colorado $-51 $-219 $-270 105 50-29-5 24-17-2 26-12-3 1L
Minnesota Wild Minnesota $-211 $456 $245 97 45-31-7 23-14-5 22-17-2 1L
St. Louis Blues St. Louis $290 $213 $503 96 44-32-8 20-18-5 24-14-3 2L
Utah Hockey Club Utah $-917 $-129 $-1046 89 38-31-13 20-16-5 18-15-8 1L
Nashville Predators Nashville $-443 $-2011 $-2454 68 30-44-8 10-26-5 20-18-3 1W
Chicago Blackhawks Chicago $-252 $-1138 $-1390 61 25-46-11 10-26-5 15-20-6 2W

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Vegas Golden Knights Vegas $524 $-511 $13 112 51-22-10 21-13-7 30-9-3 2W
Los Angeles Kings Los Angeles $1132 $-908 $224 107 49-25-9 17-19-5 32-6-4 1W
Edmonton Oilers Edmonton $-320 $-230 $-550 101 48-30-5 23-17-2 25-13-3 1L
Calgary Flames Calgary $153 $107 $260 96 41-27-14 18-15-8 23-12-6 4W
Vancouver Canucks Vancouver $-1002 $144 $-858 90 38-30-14 21-14-6 17-16-8 1L
Anaheim Ducks Anaheim $765 $66 $831 80 35-37-10 14-19-8 21-18-2 4L
Seattle Kraken Seattle $-593 $-290 $-883 76 35-41-6 17-23-1 18-18-5 1L
San Jose Sharks San Jose $-909 $-1633 $-2542 52 20-50-12 8-23-10 12-27-2 11L