NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Boston Bruins Boston $199 $-8 $191 31 14-4-3 7-3-2 7-1-1 3L
Florida Panthers Florida $205 $-30 $175 27 13-7-1 6-4-1 7-3-0 1W
Detroit Red Wings Detroit $245 $124 $369 25 11-6-3 4-3-1 7-3-2 3W
Tampa Bay Lightning Tampa Bay $17 $-332 $-315 25 10-7-5 4-5-2 6-2-3 1L
Toronto Maple Leafs Toronto $-91 $-166 $-257 23 10-6-3 5-2-3 5-4-0 2L
Buffalo Sabres Buffalo $14 $-27 $-13 22 10-10-2 5-5-2 5-5-0 1W
Montreal Canadiens Montreal $-39 $-111 $-150 20 9-10-2 4-4-2 5-6-0 1L
Ottawa Senators Ottawa $-278 $65 $-213 16 8-9-0 2-2-0 6-7-0 2L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
NY Rangers Rangers New York $221 $415 $636 31 15-4-1 9-2-1 6-2-0 1L
Carolina Hurricanes Carolina $135 $-288 $-153 24 12-8-0 5-6-0 7-2-0 1W
Philadelphia Flyers Philadelphia $76 $323 $399 23 11-9-1 6-4-1 5-5-0 1W
NY Islanders Islanders New York $-437 $-108 $-545 22 8-6-6 4-3-2 4-3-4 1L
Washington Capitals Washington $80 $215 $295 22 10-6-2 3-2-1 7-4-1 2L
Pittsburgh Penguins Pittsburgh $-130 $-74 $-204 20 10-10-0 5-4-0 5-6-0 1W
New Jersey Devils New Jersey $-390 $-7 $-397 19 9-9-1 5-4-0 4-5-1 1W
Columbus Blue Jackets Columbus $59 $-510 $-451 18 7-12-4 2-6-3 5-6-1 1W

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Colorado Avalanche Colorado $216 $100 $316 30 15-6-0 7-4-0 8-2-0 4W
Dallas Stars Dallas $-256 $337 $81 26 12-5-2 7-1-1 5-4-1 2L
Winnipeg Jets Winnipeg $-3 $173 $170 26 12-6-2 6-3-1 6-3-1 1L
St. Louis Blues St. Louis $351 $16 $367 23 11-8-1 5-5-1 6-3-0 1W
Arizona Coyotes Arizona $-125 $-10 $-135 20 9-9-2 5-5-2 4-4-0 1W
Nashville Predators Nashville $212 $-174 $38 20 10-10-0 3-6-0 7-4-0 5W
Minnesota Wild Minnesota $-348 $-640 $-988 14 5-10-4 2-6-2 3-4-2 7L
Chicago Blackhawks Chicago $-210 $280 $70 12 6-13-0 4-7-0 2-6-0 1L

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Vegas Golden Knights Vegas $166 $-74 $92 31 14-5-3 6-3-2 8-2-1 2L
Los Angeles Kings Los Angeles $-377 $768 $391 29 13-3-3 9-0-0 4-3-3 5W
Vancouver Canucks Vancouver $336 $88 $424 29 14-7-1 7-6-0 7-1-1 1L
Calgary Flames Calgary $-77 $-408 $-485 21 9-10-3 5-7-2 4-3-1 1W
Seattle Kraken Seattle $-377 $-180 $-557 21 8-9-5 4-3-4 4-6-1 1L
Anaheim Ducks Anaheim $-230 $480 $250 18 9-12-0 5-4-0 4-8-0 6L
Edmonton Oilers Edmonton $-283 $-583 $-866 15 7-12-1 3-8-0 4-4-1 2W
San Jose Sharks San Jose $290 $-900 $-610 12 5-15-2 0-9-0 5-6-2 2W