MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $576 $213 $789 31-14 13-12 46-27
Cleveland Guardians Cleveland $63 $-133 $-70 15-8 19-24 35-34 9
Minnesota Twins Minnesota $91 $-840 $-749 24-18 9-14 35-35 9.5
Kansas City Royals Kansas City $-430 $-122 $-552 13-16 19-21 34-38 11.5
Chicago White Sox White Sox Chicago $481 $-1796 $-1315 0-0 23-48 23-49 22.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $-28 $-199 $-227 40-23 1-6 42-29
Tampa Bay Rays Tampa Bay $-111 $752 $641 22-14 16-15 40-32 2.5
Toronto Blue Jays Toronto $442 $-128 $314 13-9 22-22 38-33 4
Boston Red Sox Boston $124 $-245 $-121 23-21 13-13 38-36 5.5
Baltimore Orioles Baltimore $-694 $-806 $-1500 16-22 12-15 30-41 12

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $770 $-470 $300 29-19 11-9 41-31
Seattle Mariners Seattle $-325 $-17 $-342 22-22 12-11 36-35 4.5
Texas Rangers Texas $277 $-1028 $-751 25-11 10-24 36-36 5
LA Angels Angels Los Angeles $-97 $547 $450 8-6 25-30 34-37 6.5
Athletics Athletics Athletics $-918 $-274 $-1192 8-9 18-35 30-44 12

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Chicago Cubs Cubs Chicago $115 $353 $468 34-14 9-12 44-28
Milwaukee Brewers Milwaukee $409 $-357 $52 24-11 12-23 39-34 5.5
Cincinnati Reds Cincinnati $-125 $203 $78 13-14 23-17 37-35 7
St. Louis Cardinals St. Louis $616 $-507 $109 13-14 19-19 37-35 7
Pittsburgh Pirates Pittsburgh $31 $-1052 $-1021 10-12 18-31 29-44 15.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Mets Mets New York $606 $-272 $334 36-17 9-8 45-27
Philadelphia Phillies Philadelphia $222 $-329 $-107 35-21 5-6 43-29 2
Atlanta Braves Atlanta $-380 $-1482 $-1862 27-27 4-11 31-39 13
Washington Nationals Washington $-290 $-84 $-374 2-8 27-30 30-42 15
Miami Marlins Miami $-481 $42 $-439 3-6 23-35 28-42 16

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $168 $-403 $-235 38-22 6-6 44-29
San Francisco Giants San Francisco $467 $-159 $308 26-17 14-13 41-31 2.5
San Diego Padres San Diego $276 $-49 $227 20-14 16-18 39-32 4
Arizona Diamondbacks Arizona $-352 $-40 $-392 24-23 11-12 36-35 7
Colorado Rockies Colorado $-1530 $-1485 $-3015 1-1 14-55 15-57 28.5