MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Detroit | Tigers | Detroit | $222 | $-463 | $-241 | 59-36 | 18-21 | 81-61 | |
Kansas City | Royals | Kansas City | $-388 | $253 | $-135 | 34-26 | 35-41 | 72-69 | 8.5 |
Cleveland | Guardians | Cleveland | $-388 | $312 | $-76 | 34-21 | 35-44 | 70-69 | 9.5 |
Minnesota | Twins | Minnesota | $-1021 | $-1540 | $-2561 | 36-38 | 20-36 | 61-79 | 19 |
Chicago White Sox | White Sox | Chicago | $-119 | $-918 | $-1037 | 1-1 | 52-86 | 54-88 | 27 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Toronto | Blue Jays | Toronto | $1305 | $111 | $1416 | 37-28 | 39-29 | 82-59 | |
NY Yankees | Yankees | New York | $-381 | $-863 | $-1244 | 69-51 | 8-12 | 78-63 | 4 |
Boston | Red Sox | Boston | $508 | $-252 | $256 | 52-35 | 23-25 | 78-64 | 4.5 |
Tampa Bay | Rays | Tampa Bay | $-411 | $-97 | $-508 | 39-25 | 27-36 | 71-70 | 11 |
Baltimore | Orioles | Baltimore | $-1045 | $49 | $-996 | 25-32 | 36-40 | 65-76 | 17 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Houston | Astros | Houston | $147 | $71 | $218 | 50-41 | 25-20 | 77-65 | |
Seattle | Mariners | Seattle | $163 | $-911 | $-748 | 51-43 | 18-21 | 73-68 | 3.5 |
Texas | Rangers | Texas | $404 | $-1303 | $-899 | 47-22 | 23-42 | 73-69 | 4 |
LA Angels | Angels | Los Angeles | $-45 | $713 | $668 | 16-16 | 47-56 | 66-75 | 10.5 |
Athletics | Athletics | Athletics | $-857 | $549 | $-308 | 13-15 | 44-58 | 65-77 | 12 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Milwaukee | Brewers | Milwaukee | $873 | $1117 | $1990 | 50-27 | 32-28 | 87-55 | |
Chicago Cubs | Cubs | Chicago | $49 | $-175 | $-126 | 64-37 | 16-21 | 81-60 | 5.5 |
Cincinnati | Reds | Cincinnati | $-210 | $-191 | $-401 | 30-27 | 36-40 | 70-71 | 16.5 |
St. Louis | Cardinals | St. Louis | $11 | $-519 | $-508 | 29-30 | 33-38 | 70-72 | 17 |
Pittsburgh | Pirates | Pittsburgh | $1038 | $-1747 | $-709 | 21-17 | 41-55 | 64-78 | 23 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Philadelphia | Phillies | Philadelphia | $422 | $-787 | $-365 | 67-43 | 12-13 | 82-59 | |
NY Mets | Mets | New York | $315 | $-1285 | $-970 | 58-41 | 16-21 | 76-65 | 6 |
Miami | Marlins | Miami | $-330 | $1242 | $912 | 8-13 | 55-60 | 65-76 | 17 |
Atlanta | Braves | Atlanta | $-1019 | $-1693 | $-2712 | 48-44 | 14-31 | 64-77 | 18 |
Washington | Nationals | Washington | $-722 | $-388 | $-1110 | 4-11 | 49-69 | 56-84 | 25.5 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
LA Dodgers | Dodgers | Los Angeles | $-210 | $-1485 | $-1695 | 71-53 | 7-8 | 78-63 | |
San Diego | Padres | San Diego | $779 | $-519 | $260 | 42-32 | 30-33 | 76-65 | 2 |
San Francisco | Giants | San Francisco | $-790 | $27 | $-763 | 44-37 | 27-29 | 72-69 | 6 |
Arizona | Diamondbacks | Arizona | $-444 | $-139 | $-583 | 39-41 | 28-28 | 71-71 | 7.5 |
Colorado | Rockies | Colorado | $-1209 | $-1847 | $-3056 | 1-2 | 39-98 | 40-101 | 38 |