MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Detroit | Tigers | Detroit | $-45 | $-411 | $-456 | 61-41 | 20-22 | 85-67 | |
Cleveland | Guardians | Cleveland | $-48 | $810 | $762 | 39-21 | 39-44 | 80-70 | 4 |
Kansas City | Royals | Kansas City | $-406 | $-31 | $-437 | 35-27 | 37-46 | 76-76 | 9 |
Minnesota | Twins | Minnesota | $-1187 | $-1640 | $-2827 | 37-42 | 23-39 | 65-86 | 19.5 |
Chicago White Sox | White Sox | Chicago | $-299 | $-1168 | $-1467 | 1-1 | 55-93 | 57-96 | 28.5 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Toronto | Blue Jays | Toronto | $1512 | $-18 | $1494 | 43-30 | 39-31 | 89-63 | |
NY Yankees | Yankees | New York | $-397 | $-788 | $-1185 | 76-54 | 8-13 | 85-67 | 4 |
Boston | Red Sox | Boston | $333 | $-204 | $129 | 55-38 | 24-27 | 83-69 | 6 |
Tampa Bay | Rays | Tampa Bay | $-701 | $-332 | $-1033 | 40-29 | 28-39 | 74-78 | 15 |
Baltimore | Orioles | Baltimore | $-747 | $-3 | $-750 | 29-32 | 38-44 | 72-80 | 17 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Houston | Astros | Houston | $444 | $95 | $539 | 52-43 | 30-22 | 84-69 | |
Seattle | Mariners | Seattle | $499 | $-745 | $-246 | 60-43 | 19-22 | 83-69 | 0.5 |
Texas | Rangers | Texas | $723 | $-1468 | $-745 | 47-25 | 28-44 | 79-74 | 5 |
Athletics | Athletics | Athletics | $-688 | $589 | $-99 | 14-17 | 48-60 | 71-81 | 12.5 |
LA Angels | Angels | Los Angeles | $28 | $113 | $141 | 17-18 | 49-62 | 69-83 | 14.5 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Milwaukee | Brewers | Milwaukee | $957 | $960 | $1917 | 56-30 | 32-28 | 93-59 | |
Chicago Cubs | Cubs | Chicago | $-132 | $218 | $86 | 68-40 | 18-21 | 88-64 | 5 |
Cincinnati | Reds | Cincinnati | $-12 | $-236 | $-248 | 32-29 | 40-42 | 76-76 | 17 |
St. Louis | Cardinals | St. Louis | $90 | $-860 | $-770 | 30-31 | 36-44 | 74-79 | 19.5 |
Pittsburgh | Pirates | Pittsburgh | $538 | $-2160 | $-1622 | 22-20 | 41-61 | 65-88 | 28.5 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Philadelphia | Phillies | Philadelphia | $781 | $-712 | $69 | 73-45 | 15-14 | 91-62 | |
NY Mets | Mets | New York | $152 | $-1885 | $-1733 | 60-46 | 16-25 | 78-74 | 12.5 |
Miami | Marlins | Miami | $-191 | $1377 | $1186 | 12-15 | 58-62 | 72-80 | 18.5 |
Atlanta | Braves | Atlanta | $-1409 | $-1449 | $-2858 | 52-47 | 16-33 | 70-83 | 21 |
Washington | Nationals | Washington | $-1031 | $-6 | $-1037 | 4-11 | 54-76 | 62-91 | 29 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
LA Dodgers | Dodgers | Los Angeles | $-261 | $-1455 | $-1716 | 77-57 | 8-8 | 85-67 | |
San Diego | Padres | San Diego | $645 | $-418 | $227 | 48-35 | 31-34 | 83-69 | 2 |
Arizona | Diamondbacks | Arizona | $-387 | $-109 | $-496 | 41-41 | 32-31 | 77-76 | 8.5 |
San Francisco | Giants | San Francisco | $-842 | $-282 | $-1124 | 46-40 | 28-33 | 76-76 | 9 |
Colorado | Rockies | Colorado | $-1609 | $-2222 | $-3831 | 1-2 | 40-108 | 41-111 | 44 |