MLB STANDINGS
American League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Cleveland | Guardians | Cleveland | $391 | $-24 | $367 | 8-1 | 6-7 | 14-9 | |
Detroit | Tigers | Detroit | $411 | $-153 | $258 | 9-3 | 6-6 | 15-10 | 1 |
Kansas City | Royals | Kansas City | $159 | $-649 | $-490 | 6-4 | 3-9 | 10-14 | 4.5 |
Minnesota | Twins | Minnesota | $-122 | $-797 | $-919 | 6-7 | 0-6 | 8-15 | 6 |
Chicago White Sox | White Sox | Chicago | $-230 | $-765 | $-995 | 0-0 | 5-18 | 5-18 | 9 |
American League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
NY Yankees | Yankees | New York | $125 | $-181 | $-56 | 13-6 | 0-4 | 14-10 | |
Boston | Red Sox | Boston | $115 | $-165 | $-50 | 11-7 | 3-4 | 14-11 | 0.5 |
Toronto | Blue Jays | Toronto | $155 | $-180 | $-25 | 5-3 | 6-9 | 12-12 | 2 |
Baltimore | Orioles | Baltimore | $-210 | $-295 | $-505 | 5-8 | 4-4 | 9-13 | 4 |
Tampa Bay | Rays | Tampa Bay | $-344 | $-400 | $-744 | 8-6 | 1-6 | 9-14 | 4.5 |
American League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Texas | Rangers | Texas | $496 | $-158 | $338 | 8-2 | 5-7 | 14-9 | |
Seattle | Mariners | Seattle | $146 | $-234 | $-88 | 7-6 | 4-5 | 12-11 | 2 |
Houston | Astros | Houston | $31 | $-105 | $-74 | 7-6 | 5-3 | 12-11 | 2 |
LA Angels | Angels | Los Angeles | $138 | $-11 | $127 | 3-3 | 7-8 | 11-11 | 2.5 |
Athletics | Athletics | The | $-575 | $255 | $-320 | 4-3 | 5-10 | 10-13 | 4 |
National League: Central Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
Chicago Cubs | Cubs | Chicago | $61 | $362 | $423 | 8-3 | 7-6 | 15-10 | |
Milwaukee | Brewers | Milwaukee | $284 | $-311 | $-27 | 10-4 | 2-7 | 13-11 | 1.5 |
Cincinnati | Reds | Cincinnati | $-125 | $-40 | $-165 | 4-4 | 7-7 | 11-13 | 3.5 |
St. Louis | Cardinals | St. Louis | $366 | $-860 | $-494 | 1-3 | 5-11 | 10-15 | 5 |
Pittsburgh | Pirates | Pittsburgh | $-176 | $-487 | $-663 | 5-6 | 3-9 | 9-15 | 5.5 |
National League: East Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
NY Mets | Mets | New York | $604 | $-155 | $449 | 14-3 | 3-3 | 17-7 | |
Philadelphia | Phillies | Philadelphia | $131 | $-388 | $-257 | 10-8 | 3-3 | 13-11 | 4 |
Miami | Marlins | Miami | $136 | $145 | $281 | 2-0 | 9-12 | 11-12 | 5.5 |
Washington | Nationals | Washington | $395 | $-539 | $-144 | 2-2 | 8-10 | 10-13 | 6.5 |
Atlanta | Braves | Atlanta | $204 | $-898 | $-694 | 9-8 | 1-6 | 10-14 | 7 |
National League: West Division |
Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
San Diego | Padres | San Diego | $764 | $-187 | $577 | 10-2 | 6-6 | 17-8 | |
LA Dodgers | Dodgers | Los Angeles | $267 | $-182 | $85 | 15-7 | 1-1 | 16-8 | 0.5 |
San Francisco | Giants | San Francisco | $74 | $398 | $472 | 8-4 | 6-5 | 15-9 | 1.5 |
Arizona | Diamondbacks | Arizona | $127 | $79 | $206 | 11-7 | 3-2 | 14-9 | 2 |
Colorado | Rockies | Colorado | $-310 | $-1050 | $-1360 | 1-1 | 3-16 | 4-18 | 11.5 |