MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $115 $-277 $-162 43-24 13-17 60-45
Cleveland Guardians Cleveland $-475 $340 $-135 25-14 25-33 51-50 7
Kansas City Royals Kansas City $-710 $305 $-405 18-19 29-33 50-53 9
Minnesota Twins Minnesota $36 $-1337 $-1301 33-27 13-22 49-53 9.5
Chicago White Sox White Sox Chicago $165 $-1133 $-968 1-1 37-64 38-66 21.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Toronto Blue Jays Toronto $1392 $140 $1532 24-17 33-23 62-42
NY Yankees Yankees New York $-204 $-915 $-1119 51-39 4-8 56-47 5.5
Boston Red Sox Boston $386 $-632 $-246 37-26 16-21 55-50 7.5
Tampa Bay Rays Tampa Bay $-416 $265 $-151 30-21 20-23 53-51 9
Baltimore Orioles Baltimore $-840 $-629 $-1469 19-27 22-27 45-58 16.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $483 $297 $780 40-29 18-12 60-44
Seattle Mariners Seattle $-319 $263 $-56 35-30 16-17 55-49 5
Texas Rangers Texas $232 $-894 $-662 35-15 17-32 54-50 6
LA Angels Angels Los Angeles $76 $672 $748 12-12 36-40 50-54 10
Athletics Athletics Athletics $-915 $-231 $-1146 9-11 30-51 44-62 17

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $779 $509 $1288 31-16 25-26 61-42
Chicago Cubs Cubs Chicago $9 $116 $125 47-23 12-18 60-43 1
Cincinnati Reds Cincinnati $146 $-9 $137 23-21 30-25 54-50 7.5
St. Louis Cardinals St. Louis $684 $-835 $-151 24-20 24-27 54-51 8
Pittsburgh Pirates Pittsburgh $444 $-1897 $-1453 14-15 26-43 42-62 19.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Mets Mets New York $775 $-935 $-160 48-25 12-16 60-44
Philadelphia Phillies Philadelphia $123 $-530 $-407 48-30 8-12 59-44 0.5
Miami Marlins Miami $-137 $1327 $1190 4-8 43-44 49-53 10
Atlanta Braves Atlanta $-1001 $-1808 $-2809 39-40 5-17 44-58 15
Washington Nationals Washington $-585 $-434 $-1019 3-10 36-48 41-62 18.5

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $-350 $-435 $-785 54-34 7-7 61-43
San Diego Padres San Diego $582 $-440 $142 29-23 22-26 55-49 6
San Francisco Giants San Francisco $-85 $-395 $-480 34-28 19-20 54-50 7
Arizona Diamondbacks Arizona $-806 $16 $-790 31-34 17-17 51-53 10
Colorado Rockies Colorado $-1624 $-1420 $-3044 1-2 26-73 27-76 33.5