MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $556 $104 $660 33-14 13-14 49-30
Cleveland Guardians Cleveland $63 $90 $153 17-9 21-25 39-36 8
Kansas City Royals Kansas City $-430 $107 $-323 14-16 22-23 38-40 10.5
Minnesota Twins Minnesota $-309 $-945 $-1254 24-21 10-17 36-41 12
Chicago White Sox White Sox Chicago $81 $-1566 $-1485 0-0 25-53 25-54 24

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $-187 $-299 $-486 43-27 1-6 45-33
Tampa Bay Rays Tampa Bay $-163 $752 $589 24-15 16-15 43-35 2
Toronto Blue Jays Toronto $361 $-128 $233 15-12 22-22 41-36 3.5
Boston Red Sox Boston $124 $-452 $-328 24-22 14-16 40-40 6
Baltimore Orioles Baltimore $-617 $-635 $-1252 17-22 14-18 34-44 11

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $770 $-384 $386 32-20 11-10 45-33
Seattle Mariners Seattle $-356 $160 $-196 25-22 13-13 40-37 4.5
LA Angels Angels Los Angeles $-119 $857 $738 9-6 28-32 38-40 7
Texas Rangers Texas $-23 $-1083 $-1106 26-13 10-27 38-41 7.5
Athletics Athletics Athletics $-1088 $-274 $-1362 8-9 20-39 32-48 14

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Chicago Cubs Cubs Chicago $-66 $253 $187 36-17 9-13 46-32
Milwaukee Brewers Milwaukee $309 $13 $322 24-12 16-24 43-36 3.5
St. Louis Cardinals St. Louis $737 $-300 $437 18-14 20-20 43-36 3.5
Cincinnati Reds Cincinnati $34 $90 $124 16-15 24-19 41-38 5.5
Pittsburgh Pirates Pittsburgh $-86 $-1032 $-1118 12-12 19-34 32-48 15

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Philadelphia Phillies Philadelphia $258 $-301 $-43 39-22 5-7 47-31
NY Mets Mets New York $506 $-689 $-183 37-17 9-14 46-33 1.5
Atlanta Braves Atlanta $-182 $-1550 $-1732 32-29 4-11 36-41 10.5
Washington Nationals Washington $-431 $96 $-335 3-10 29-32 33-46 14.5
Miami Marlins Miami $-361 $42 $-319 3-6 26-38 31-45 15

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $156 $-403 $-247 42-24 6-6 48-31
San Francisco Giants San Francisco $364 $-159 $205 29-20 14-13 44-34 3.5
San Diego Padres San Diego $224 $-29 $195 22-16 17-20 42-36 5.5
Arizona Diamondbacks Arizona $-352 $-2 $-354 27-24 12-13 40-38 7.5
Colorado Rockies Colorado $-1588 $-1290 $-2878 1-1 17-58 18-60 29.5