MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Cleveland Guardians Cleveland $709 $183 $892 59-32 25-31 92-69
Detroit Tigers Detroit $-130 $1014 $884 36-27 47-49 88-76 5.5
Kansas City Royals Kansas City $-11 $237 $226 49-27 35-45 88-76 5.5
Minnesota Twins Minnesota $-1033 $-949 $-1982 61-47 18-28 82-80 10.5
Chi White Sox White Sox Chicago $-2656 $-3091 $-5747 4-3 36-118 41-121 51.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $-1166 $1108 $-58 72-58 18-7 94-68
Baltimore Orioles Baltimore $-924 $730 $-194 67-51 20-17 91-73 4
Boston Red Sox Boston $-1049 $543 $-506 40-37 36-37 81-80 12.5
Tampa Bay Rays Tampa Bay $-456 $-31 $-487 34-29 39-48 80-82 14
Toronto Blue Jays Toronto $-1139 $-1020 $-2159 44-32 27-52 73-88 20.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $-798 $-243 $-1041 66-51 20-20 88-75
Seattle Mariners Seattle $507 $-1354 $-847 62-46 23-27 85-77 2.5
Texas Rangers Texas $-390 $-1407 $-1797 51-38 24-43 78-84 9.5
Oakland Athletics Oakland $-372 $-107 $-479 13-8 52-84 69-93 18.5
LA Angels Angels Los Angeles $-1240 $-630 $-1870 8-14 53-75 63-99 24.5

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $235 $1145 $1380 53-35 34-30 94-70
St. Louis Cardinals St. Louis $77 $23 $100 36-36 43-40 83-79 10
Chi Cubs Cubs Chicago $-271 $-7 $-278 41-35 36-40 83-79 10
Cincinnati Reds Cincinnati $-655 $43 $-612 34-31 37-50 77-85 16
Pittsburgh Pirates Pittsburgh $-643 $-269 $-912 35-26 38-55 76-86 17

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Philadelphia Phillies Philadelphia $350 $-761 $-411 80-46 11-18 95-67
NY Mets Mets New York $45 $462 $507 59-35 28-33 90-74 6
Atlanta Braves Atlanta $-969 $-742 $-1711 73-55 11-17 89-75 7
Washington Nationals Washington $171 $-240 $-69 15-11 54-75 71-91 24
Miami Marlins Miami $-1298 $207 $-1091 4-12 57-86 62-100 33

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $117 $-401 $-284 89-51 5-10 98-64
San Diego Padres San Diego $-342 $1502 $1160 58-40 32-25 95-69 4
Arizona Diamondbacks Arizona $-661 $1053 $392 51-33 33-38 89-73 9
San Francisco Giants San Francisco $-752 $-236 $-988 44-33 31-43 80-82 18
Colorado Rockies Colorado $513 $-1230 $-717 2-2 58-99 61-101 37