MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Detroit Tigers Detroit $669 $203 $872 26-11 12-10 40-22
Cleveland Guardians Cleveland $292 $112 $404 14-7 17-18 32-26 6
Minnesota Twins Minnesota $370 $-496 $-126 21-12 9-12 32-27 6.5
Kansas City Royals Kansas City $170 $6 $176 12-11 18-17 32-29 7.5
Chicago White Sox White Sox Chicago $271 $-1445 $-1174 0-0 19-41 19-42 20.5

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Yankees Yankees New York $286 $-106 $180 35-17 1-5 37-22
Tampa Bay Rays Tampa Bay $-365 $459 $94 17-13 13-14 31-29 6.5
Toronto Blue Jays Toronto $256 $-261 $-5 13-9 16-19 31-29 6.5
Boston Red Sox Boston $-392 $-590 $-982 20-21 8-11 29-34 10
Baltimore Orioles Baltimore $-774 $-807 $-1581 12-19 11-14 23-36 14

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Houston Astros Houston $513 $-408 $105 22-17 10-8 33-27
Seattle Mariners Seattle $-263 $406 $143 18-18 12-8 32-27 0.5
Texas Rangers Texas $125 $-1002 $-877 20-10 8-21 29-32 4.5
LA Angels Angels Los Angeles $-447 $792 $345 5-6 22-26 28-32 5
Athletics Athletics Athletics $-1174 $-374 $-1548 8-9 12-30 23-39 11

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Chicago Cubs Cubs Chicago $55 $612 $667 29-12 9-9 38-22
St. Louis Cardinals St. Louis $796 $-317 $479 11-9 17-16 33-27 5
Milwaukee Brewers Milwaukee $474 $-467 $7 21-8 9-21 33-29 6
Cincinnati Reds Cincinnati $-315 $-133 $-448 13-12 17-16 30-32 9
Pittsburgh Pirates Pittsburgh $-333 $-852 $-1185 7-11 14-27 22-39 16.5

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
NY Mets Mets New York $755 $-406 $349 30-14 8-7 38-23
Philadelphia Phillies Philadelphia $-60 $84 $24 31-18 5-5 37-23 0.5
Washington Nationals Washington $195 $216 $411 2-5 25-24 28-32 9.5
Atlanta Braves Atlanta $-139 $-1195 $-1334 23-21 4-10 27-32 10
Miami Marlins Miami $-281 $-149 $-430 3-5 19-30 23-36 14

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $119 $-319 $-200 31-19 6-5 37-24
San Diego Padres San Diego $385 $166 $551 20-13 13-11 35-24 1
San Francisco Giants San Francisco $-12 $-123 $-135 22-16 10-11 33-28 4
Arizona Diamondbacks Arizona $-600 $-20 $-620 19-19 9-12 29-31 7.5
Colorado Rockies Colorado $-1185 $-1820 $-3005 1-1 10-48 11-50 26