MLB STANDINGS  
    
                        | American League: Central Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| Cleveland | Guardians | Cleveland | $-27 | $1183 | $1156 | 44-25 | 42-45 | 89-75 | |
| Detroit | Tigers | Detroit | $-454 | $-549 | $-1003 | 62-48 | 24-26 | 91-79 | 3 | 
| Kansas City | Royals | Kansas City | $-378 | $76 | $-302 | 38-29 | 40-48 | 82-80 | 6 | 
| Minnesota | Twins | Minnesota | $-1367 | $-1492 | $-2859 | 37-43 | 27-43 | 69-92 | 18.5 | 
| Chicago White Sox | White Sox | Chicago | $-339 | $-1363 | $-1702 | 1-1 | 58-99 | 60-102 | 28 | 
| American League: East Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| Toronto | Blue Jays | Toronto | $1748 | $162 | $1910 | 51-36 | 46-35 | 104-74 | |
| NY Yankees | Yankees | New York | $-154 | $-914 | $-1068 | 88-58 | 8-14 | 97-72 | 4.5 | 
| Boston | Red Sox | Boston | $307 | $-100 | $207 | 58-41 | 27-30 | 90-75 | 7.5 | 
| Tampa Bay | Rays | Tampa Bay | $-686 | $-732 | $-1418 | 40-31 | 31-43 | 77-85 | 19 | 
| Baltimore | Orioles | Baltimore | $-861 | $-303 | $-1164 | 29-33 | 40-50 | 75-87 | 21 | 
| American League: West Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| Seattle | Mariners | Seattle | $318 | $-394 | $-76 | 66-48 | 23-25 | 96-78 | |
| Houston | Astros | Houston | $144 | $36 | $180 | 55-45 | 30-24 | 87-75 | 6 | 
| Texas | Rangers | Texas | $279 | $-1533 | $-1254 | 48-30 | 29-46 | 81-81 | 9 | 
| Athletics | Athletics | Athletics | $-681 | $605 | $-76 | 15-19 | 51-63 | 76-86 | 14 | 
| LA Angels | Angels | Los Angeles | $-167 | $-107 | $-274 | 18-19 | 51-67 | 72-90 | 18 | 
| National League: Central Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| Milwaukee | Brewers | Milwaukee | $890 | $350 | $1240 | 62-36 | 33-32 | 100-71 | |
| Chicago Cubs | Cubs | Chicago | $183 | $-482 | $-299 | 74-41 | 19-28 | 96-74 | 3.5 | 
| Cincinnati | Reds | Cincinnati | $174 | $-292 | $-118 | 36-31 | 42-45 | 83-81 | 13.5 | 
| St. Louis | Cardinals | St. Louis | $210 | $-970 | $-760 | 30-32 | 40-48 | 78-84 | 17.5 | 
| Pittsburgh | Pirates | Pittsburgh | $616 | $-1820 | $-1204 | 23-20 | 46-63 | 71-91 | 24.5 | 
| National League: East Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| Philadelphia | Phillies | Philadelphia | $609 | $-747 | $-138 | 77-49 | 17-15 | 97-69 | |
| NY Mets | Mets | New York | $68 | $-1940 | $-1872 | 64-50 | 16-26 | 83-79 | 12 | 
| Miami | Marlins | Miami | $-51 | $1763 | $1712 | 13-15 | 64-65 | 79-83 | 16 | 
| Atlanta | Braves | Atlanta | $-1570 | $-1144 | $-2714 | 55-50 | 19-33 | 76-86 | 19 | 
| Washington | Nationals | Washington | $-1144 | $299 | $-845 | 5-13 | 57-79 | 66-96 | 29 | 
| National League: West Division | 
| Name | NickName | Display Name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back | 
| LA Dodgers | Dodgers | Los Angeles | $-196 | $-807 | $-1003 | 92-63 | 11-8 | 104-73 | |
| San Diego | Padres | San Diego | $955 | $-613 | $342 | 53-37 | 33-37 | 91-74 | 7 | 
| San Francisco | Giants | San Francisco | $-834 | $-402 | $-1236 | 49-42 | 30-36 | 81-81 | 15.5 | 
| Arizona | Diamondbacks | Arizona | $-346 | $-409 | $-755 | 41-42 | 34-36 | 80-82 | 16.5 | 
| Colorado | Rockies | Colorado | $-1613 | $-2822 | $-4435 | 1-2 | 41-116 | 43-119 | 53.5 | 
 
     
 