MLB SCORES
Oct 9 6:08 PM () Philadelphia Phillies At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Philadelphia Phillies | 96-68 | 0 |
Los Angeles Dodgers | 97-69 | 0 |
Stats: Matchup | ||
Oct 9 9:08 PM () Milwaukee Brewers At Chicago Cubs | ||
Teams | Record | Current Score |
Milwaukee Brewers | 99-66 | 0 |
Chicago Cubs | 95-73 | 0 |
Stats: Matchup |
Oct 10 4:40 PM () Detroit Tigers At Seattle Mariners | ||
Teams | Record | Current Score |
Detroit Tigers | 90-78 | 0 |
Seattle Mariners | 92-73 | 0 |
Stats: Matchup | ||
Oct 10 8:08 PM () New York Yankees At Toronto Blue Jays | ||
Teams | Record | Current Score |
New York Yankees | 97-71 | 0 |
Toronto Blue Jays | 96-69 | 0 |
Stats: Matchup |
Oct 11 4:38 PM () Chicago Cubs At Milwaukee Brewers | ||
Teams | Record | Current Score |
Chicago Cubs | 94-73 | 0 |
Milwaukee Brewers | 99-65 | 0 |
Stats: Matchup | ||
Oct 11 8:08 PM () Los Angeles Dodgers At Philadelphia Phillies | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 97-69 | 0 |
Philadelphia Phillies | 96-68 | 0 |
Stats: Matchup |