MLB SCORES
Sep 18 1:10 PM () Toronto Blue Jays At Tampa Bay Rays | ||
Teams | Record | Current Score |
Toronto Blue Jays | 89-63 | 0 |
Tampa Bay Rays | 74-78 | 0 |
Stats: Matchup | ||
Sep 18 1:10 PM () Cleveland Guardians At Detroit Tigers | ||
Teams | Record | Current Score |
Cleveland Guardians | 80-70 | 0 |
Detroit Tigers | 85-67 | 0 |
Stats: Matchup | ||
Sep 18 1:10 PM () San Diego Padres At New York Mets | ||
Teams | Record | Current Score |
San Diego Padres | 83-69 | 0 |
New York Mets | 78-74 | 0 |
Stats: Matchup | ||
Sep 18 1:35 PM () Athletics Athletics At Boston Red Sox | ||
Teams | Record | Current Score |
Athletics Athletics | 71-81 | 0 |
Boston Red Sox | 83-69 | 0 |
Stats: Matchup | ||
Sep 18 2:10 PM () Seattle Mariners At Kansas City Royals | ||
Teams | Record | Current Score |
Seattle Mariners | 83-69 | 0 |
Kansas City Royals | 76-76 | 0 |
Stats: Matchup | ||
Sep 18 3:10 PM () Miami Marlins At Colorado Rockies | ||
Teams | Record | Current Score |
Miami Marlins | 72-80 | 0 |
Colorado Rockies | 41-111 | 0 |
Stats: Matchup | ||
Sep 18 7:15 PM () New York Yankees At Baltimore Orioles | ||
Teams | Record | Current Score |
New York Yankees | 85-67 | 0 |
Baltimore Orioles | 72-80 | 0 |
Stats: Matchup | ||
Sep 18 7:15 PM () Chicago Cubs At Cincinnati Reds | ||
Teams | Record | Current Score |
Chicago Cubs | 88-64 | 0 |
Cincinnati Reds | 76-76 | 0 |
Stats: Matchup | ||
Sep 18 7:40 PM () Los Angeles Angels At Milwaukee Brewers | ||
Teams | Record | Current Score |
Los Angeles Angels | 69-83 | 0 |
Milwaukee Brewers | 93-59 | 0 |
Stats: Matchup | ||
Sep 18 10:10 PM () San Francisco Giants At Los Angeles Dodgers | ||
Teams | Record | Current Score |
San Francisco Giants | 76-76 | 0 |
Los Angeles Dodgers | 85-67 | 0 |
Stats: Matchup |
Sep 19 6:40 PM () Chicago Cubs At Cincinnati Reds | ||
Teams | Record | Current Score |
Chicago Cubs | 88-64 | 0 |
Cincinnati Reds | 76-76 | 0 |
Stats: Matchup | ||
Sep 19 6:40 PM () Atlanta Braves At Detroit Tigers | ||
Teams | Record | Current Score |
Atlanta Braves | 70-83 | 0 |
Detroit Tigers | 85-67 | 0 |
Stats: Matchup | ||
Sep 19 6:40 PM () Athletics Athletics At Pittsburgh Pirates | ||
Teams | Record | Current Score |
Athletics Athletics | 71-81 | 0 |
Pittsburgh Pirates | 65-88 | 0 |
Stats: Matchup | ||
Sep 19 7:05 PM () New York Yankees At Baltimore Orioles | ||
Teams | Record | Current Score |
New York Yankees | 85-67 | 0 |
Baltimore Orioles | 72-80 | 0 |
Stats: Matchup | ||
Sep 19 7:10 PM () Washington Nationals At New York Mets | ||
Teams | Record | Current Score |
Washington Nationals | 62-91 | 0 |
New York Mets | 78-74 | 0 |
Stats: Matchup | ||
Sep 19 7:35 PM () Boston Red Sox At Tampa Bay Rays | ||
Teams | Record | Current Score |
Boston Red Sox | 83-69 | 0 |
Tampa Bay Rays | 74-78 | 0 |
Stats: Matchup | ||
Sep 19 7:40 PM () San Diego Padres At Chicago White Sox | ||
Teams | Record | Current Score |
San Diego Padres | 83-69 | 0 |
Chicago White Sox | 57-96 | 0 |
Stats: Matchup | ||
Sep 19 7:40 PM () Toronto Blue Jays At Kansas City Royals | ||
Teams | Record | Current Score |
Toronto Blue Jays | 89-63 | 0 |
Kansas City Royals | 76-76 | 0 |
Stats: Matchup | ||
Sep 19 8:05 PM () Miami Marlins At Texas Rangers | ||
Teams | Record | Current Score |
Miami Marlins | 72-80 | 0 |
Texas Rangers | 79-74 | 0 |
Stats: Matchup | ||
Sep 19 8:10 PM () Seattle Mariners At Houston Astros | ||
Teams | Record | Current Score |
Seattle Mariners | 83-69 | 0 |
Houston Astros | 84-69 | 0 |
Stats: Matchup | ||
Sep 19 8:10 PM () Los Angeles Angels At Colorado Rockies | ||
Teams | Record | Current Score |
Los Angeles Angels | 69-83 | 0 |
Colorado Rockies | 41-111 | 0 |
Stats: Matchup | ||
Sep 19 8:10 PM () Cleveland Guardians At Minnesota Twins | ||
Teams | Record | Current Score |
Cleveland Guardians | 80-70 | 0 |
Minnesota Twins | 65-86 | 0 |
Stats: Matchup | ||
Sep 19 8:15 PM () Milwaukee Brewers At St. Louis Cardinals | ||
Teams | Record | Current Score |
Milwaukee Brewers | 93-59 | 0 |
St. Louis Cardinals | 74-79 | 0 |
Stats: Matchup | ||
Sep 19 9:40 PM () Philadelphia Phillies At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Philadelphia Phillies | 91-62 | 0 |
Arizona Diamondbacks | 77-76 | 0 |
Stats: Matchup | ||
Sep 19 10:10 PM () San Francisco Giants At Los Angeles Dodgers | ||
Teams | Record | Current Score |
San Francisco Giants | 76-76 | 0 |
Los Angeles Dodgers | 85-67 | 0 |
Stats: Matchup |
Sep 20 1:10 PM () Atlanta Braves At Detroit Tigers | ||
Teams | Record | Current Score |
Atlanta Braves | 70-83 | 0 |
Detroit Tigers | 85-67 | 0 |
Stats: Matchup | ||
Sep 20 2:10 PM () Cleveland Guardians At Minnesota Twins | ||
Teams | Record | Current Score |
Cleveland Guardians | 80-70 | 0 |
Minnesota Twins | 65-86 | 0 |
Stats: Matchup | ||
Sep 20 4:10 PM () Washington Nationals At New York Mets | ||
Teams | Record | Current Score |
Washington Nationals | 62-91 | 0 |
New York Mets | 78-74 | 0 |
Stats: Matchup | ||
Sep 20 6:40 PM () Chicago Cubs At Cincinnati Reds | ||
Teams | Record | Current Score |
Chicago Cubs | 88-64 | 0 |
Cincinnati Reds | 76-76 | 0 |
Stats: Matchup | ||
Sep 20 6:40 PM () Athletics Athletics At Pittsburgh Pirates | ||
Teams | Record | Current Score |
Athletics Athletics | 71-81 | 0 |
Pittsburgh Pirates | 65-88 | 0 |
Stats: Matchup | ||
Sep 20 7:05 PM () Boston Red Sox At Tampa Bay Rays | ||
Teams | Record | Current Score |
Boston Red Sox | 83-69 | 0 |
Tampa Bay Rays | 74-78 | 0 |
Stats: Matchup | ||
Sep 20 7:05 PM () New York Yankees At Baltimore Orioles | ||
Teams | Record | Current Score |
New York Yankees | 85-67 | 0 |
Baltimore Orioles | 72-80 | 0 |
Stats: Matchup | ||
Sep 20 7:05 PM () Miami Marlins At Texas Rangers | ||
Teams | Record | Current Score |
Miami Marlins | 72-80 | 0 |
Texas Rangers | 79-74 | 0 |
Stats: Matchup | ||
Sep 20 7:10 PM () San Diego Padres At Chicago White Sox | ||
Teams | Record | Current Score |
San Diego Padres | 83-69 | 0 |
Chicago White Sox | 57-96 | 0 |
Stats: Matchup | ||
Sep 20 7:10 PM () Seattle Mariners At Houston Astros | ||
Teams | Record | Current Score |
Seattle Mariners | 83-69 | 0 |
Houston Astros | 84-69 | 0 |
Stats: Matchup | ||
Sep 20 7:10 PM () Toronto Blue Jays At Kansas City Royals | ||
Teams | Record | Current Score |
Toronto Blue Jays | 89-63 | 0 |
Kansas City Royals | 76-76 | 0 |
Stats: Matchup | ||
Sep 20 7:10 PM () Cleveland Guardians At Minnesota Twins | ||
Teams | Record | Current Score |
Cleveland Guardians | 80-70 | 0 |
Minnesota Twins | 65-86 | 0 |
Stats: Matchup | ||
Sep 20 7:15 PM () Milwaukee Brewers At St. Louis Cardinals | ||
Teams | Record | Current Score |
Milwaukee Brewers | 93-59 | 0 |
St. Louis Cardinals | 74-79 | 0 |
Stats: Matchup | ||
Sep 20 8:10 PM () Philadelphia Phillies At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Philadelphia Phillies | 91-62 | 0 |
Arizona Diamondbacks | 77-76 | 0 |
Stats: Matchup | ||
Sep 20 8:10 PM () Los Angeles Angels At Colorado Rockies | ||
Teams | Record | Current Score |
Los Angeles Angels | 69-83 | 0 |
Colorado Rockies | 41-111 | 0 |
Stats: Matchup | ||
Sep 20 9:10 PM () San Francisco Giants At Los Angeles Dodgers | ||
Teams | Record | Current Score |
San Francisco Giants | 76-76 | 0 |
Los Angeles Dodgers | 85-67 | 0 |
Stats: Matchup |
Sep 21 1:35 PM () New York Yankees At | ||
Teams | Record | Current Score |
New York Yankees | 85-67 | 0 |
Baltimore Orioles | 72-80 | 0 |
Stats: Matchup | ||
Sep 21 1:35 PM () Athletics Athletics At | ||
Teams | Record | Current Score |
Athletics Athletics | 71-81 | 0 |
Pittsburgh Pirates | 65-88 | 0 |
Stats: Matchup | ||
Sep 21 1:40 PM () Chicago Cubs At | ||
Teams | Record | Current Score |
Chicago Cubs | 88-64 | 0 |
Cincinnati Reds | 76-76 | 0 |
Stats: Matchup | ||
Sep 21 1:40 PM () Atlanta Braves At | ||
Teams | Record | Current Score |
Atlanta Braves | 70-83 | 0 |
Detroit Tigers | 85-67 | 0 |
Stats: Matchup | ||
Sep 21 1:40 PM () Washington Nationals At | ||
Teams | Record | Current Score |
Washington Nationals | 62-91 | 0 |
New York Mets | 78-74 | 0 |
Stats: Matchup | ||
Sep 21 2:10 PM () San Diego Padres At | ||
Teams | Record | Current Score |
San Diego Padres | 83-69 | 0 |
Chicago White Sox | 57-96 | 0 |
Stats: Matchup | ||
Sep 21 2:10 PM () Toronto Blue Jays At | ||
Teams | Record | Current Score |
Toronto Blue Jays | 89-63 | 0 |
Kansas City Royals | 76-76 | 0 |
Stats: Matchup | ||
Sep 21 2:10 PM () Cleveland Guardians At | ||
Teams | Record | Current Score |
Cleveland Guardians | 80-70 | 0 |
Minnesota Twins | 65-86 | 0 |
Stats: Matchup | ||
Sep 21 2:15 PM () Milwaukee Brewers At | ||
Teams | Record | Current Score |
Milwaukee Brewers | 93-59 | 0 |
St. Louis Cardinals | 74-79 | 0 |
Stats: Matchup | ||
Sep 21 2:35 PM () Miami Marlins At | ||
Teams | Record | Current Score |
Miami Marlins | 72-80 | 0 |
Texas Rangers | 79-74 | 0 |
Stats: Matchup | ||
Sep 21 3:10 PM () Los Angeles Angels At | ||
Teams | Record | Current Score |
Los Angeles Angels | 69-83 | 0 |
Colorado Rockies | 41-111 | 0 |
Stats: Matchup | ||
Sep 21 4:10 PM () Philadelphia Phillies At | ||
Teams | Record | Current Score |
Philadelphia Phillies | 91-62 | 0 |
Arizona Diamondbacks | 77-76 | 0 |
Stats: Matchup | ||
Sep 21 4:10 PM () San Francisco Giants At | ||
Teams | Record | Current Score |
San Francisco Giants | 76-76 | 0 |
Los Angeles Dodgers | 85-67 | 0 |
Stats: Matchup | ||
Sep 21 7:10 PM () Seattle Mariners At | ||
Teams | Record | Current Score |
Seattle Mariners | 83-69 | 0 |
Houston Astros | 84-69 | 0 |
Stats: Matchup | ||
Sep 21 7:35 PM () Boston Red Sox At | ||
Teams | Record | Current Score |
Boston Red Sox | 83-69 | 0 |
Tampa Bay Rays | 74-78 | 0 |
Stats: Matchup |
Sep 22 7:15 PM () Washington Nationals At Atlanta Braves | ||
Teams | Record | Current Score |
Washington Nationals | 62-91 | 0 |
Atlanta Braves | 70-83 | 0 |
Stats: Matchup | ||
Sep 22 9:40 PM () Milwaukee Brewers At San Diego Padres | ||
Teams | Record | Current Score |
Milwaukee Brewers | 93-59 | 0 |
San Diego Padres | 83-69 | 0 |
Stats: Matchup | ||
Sep 22 9:45 PM () St. Louis Cardinals At San Francisco Giants | ||
Teams | Record | Current Score |
St. Louis Cardinals | 74-79 | 0 |
San Francisco Giants | 76-76 | 0 |
Stats: Matchup |
Sep 23 6:35 PM () Tampa Bay Rays At Baltimore Orioles | ||
Teams | Record | Current Score |
Tampa Bay Rays | 74-78 | 0 |
Baltimore Orioles | 72-80 | 0 |
Stats: Matchup | ||
Sep 23 6:40 PM () Detroit Tigers At Cleveland Guardians | ||
Teams | Record | Current Score |
Detroit Tigers | 85-67 | 0 |
Cleveland Guardians | 80-70 | 0 |
Stats: Matchup | ||
Sep 23 6:40 PM () Pittsburgh Pirates At Cincinnati Reds | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 65-88 | 0 |
Cincinnati Reds | 76-76 | 0 |
Stats: Matchup | ||
Sep 23 6:45 PM () Miami Marlins At Philadelphia Phillies | ||
Teams | Record | Current Score |
Miami Marlins | 72-80 | 0 |
Philadelphia Phillies | 91-62 | 0 |
Stats: Matchup | ||
Sep 23 7:05 PM () Chicago White Sox At New York Yankees | ||
Teams | Record | Current Score |
Chicago White Sox | 57-96 | 0 |
New York Yankees | 85-67 | 0 |
Stats: Matchup | ||
Sep 23 7:07 PM () Boston Red Sox At Toronto Blue Jays | ||
Teams | Record | Current Score |
Boston Red Sox | 83-69 | 0 |
Toronto Blue Jays | 89-63 | 0 |
Stats: Matchup | ||
Sep 23 7:15 PM () Washington Nationals At Atlanta Braves | ||
Teams | Record | Current Score |
Washington Nationals | 62-91 | 0 |
Atlanta Braves | 70-83 | 0 |
Stats: Matchup | ||
Sep 23 7:40 PM () New York Mets At Chicago Cubs | ||
Teams | Record | Current Score |
New York Mets | 78-74 | 0 |
Chicago Cubs | 88-64 | 0 |
Stats: Matchup | ||
Sep 23 8:05 PM () Minnesota Twins At Texas Rangers | ||
Teams | Record | Current Score |
Minnesota Twins | 65-86 | 0 |
Texas Rangers | 79-74 | 0 |
Stats: Matchup | ||
Sep 23 9:38 PM () Kansas City Royals At Los Angeles Angels | ||
Teams | Record | Current Score |
Kansas City Royals | 76-76 | 0 |
Los Angeles Angels | 69-83 | 0 |
Stats: Matchup | ||
Sep 23 9:40 PM () Los Angeles Dodgers At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 85-67 | 0 |
Arizona Diamondbacks | 77-76 | 0 |
Stats: Matchup | ||
Sep 23 9:40 PM () Milwaukee Brewers At San Diego Padres | ||
Teams | Record | Current Score |
Milwaukee Brewers | 93-59 | 0 |
San Diego Padres | 83-69 | 0 |
Stats: Matchup | ||
Sep 23 9:40 PM () Colorado Rockies At Seattle Mariners | ||
Teams | Record | Current Score |
Colorado Rockies | 41-111 | 0 |
Seattle Mariners | 83-69 | 0 |
Stats: Matchup | ||
Sep 23 9:45 PM () St. Louis Cardinals At San Francisco Giants | ||
Teams | Record | Current Score |
St. Louis Cardinals | 74-79 | 0 |
San Francisco Giants | 76-76 | 0 |
Stats: Matchup | ||
Sep 23 10:05 PM () Houston Astros At Athletics Athletics | ||
Teams | Record | Current Score |
Houston Astros | 84-69 | 0 |
Athletics Athletics | 71-81 | 0 |
Stats: Matchup |