MLB SCORES
Jul 5 2:10 PM () Tampa Bay Rays At Minnesota Twins | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Minnesota Twins | 41-46 | 0 |
Stats: Matchup | ||
Jul 5 2:20 PM () St. Louis Cardinals At Chicago Cubs | ||
Teams | Record | Current Score |
St. Louis Cardinals | 47-42 | 0 |
Chicago Cubs | 53-35 | 0 |
Stats: Matchup | ||
Jul 5 3:07 PM () Los Angeles Angels At Toronto Blue Jays | ||
Teams | Record | Current Score |
Los Angeles Angels | 43-44 | 0 |
Toronto Blue Jays | 50-38 | 0 |
Stats: Matchup | ||
Jul 5 4:05 PM () Cincinnati Reds At Philadelphia Phillies | ||
Teams | Record | Current Score |
Cincinnati Reds | 46-42 | 0 |
Philadelphia Phillies | 51-37 | 0 |
Stats: Matchup | ||
Jul 5 4:05 PM () Boston Red Sox At Washington Nationals | ||
Teams | Record | Current Score |
Boston Red Sox | 44-45 | 0 |
Washington Nationals | 37-51 | 0 |
Stats: Matchup | ||
Jul 5 4:10 PM () Kansas City Royals At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Kansas City Royals | 42-47 | 0 |
Arizona Diamondbacks | 43-45 | 0 |
Stats: Matchup | ||
Jul 5 4:10 PM () Baltimore Orioles At Atlanta Braves | ||
Teams | Record | Current Score |
Baltimore Orioles | 38-49 | 0 |
Atlanta Braves | 39-48 | 0 |
Stats: Matchup | ||
Jul 5 4:10 PM () Milwaukee Brewers At Miami Marlins | ||
Teams | Record | Current Score |
Milwaukee Brewers | 49-39 | 0 |
Miami Marlins | 39-47 | 0 |
Stats: Matchup | ||
Jul 5 4:10 PM () New York Yankees At New York Mets | ||
Teams | Record | Current Score |
New York Yankees | 48-40 | 0 |
New York Mets | 51-38 | 0 |
Stats: Matchup | ||
Jul 5 7:15 PM () Detroit Tigers At Cleveland Guardians | ||
Teams | Record | Current Score |
Detroit Tigers | 55-34 | 0 |
Cleveland Guardians | 40-45 | 0 |
Stats: Matchup | ||
Jul 5 7:15 PM () Houston Astros At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Houston Astros | 53-35 | 0 |
Los Angeles Dodgers | 56-33 | 0 |
Stats: Matchup | ||
Jul 5 9:10 PM () Chicago White Sox At Colorado Rockies | ||
Teams | Record | Current Score |
Chicago White Sox | 29-59 | 0 |
Colorado Rockies | 20-68 | 0 |
Stats: Matchup | ||
Jul 5 9:40 PM () Texas Rangers At San Diego Padres | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup | ||
Jul 5 10:05 PM () San Francisco Giants At Athletics Athletics | ||
Teams | Record | Current Score |
San Francisco Giants | 47-42 | 0 |
Athletics Athletics | 37-53 | 0 |
Stats: Matchup | ||
Jul 5 10:10 PM () Pittsburgh Pirates At Seattle Mariners | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 38-51 | 0 |
Seattle Mariners | 46-42 | 0 |
Stats: Matchup |
Jul 6 11:35 AM () Baltimore Orioles At Atlanta Braves | ||
Teams | Record | Current Score |
Baltimore Orioles | 38-49 | 0 |
Atlanta Braves | 39-48 | 0 |
Stats: Matchup | ||
Jul 6 1:35 PM () Cincinnati Reds At Philadelphia Phillies | ||
Teams | Record | Current Score |
Cincinnati Reds | 46-42 | 0 |
Philadelphia Phillies | 51-37 | 0 |
Stats: Matchup | ||
Jul 6 1:35 PM () Boston Red Sox At Washington Nationals | ||
Teams | Record | Current Score |
Boston Red Sox | 44-45 | 0 |
Washington Nationals | 37-51 | 0 |
Stats: Matchup | ||
Jul 6 1:37 PM () Los Angeles Angels At Toronto Blue Jays | ||
Teams | Record | Current Score |
Los Angeles Angels | 43-44 | 0 |
Toronto Blue Jays | 50-38 | 0 |
Stats: Matchup | ||
Jul 6 1:40 PM () Detroit Tigers At Cleveland Guardians | ||
Teams | Record | Current Score |
Detroit Tigers | 55-34 | 0 |
Cleveland Guardians | 40-45 | 0 |
Stats: Matchup | ||
Jul 6 1:40 PM () Milwaukee Brewers At Miami Marlins | ||
Teams | Record | Current Score |
Milwaukee Brewers | 49-39 | 0 |
Miami Marlins | 39-47 | 0 |
Stats: Matchup | ||
Jul 6 1:40 PM () New York Yankees At New York Mets | ||
Teams | Record | Current Score |
New York Yankees | 48-40 | 0 |
New York Mets | 51-38 | 0 |
Stats: Matchup | ||
Jul 6 2:10 PM () Tampa Bay Rays At Minnesota Twins | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Minnesota Twins | 41-46 | 0 |
Stats: Matchup | ||
Jul 6 3:10 PM () Chicago White Sox At Colorado Rockies | ||
Teams | Record | Current Score |
Chicago White Sox | 29-59 | 0 |
Colorado Rockies | 20-68 | 0 |
Stats: Matchup | ||
Jul 6 4:10 PM () Kansas City Royals At Arizona Diamondbacks | ||
Teams | Record | Current Score |
Kansas City Royals | 42-47 | 0 |
Arizona Diamondbacks | 43-45 | 0 |
Stats: Matchup | ||
Jul 6 4:10 PM () Houston Astros At Los Angeles Dodgers | ||
Teams | Record | Current Score |
Houston Astros | 52-35 | 0 |
Los Angeles Dodgers | 56-32 | 0 |
Stats: Matchup | ||
Jul 6 4:10 PM () Pittsburgh Pirates At Seattle Mariners | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 38-51 | 0 |
Seattle Mariners | 46-42 | 0 |
Stats: Matchup | ||
Jul 6 6:10 PM () St. Louis Cardinals At Chicago Cubs | ||
Teams | Record | Current Score |
St. Louis Cardinals | 47-42 | 0 |
Chicago Cubs | 53-35 | 0 |
Stats: Matchup | ||
Jul 6 9:10 PM () Texas Rangers At San Diego Padres | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup | ||
Jul 6 10:05 PM () San Francisco Giants At Athletics Athletics | ||
Teams | Record | Current Score |
San Francisco Giants | 47-41 | 0 |
Athletics Athletics | 36-53 | 0 |
Stats: Matchup |
Jul 7 6:40 PM () Tampa Bay Rays At Detroit Tigers | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Detroit Tigers | 55-34 | 0 |
Stats: Matchup | ||
Jul 7 7:10 PM () Colorado Rockies At Boston Red Sox | ||
Teams | Record | Current Score |
Colorado Rockies | 20-68 | 0 |
Boston Red Sox | 44-45 | 0 |
Stats: Matchup | ||
Jul 7 7:10 PM () Miami Marlins At Cincinnati Reds | ||
Teams | Record | Current Score |
Miami Marlins | 39-47 | 0 |
Cincinnati Reds | 46-42 | 0 |
Stats: Matchup | ||
Jul 7 7:40 PM () Toronto Blue Jays At Chicago White Sox | ||
Teams | Record | Current Score |
Toronto Blue Jays | 50-38 | 0 |
Chicago White Sox | 29-59 | 0 |
Stats: Matchup | ||
Jul 7 7:40 PM () Pittsburgh Pirates At Kansas City Royals | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 38-51 | 0 |
Kansas City Royals | 42-47 | 0 |
Stats: Matchup | ||
Jul 7 7:40 PM () Los Angeles Dodgers At Milwaukee Brewers | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 56-32 | 0 |
Milwaukee Brewers | 49-39 | 0 |
Stats: Matchup | ||
Jul 7 8:10 PM () Cleveland Guardians At Houston Astros | ||
Teams | Record | Current Score |
Cleveland Guardians | 40-45 | 0 |
Houston Astros | 52-35 | 0 |
Stats: Matchup | ||
Jul 7 9:38 PM () Texas Rangers At Los Angeles Angels | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
Los Angeles Angels | 43-44 | 0 |
Stats: Matchup | ||
Jul 7 9:40 PM () Arizona Diamondbacks At San Diego Padres | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup | ||
Jul 7 9:45 PM () Philadelphia Phillies At San Francisco Giants | ||
Teams | Record | Current Score |
Philadelphia Phillies | 51-37 | 0 |
San Francisco Giants | 47-41 | 0 |
Stats: Matchup |
Jul 8 6:35 PM () New York Mets At | ||
Teams | Record | Current Score |
New York Mets | 51-38 | 0 |
Baltimore Orioles | 38-49 | 0 |
Stats: Matchup | ||
Jul 8 6:40 PM () Tampa Bay Rays At | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Detroit Tigers | 55-34 | 0 |
Stats: Matchup | ||
Jul 8 7:05 PM () Seattle Mariners At | ||
Teams | Record | Current Score |
Seattle Mariners | 46-42 | 0 |
New York Yankees | 48-40 | 0 |
Stats: Matchup | ||
Jul 8 7:10 PM () Colorado Rockies At | ||
Teams | Record | Current Score |
Colorado Rockies | 20-68 | 0 |
Boston Red Sox | 44-45 | 0 |
Stats: Matchup | ||
Jul 8 7:10 PM () Miami Marlins At | ||
Teams | Record | Current Score |
Miami Marlins | 39-47 | 0 |
Cincinnati Reds | 46-42 | 0 |
Stats: Matchup | ||
Jul 8 7:40 PM () Toronto Blue Jays At | ||
Teams | Record | Current Score |
Toronto Blue Jays | 50-38 | 0 |
Chicago White Sox | 29-59 | 0 |
Stats: Matchup | ||
Jul 8 7:40 PM () Pittsburgh Pirates At | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 38-51 | 0 |
Kansas City Royals | 42-47 | 0 |
Stats: Matchup | ||
Jul 8 7:40 PM () Los Angeles Dodgers At | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 56-32 | 0 |
Milwaukee Brewers | 49-39 | 0 |
Stats: Matchup | ||
Jul 8 7:40 PM () Chicago Cubs At | ||
Teams | Record | Current Score |
Chicago Cubs | 53-35 | 0 |
Minnesota Twins | 41-46 | 0 |
Stats: Matchup | ||
Jul 8 7:45 PM () Washington Nationals At | ||
Teams | Record | Current Score |
Washington Nationals | 37-51 | 0 |
St. Louis Cardinals | 47-42 | 0 |
Stats: Matchup | ||
Jul 8 8:10 PM () Cleveland Guardians At | ||
Teams | Record | Current Score |
Cleveland Guardians | 40-45 | 0 |
Houston Astros | 52-35 | 0 |
Stats: Matchup | ||
Jul 8 9:38 PM () Texas Rangers At | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
Los Angeles Angels | 43-44 | 0 |
Stats: Matchup | ||
Jul 8 9:40 PM () Arizona Diamondbacks At | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup | ||
Jul 8 9:45 PM () Philadelphia Phillies At | ||
Teams | Record | Current Score |
Philadelphia Phillies | 51-37 | 0 |
San Francisco Giants | 47-41 | 0 |
Stats: Matchup | ||
Jul 8 10:05 PM () Atlanta Braves At | ||
Teams | Record | Current Score |
Atlanta Braves | 39-48 | 0 |
Athletics Athletics | 36-53 | 0 |
Stats: Matchup |
Jul 9 1:10 PM () Tampa Bay Rays At Detroit Tigers | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Detroit Tigers | 55-34 | 0 |
Stats: Matchup | ||
Jul 9 2:10 PM () Toronto Blue Jays At Chicago White Sox | ||
Teams | Record | Current Score |
Toronto Blue Jays | 50-38 | 0 |
Chicago White Sox | 29-59 | 0 |
Stats: Matchup | ||
Jul 9 2:10 PM () Los Angeles Dodgers At Milwaukee Brewers | ||
Teams | Record | Current Score |
Los Angeles Dodgers | 56-32 | 0 |
Milwaukee Brewers | 49-39 | 0 |
Stats: Matchup | ||
Jul 9 3:45 PM () Philadelphia Phillies At San Francisco Giants | ||
Teams | Record | Current Score |
Philadelphia Phillies | 51-37 | 0 |
San Francisco Giants | 47-41 | 0 |
Stats: Matchup | ||
Jul 9 7:05 PM () New York Mets At Baltimore Orioles | ||
Teams | Record | Current Score |
New York Mets | 51-38 | 0 |
Baltimore Orioles | 38-49 | 0 |
Stats: Matchup | ||
Jul 9 7:05 PM () Seattle Mariners At New York Yankees | ||
Teams | Record | Current Score |
Seattle Mariners | 46-42 | 0 |
New York Yankees | 48-40 | 0 |
Stats: Matchup | ||
Jul 9 7:10 PM () Colorado Rockies At Boston Red Sox | ||
Teams | Record | Current Score |
Colorado Rockies | 20-68 | 0 |
Boston Red Sox | 44-45 | 0 |
Stats: Matchup | ||
Jul 9 7:10 PM () Miami Marlins At Cincinnati Reds | ||
Teams | Record | Current Score |
Miami Marlins | 39-47 | 0 |
Cincinnati Reds | 46-42 | 0 |
Stats: Matchup | ||
Jul 9 7:40 PM () Pittsburgh Pirates At Kansas City Royals | ||
Teams | Record | Current Score |
Pittsburgh Pirates | 38-51 | 0 |
Kansas City Royals | 42-47 | 0 |
Stats: Matchup | ||
Jul 9 7:40 PM () Chicago Cubs At Minnesota Twins | ||
Teams | Record | Current Score |
Chicago Cubs | 53-35 | 0 |
Minnesota Twins | 41-46 | 0 |
Stats: Matchup | ||
Jul 9 7:45 PM () Washington Nationals At St. Louis Cardinals | ||
Teams | Record | Current Score |
Washington Nationals | 37-51 | 0 |
St. Louis Cardinals | 47-42 | 0 |
Stats: Matchup | ||
Jul 9 8:10 PM () Cleveland Guardians At Houston Astros | ||
Teams | Record | Current Score |
Cleveland Guardians | 40-45 | 0 |
Houston Astros | 52-35 | 0 |
Stats: Matchup | ||
Jul 9 9:38 PM () Texas Rangers At Los Angeles Angels | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
Los Angeles Angels | 43-44 | 0 |
Stats: Matchup | ||
Jul 9 9:40 PM () Arizona Diamondbacks At San Diego Padres | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup | ||
Jul 9 10:05 PM () Atlanta Braves At Athletics Athletics | ||
Teams | Record | Current Score |
Atlanta Braves | 39-48 | 0 |
Athletics Athletics | 36-53 | 0 |
Stats: Matchup |
Jul 10 1:05 PM () New York Mets At Baltimore Orioles | ||
Teams | Record | Current Score |
New York Mets | 51-38 | 0 |
Baltimore Orioles | 38-49 | 0 |
Stats: Matchup | ||
Jul 10 1:10 PM () Chicago Cubs At Minnesota Twins | ||
Teams | Record | Current Score |
Chicago Cubs | 53-35 | 0 |
Minnesota Twins | 41-46 | 0 |
Stats: Matchup | ||
Jul 10 5:10 PM () Miami Marlins At Cincinnati Reds | ||
Teams | Record | Current Score |
Miami Marlins | 39-47 | 0 |
Cincinnati Reds | 46-42 | 0 |
Stats: Matchup | ||
Jul 10 7:05 PM () Seattle Mariners At New York Yankees | ||
Teams | Record | Current Score |
Seattle Mariners | 46-42 | 0 |
New York Yankees | 48-40 | 0 |
Stats: Matchup | ||
Jul 10 7:10 PM () Tampa Bay Rays At Boston Red Sox | ||
Teams | Record | Current Score |
Tampa Bay Rays | 48-40 | 0 |
Boston Red Sox | 44-45 | 0 |
Stats: Matchup | ||
Jul 10 7:40 PM () Cleveland Guardians At Chicago White Sox | ||
Teams | Record | Current Score |
Cleveland Guardians | 40-45 | 0 |
Chicago White Sox | 29-59 | 0 |
Stats: Matchup | ||
Jul 10 7:45 PM () Washington Nationals At St. Louis Cardinals | ||
Teams | Record | Current Score |
Washington Nationals | 37-51 | 0 |
St. Louis Cardinals | 47-42 | 0 |
Stats: Matchup | ||
Jul 10 9:05 PM () Atlanta Braves At Athletics Athletics | ||
Teams | Record | Current Score |
Atlanta Braves | 39-48 | 0 |
Athletics Athletics | 36-53 | 0 |
Stats: Matchup | ||
Jul 10 9:38 PM () Texas Rangers At Los Angeles Angels | ||
Teams | Record | Current Score |
Texas Rangers | 43-45 | 0 |
Los Angeles Angels | 43-44 | 0 |
Stats: Matchup | ||
Jul 10 9:40 PM () Arizona Diamondbacks At San Diego Padres | ||
Teams | Record | Current Score |
Arizona Diamondbacks | 43-45 | 0 |
San Diego Padres | 47-40 | 0 |
Stats: Matchup |