NCAAF STANDINGS

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Army Black Knights Army 9-0 4-0 3-2 7-2 6-2 1-0 5-4 1W
Tulane Green Wave Tulane 9-2 5-1 4-1 9-2 8-1 1-1 6-5 4W
Memphis Tigers Memphis 9-2 2-2 3-3-1 5-5-1 4-5-1 1-0 5-6 1W
Navy Midshipmen Navy 7-3 3-1 3-3 6-4 5-2 1-2 7-3 1L
East Carolina Pirates East Carolina 6-4 2-3 4-1 6-4 4-2 2-2 6-4 1L
South Florida Bulls USF 5-5 4-1 1-4 5-5 3-1 2-4 4-5-1 1W
North Texas Mean Green North Texas 5-5 2-3 2-3 4-6 2-2 2-4 8-2 3L
Texas-San Antonio Roadrunners UTSA 5-5 0-5 4-1 4-6 3-3 1-3 7-3 2W
Charlotte 49ers Charlotte 3-7 3-2 1-4 4-6 0-2 4-4 7-3 2L
Rice Owls Rice 3-7 1-3-1 3-2 4-5-1 1-2 3-3-1 3-7 1T
Tulsa Golden Hurricane Tulsa 3-7 2-3 2-3 4-6 0-1 4-5 6-4 1W
Temple Owls Temple 3-7 1-4 4-1 5-5 2-0 3-5 5-5 1W
Alabama-Birmingham Blazers UAB 2-8 2-3 2-3 4-6 2-1 2-5 6-4 2L
Florida Atlantic Owls Florida Atlantic 2-8 1-4 2-3 3-7 1-2 2-5 6-4 4L

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Southern Methodist Mustangs SMU 9-1 2-2 4-2 6-4 4-4 2-0 7-3 1L
Miami-FL Hurricanes Miami-FL 9-1 3-2 2-3 5-5 5-5 0-0 7-2-1 1L
Clemson Tigers Clemson 8-2 2-3 3-2 5-5 5-4 0-1 3-6-1 1L
Duke Blue Devils Duke 7-3 3-1-1 3-2 6-3-1 2-2 4-1-1 4-6 1W
Syracuse Orange Syracuse 7-3 3-2 2-3 5-5 1-3 4-2 4-5-1 1W
Pittsburgh Panthers Pittsburgh 7-3 2-1 5-2 7-3 4-2 3-1 4-6 1W
Georgia Tech Yellow Jackets Georgia Tech 6-4 1-3 4-1-1 5-4-1 3-1-1 2-3 2-8 1W
Louisville Cardinals Louisville 6-4 1-4 3-2 4-6 3-4 1-2 7-3 1L
North Carolina Tar Heels North Carolina 6-4 2-1-1 0-6 2-7-1 1-5-1 1-2 3-7 1L
Virginia Tech Hokies Virginia Tech 5-5 3-2 2-3 5-5 4-4 1-1 6-4 2L
North Carolina State Wolfpack NC State 5-5 1-1 1-7 2-8 1-5 1-3 6-4 1L
Boston College Eagles Boston College 5-5 3-2 3-2 6-4 2-2 4-2 5-5 3W
Virginia Cavaliers Virginia 5-5 3-1-1 3-2 6-3-1 3-2-1 3-1 3-7 1L
California Golden Bears California 5-5 3-1 3-3 6-4 3-3 3-1 3-5-2 1L
Wake Forest Demon Deacons Wake Forest 4-6 3-0-1 0-5-1 3-5-2 1-2-1 2-3-1 5-4-1 1W
Stanford Cardinal Stanford 3-7 1-3 2-3-1 3-6-1 0-1 3-5-1 4-6 1W
Florida State Seminoles Florida State 1-9 1-4 2-3 3-7 1-3 2-4 2-8 2L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Brigham Young Cougars BYU 9-1 4-1 3-2 7-3 3-3 4-0 7-3 2L
Iowa State Cyclones Iowa State 8-2 3-1 3-3 6-4 5-4 1-0 5-5 1W
Colorado Buffaloes Colorado 8-2 4-1 4-1 8-2 5-1 3-1 6-3-1 8W
Arizona State Sun Devils Arizona State 8-2 3-2 5-0 8-2 5-0 3-2 4-6 3W
Kansas State Wildcats Kansas State 7-3 1-4 2-3 3-7 3-7 0-0 5-5 3L
Baylor Bears Baylor 6-4 3-2 4-1 7-3 5-1 2-2 7-3 4W
Texas Tech Red Raiders Texas Tech 6-4 3-1 2-3-1 5-4-1 2-3-1 3-1 6-4 1L
Texas Christian Horned Frogs TCU 6-4 2-3 1-4 3-7 1-6 2-1 6-4 1W
Cincinnati Bearcats Cincinnati 5-5 2-2-1 2-3 4-5-1 3-3 1-2-1 3-6-1 3L
West Virginia Mountaineers West Virginia 5-5 3-1 1-5 4-6 1-2 3-4 7-3 1L
Central Florida Knights UCF 4-6 2-2 3-3 5-5 3-4 2-1 8-2 1L
Utah Utes Utah 4-6 1-4 2-3 3-7 1-6 2-1 3-7 1L
Houston Cougars Houston 4-6 2-3 3-2 5-5 1-1 4-4 1-9 1L
Kansas Jayhawks Kansas 4-6 2-3 2-3 4-6 1-4 3-2 6-4 4W
Arizona Wildcats Arizona 4-6 1-3 1-5 2-8 1-5 1-3 4-6 1W
Oklahoma State Cowboys Oklahoma State 3-7 2-3 1-4 3-7 2-3 1-4 6-4 3L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oregon Ducks Oregon 11-0 3-2 2-4 5-6 4-6 1-0 4-7 2L
Indiana Hoosiers Indiana 10-0 3-0 5-2 8-2 8-2 0-0 7-3 1L
Ohio State Buckeyes Ohio State 9-1 2-2 3-3 5-5 5-5 0-0 4-6 1L
Penn State Nittany Lions Penn State 9-1 3-1 2-4 5-5 5-4 0-1 3-7 2W
Illinois Fighting Illini Illinois 7-3 2-1 4-2-1 6-3-1 2-1-1 4-2 3-7 1W
Iowa Hawkeyes Iowa 6-4 1-3 4-2 5-5 5-4 0-1 8-2 1L
Minnesota Golden Gophers Minnesota 6-4 3-1 4-1-1 7-2-1 5-1 2-1-1 4-5-1 1L
Rutgers Scarlet Knights Rutgers 6-4 2-1-1 3-3 5-4-1 2-3 3-1-1 6-4 2W
Washington Huskies Washington 6-5 0-4 5-2 5-6 4-2 1-4 3-8 1W
Wisconsin Badgers Wisconsin 5-5 2-2 2-4 4-6 2-2 2-4 5-5 1W
Southern California Trojans USC 5-5 1-4 5-0 6-4 4-4 2-0 4-5-1 1W
Michigan Wolverines Michigan 5-5 1-2 2-5 3-7 1-4 2-3 6-4 1W
Nebraska Cornhuskers Nebraska 5-5 2-2 3-2-1 5-4-1 4-2-1 1-2 3-7 2L
Northwestern Wildcats Northwestern 4-6 2-2 2-4 4-6 1-2 3-4 6-4 2W
Michigan State Spartans Michigan State 4-6 3-2 1-4 4-6 0-2 4-4 5-5 3L
Maryland Terrapins Maryland 4-6 2-2 2-4 4-6 1-4 3-2 6-3-1 1L
California-Los Angeles Bruins UCLA 4-6 4-2 2-2 6-4 0-1 6-3 4-6 1L
Purdue Boilermakers Purdue 1-9 1-3 1-5 2-8 1-1 1-7 6-4 4L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Sam Houston State Bearkats Sam Houston State 8-2 2-3 3-2 5-5 3-4 2-1 3-7 4L
Liberty Flames Liberty 7-2 1-3 1-4 2-7 2-7 0-0 4-4-1 1L
Jacksonville State Gamecocks Jacksonville State 7-3 2-3 3-2 5-5 4-4 1-1 7-3 2L
Western Kentucky Hilltoppers WKU 7-3 3-2 3-2 6-4 3-3 3-1 4-6 3L
Louisiana Tech Bulldogs LA Tech 4-6 3-2 3-2 6-4 2-4 4-0 4-6 3W
Middle Tennessee Blue Raiders Middle Tennessee 3-7 2-3 1-4 3-7 1-1 2-6 4-6 1L
Florida International Panthers FIU 3-7 3-2 4-1 7-3 1-2 6-1 6-4 3W
Texas El Paso Miners UTEP 2-8 2-3 2-3 4-6 1-2 3-4 4-6 1W
New Mexico State Aggies New Mexico State 2-8 1-4 3-2 4-6 0-1 4-5 6-3-1 2W
Kennesaw State Owls Kennesaw State 1-9 2-3 2-3 4-6 0-0 4-6 3-7 1W

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Notre Dame Fighting Irish Notre Dame 9-1 4-0 4-2 8-2 7-2 1-0 5-5 6W
Connecticut Huskies UCONN 7-3 2-1 4-2-1 6-3-1 5-1-1 1-2 5-5 1W
Massachusetts Minutemen Massachusetts 2-8 2-2-1 2-3 4-5-1 1-2 3-3-1 5-5 1W

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Ohio Bobcats Ohio 8-3 3-3 4-1 7-4 4-2 3-2 5-6 4W
Buffalo Bulls Buffalo 7-4 3-3 3-2 6-5 3-1 3-4 8-3 1W
Miami-OH RedHawks Miami-OH 7-4 2-3 3-3 5-6 4-3 1-3 4-6-1 1W
Toledo Rockets Toledo 7-4 2-3 3-3 5-6 3-6 2-0 7-4 1L
Bowling Green Falcons Bowling Green 6-4 3-2 2-3 5-5 2-5 3-0 3-7 1W
Northern Illinois Huskies NIU 6-5 4-2 1-3-1 5-5-1 2-4-1 3-1 6-5 2L
Western Michigan Broncos Western Michigan 5-6 2-5 2-2 4-7 3-3 1-4 7-4 3L
Eastern Michigan Eagles Eastern Michigan 5-6 3-2 4-2 7-4 3-2 4-2 6-5 2L
Central Michigan Chippewas Central Michigan 4-7 0-4-1 4-2 4-6-1 1-3 3-3-1 6-5 1W
Ball State Cardinals Ball State 3-7 3-3 4-0 7-3 1-1 6-2 8-1-1 4W
Akron Zips Akron 3-8 3-4 2-2 5-6 1-1 4-5 8-3 2W
Kent State Golden Flashes Kent State 0-11 2-4 1-4 3-8 0-1 3-7 6-5 1L

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Boise State Broncos Boise State 9-1 3-1-1 3-2 6-3-1 5-3-1 1-0 7-3 1W
Nevada-Las Vegas Rebels UNLV 8-2 3-2 1-3 4-5 2-4 2-1 5-4 3L
Colorado State Rams Colorado State 7-3 3-1 4-2 7-3 6-1 1-2 3-7 7W
San Jose State Spartans San Jose State 6-4 3-2 2-3 5-5 2-2 3-3 4-6 1L
Fresno State Bulldogs Fresno State 5-5 2-2-1 2-3 4-5-1 3-3-1 1-2 4-6 2L
New Mexico Lobos New Mexico 5-6 4-2 3-2 7-4 3-1 4-3 8-3 2W
Hawaii Rainbow Warriors Hawaii 4-7 1-4 4-1-1 5-5-1 2-2 3-3-1 4-7 1L
Air Force Falcons Air Force 3-7 1-3 2-4 3-7 0-3 3-4 4-6 3W
Utah State Aggies Utah State 3-7 0-5 3-2 3-7 0-3 3-4 7-3 1W
San Diego State Aztecs San Diego State 3-7 3-2 2-3 5-5 1-2 4-3 5-5 1W
Nevada Wolf Pack Nevada 3-8 3-2 3-2-1 6-4-1 1-1 5-3-1 6-5 1W
Wyoming Cowboys Wyoming 2-8 2-3 2-3 4-6 0-2 4-4 6-4 1L

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 8-2 2-3 4-1 6-4 4-3 2-1 5-5 1L
Oregon State Beavers Oregon State 4-6 1-3 1-5 2-8 2-5 0-3 4-5-1 6L

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Texas Longhorns Texas 9-1 2-2 4-2 6-4 6-4 0-0 4-6 1L
Georgia Bulldogs Georgia 8-2 1-3 2-4 3-7 2-7 1-0 4-6 1W
Alabama Crimson Tide Alabama 8-2 2-2 4-2 6-4 5-4 1-0 6-4 3W
Tennessee Volunteers Tennessee 8-2 2-2 3-3 5-5 4-4 1-1 5-5 3L
Mississippi Rebels Ole Miss 8-2 3-1 4-2 7-3 6-3 1-0 2-8 2W
Texas A&M Aggies Texas A&M 8-2 1-2 2-5 3-7 3-7 0-0 6-4 2L
South Carolina Gamecocks South Carolina 7-3 4-0 3-3 7-3 3-2 4-1 6-4 1L
Missouri Tigers Missouri 7-3 2-2 4-2 6-4 4-2 2-2 4-6 2W
Louisiana State Tigers LSU 6-4 1-3 2-4 3-7 2-5 1-2 3-7 3L
Vanderbilt Commodores Vanderbilt 6-4 3-1 4-2 7-3 1-2 6-1 5-5 1L
Oklahoma Sooners Oklahoma 5-5 2-1 3-4 5-5 3-2 2-3 5-5 1L
Florida Gators Florida 5-5 3-1 3-3 6-4 1-1 5-3 6-4 1W
Arkansas Razorbacks Arkansas 5-5 4-0 3-3 7-3 2-1 5-2 5-5 1W
Auburn Tigers Auburn 4-6 2-1 3-4 5-5 3-4 2-1 4-6 1W
Kentucky Wildcats Kentucky 4-6 2-1 4-3 6-4 3-4 3-0 4-6 2W
Mississippi State Bulldogs Mississippi State 2-8 3-1 3-3 6-4 2-1 4-3 7-3 2W

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-2 0-2 0-0 0-2 0-0 0-2 1-1 2L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1W
Texas Southern Tigers Texas Southern 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 0-1 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama A&M Bulldogs Alabama A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Grambling State Tigers Grambling State 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
James Madison Dukes James Madison 8-2 3-2 3-2 6-4 5-4 1-0 3-7 2W
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 8-2 4-1 1-4 5-5 3-4 2-1 4-6 1L
Marshall Thundering Herd Marshall 7-3 3-0-1 5-1 8-1-1 6-1 2-0-1 4-6 2W
Georgia Southern Eagles Georgia Southern 6-4 3-2 3-1-1 6-3-1 1-2-1 5-1 5-5 1L
Arkansas State Red Wolves Arkansas State 6-4 3-3 1-3 4-6 1-3 3-3 5-5 1W
Texas State Bobcats Texas State 6-4 2-2 3-3 5-5 5-5 0-0 4-6 2W
Louisiana-Monroe Warhawks Louisiana-Monroe 5-5 2-3 4-1 6-4 2-0 4-4 6-4 2L
Coastal Carolina Chanticleers Coastal Carolina 5-5 1-4 3-2 4-6 2-2 2-4 6-4 1L
South Alabama Jaguars South Alabama 5-5 2-3 3-2 5-5 3-4 2-1 4-6 1W
Appalachian State Mountaineers Appalachian State 4-5 2-3 1-2-1 3-5-1 1-3-1 2-2 2-6-1 1L
Old Dominion Monarchs Old Dominion 4-6 3-2 2-3 5-5 0-2 5-3 5-5 2L
Troy Trojans Troy 3-7 3-2 2-3 5-5 1-2 4-3 4-6 3W
Georgia State Panthers Georgia State 2-8 0-3-2 1-4 1-7-2 0-4 1-3-2 4-5-1 2L
Southern Miss Golden Eagles Southern Miss 1-9 1-4 2-3 3-7 1-0 2-7 4-6 2L