NCAAF STANDINGS

Saginaw Valley Cardinals 0-0 0-0 0-0 0-0 0-0 0-0 0-0 Pace Setters 0-0 0-0 0-0 0-0 0-0 0-0 0-0 Western Connecticut State Colonials 0-0 0-0 0-0 0-0 0-0 0-0 0-0

American Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Navy Midshipmen Navy 3-0 1-0 1-1 2-1 2-1 0-0 3-0 1W
North Texas Mean Green North Texas 3-0 0-1 2-0 2-1 2-1 0-0 2-1 1W
Tulane Green Wave Tulane 3-0 0-1 2-0 2-1 2-1 0-0 2-1 1W
Memphis Tigers Memphis 3-0 2-0 1-0 3-0 3-0 0-0 0-3 3W
Rice Owls Rice 2-1 1-0 0-2 1-2 0-1 1-1 2-1 2L
East Carolina Pirates East Carolina 2-1 2-0 1-0 3-0 2-0 1-0 1-2 3W
South Florida Bulls USF 2-1 1-1 1-0 2-1 0-0 2-1 1-2 1L
Alabama-Birmingham Blazers UAB 2-1 1-0 0-2 1-2 0-2 1-0 3-0 1L
Temple Owls Temple 2-1 1-0 1-1 2-1 2-0 0-1 2-1 1L
Army Black Knights Army 1-1 1-0 0-1 1-1 0-1 1-0 1-1 1W
Charlotte 49ers Charlotte 1-2 0-0 1-2 1-2 1-0 0-2 1-2 1W
Tulsa Golden Hurricane Tulsa 1-2 0-1 1-1 1-2 1-1 0-1 1-2 2L
Florida Atlantic Owls Florida Atlantic 1-2 0-2 1-0 1-2 1-0 0-2 2-1 1L
Texas-San Antonio Roadrunners UTSA 1-2 1-0 1-1 2-1 1-1 1-0 3-0 1W

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
North Carolina State Wolfpack NC State 3-0 1-0 1-1 2-1 2-1 0-0 2-1 2W
Georgia Tech Yellow Jackets Georgia Tech 3-0 1-0 2-0 3-0 2-0 1-0 1-2 3W
Louisville Cardinals Louisville 2-0 0-0 0-2 0-2 0-2 0-0 1-1 2L
Florida State Seminoles Florida State 2-0 0-0 2-0 2-0 1-0 1-0 2-0 2W
Miami-FL Hurricanes Miami-FL 3-0 0-0 2-1 2-1 1-1 1-0 2-1 1W
California Golden Bears California 3-0 1-0 1-1 2-1 1-1 1-0 1-2 1W
Wake Forest Demon Deacons Wake Forest 2-1 0-0 1-2 1-2 1-1 0-1 1-2 1L
Southern Methodist Mustangs SMU 2-1 0-1 0-2 0-3 0-3 0-0 1-2 3L
Syracuse Orange Syracuse 2-1 0-1 1-0-1 1-1-1 1-0-1 0-1 2-1 1W
Virginia Cavaliers Virginia 2-1 0-1 2-0 2-1 2-0 0-1 3-0 1W
North Carolina Tar Heels North Carolina 2-1 1-0 1-1 2-1 2-0 0-1 1-2 2W
Pittsburgh Panthers Pittsburgh 2-1 0-1 2-0 2-1 2-1 0-0 2-1 1L
Duke Blue Devils Duke 1-2 0-1 0-2 0-3 0-1 0-2 3-0 3L
Clemson Tigers Clemson 1-2 0-1 0-2 0-3 0-3 0-0 0-3 3L
Boston College Eagles Boston College 1-2 1-1 1-0 2-1 1-1 1-0 3-0 1L
Stanford Cardinal Stanford 1-2 0-2 1-0 1-2 0-0 1-2 1-2 1W
Virginia Tech Hokies Virginia Tech 0-3 0-1 0-2 0-3 0-2 0-1 2-1 3L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Central Florida Knights UCF 2-0 0-0 1-1 1-1 1-1 0-0 1-1 1W
Iowa State Cyclones Iowa State 4-0 1-1 1-0-1 2-1-1 1-1-1 1-0 1-3 1L
Texas Tech Red Raiders Texas Tech 3-0 0-0 3-0 3-0 3-0 0-0 2-1 3W
Utah Utes Utah 3-0 2-0 1-0 3-0 3-0 0-0 2-1 3W
Brigham Young Cougars BYU 2-0 0-0 2-0 2-0 2-0 0-0 1-1 2W
Houston Cougars Houston 3-0 1-0 2-0 3-0 3-0 0-0 2-1 3W
Arizona Wildcats Arizona 3-0 0-0 3-0 3-0 2-0 1-0 0-3 3W
Texas Christian Horned Frogs TCU 2-0 1-0 0-1 1-1 1-1 0-0 2-0 1L
Baylor Bears Baylor 2-1 1-0 0-2 1-2 0-1 1-1 2-1 1L
Cincinnati Bearcats Cincinnati 2-1 0-0 2-1 2-1 1-1 1-0 2-1 1W
Kansas Jayhawks Kansas 2-1 0-1 1-1 1-2 1-1 0-1 1-2 2L
West Virginia Mountaineers West Virginia 2-1 0-1 2-0 2-1 1-1 1-0 0-3 1W
Arizona State Sun Devils Arizona State 2-1 0-1 1-1 1-2 1-2 0-0 1-2 1W
Oklahoma State Cowboys Oklahoma State 1-1 0-1 0-1 0-2 0-1 0-1 1-1 2L
Colorado Buffaloes Colorado 1-2 0-1 0-1-1 0-2-1 0-0-1 0-2 1-2 1L
Kansas State Wildcats Kansas State 1-3 0-1 0-3 0-4 0-4 0-0 1-3 4L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Michigan State Spartans Michigan State 3-0 0-0 0-3 0-3 0-3 0-0 2-1 3L
Oregon Ducks Oregon 3-0 0-1 2-0 2-1 2-1 0-0 2-1 1L
Southern California Trojans USC 3-0 0-1 2-0 2-1 2-1 0-0 2-1 1L
Indiana Hoosiers Indiana 3-0 0-0 2-1 2-1 2-1 0-0 2-1 2W
Maryland Terrapins Maryland 3-0 0-0 1-2 1-2 1-2 0-0 1-2 2L
Nebraska Cornhuskers Nebraska 3-0 0-1 2-0 2-1 2-1 0-0 2-1 2W
Ohio State Buckeyes Ohio State 3-0 0-0 2-0-1 2-0-1 2-0-1 0-0 1-2 1T
Illinois Fighting Illini Illinois 3-0 1-0 2-0 3-0 3-0 0-0 1-2 3W
Penn State Nittany Lions Penn State 3-0 0-0 0-3 0-3 0-3 0-0 2-1 3L
Rutgers Scarlet Knights Rutgers 3-0 0-0 2-1 2-1 2-1 0-0 3-0 2W
Washington Huskies Washington 2-0 0-0 1-1 1-1 1-1 0-0 2-0 1W
Iowa Hawkeyes Iowa 2-1 0-0-1 1-1 1-1-1 1-1 0-0-1 1-2 1W
Wisconsin Badgers Wisconsin 2-1 0-1 1-1 1-2 1-1 0-1 2-1 1L
Purdue Boilermakers Purdue 2-1 0-0 2-1 2-1 1-1 1-0 0-3 1W
Michigan Wolverines Michigan 2-1 0-1 1-1 1-2 1-1 0-1 2-1 1W
Minnesota Golden Gophers Minnesota 2-1 0-1 1-1 1-2 1-2 0-0 1-2 1L
Northwestern Wildcats Northwestern 1-2 0-1 2-0 2-1 1-0 1-1 1-2 2W
California-Los Angeles Bruins UCLA 0-3 0-1 0-2 0-3 0-2 0-1 1-2 3L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Delaware Fightin' Blue Hens Delaware 2-1 0-0-1 1-1 1-1-1 0-1 1-0-1 1-2 1W
Florida International Panthers FIU 2-1 1-0 2-0 3-0 2-0 1-0 1-2 3W
New Mexico State Aggies New Mexico State 2-1 0-1 1-1 1-2 0-1 1-1 1-2 1L
Western Kentucky Hilltoppers WKU 2-1 0-1 2-0 2-1 2-0 0-1 3-0 1L
Louisiana Tech Bulldogs LA Tech 2-1 1-0 2-0 3-0 2-0 1-0 1-2 3W
Kennesaw State Owls Kennesaw State 1-2 1-1 0-1 1-2 0-1 1-1 1-2 2L
Missouri State Bears Missouri State 1-2 1-1 1-0 2-1 0-0 2-1 1-2 2W
Liberty Flames Liberty 1-2 0-2 0-1 0-3 0-3 0-0 1-2 3L
Jacksonville State Gamecocks Jacksonville State 1-2 1-1 1-0 2-1 0-0 2-1 2-1 1L
Middle Tennessee Blue Raiders Middle Tennessee 1-2 1-1 0-1 1-2 0-1 1-1 1-2 1W
Texas El Paso Miners UTEP 1-2 1-1 1-0 2-1 1-0 1-1 1-2 2W
Sam Houston State Bearkats Sam Houston State 0-3 0-2 0-1 0-3 0-0 0-3 2-1 3L

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Connecticut Huskies UCONN 1-2 0-1-1 1-0 1-1-1 1-1 0-0-1 2-1 1L
Notre Dame Fighting Irish Notre Dame 0-2 0-1 0-1 0-2 0-2 0-0 2-0 2L

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Bowling Green Falcons Bowling Green 2-1 1-0 1-1 2-1 0-1 2-0 1-2 2W
Buffalo Bulls Buffalo 2-1 1-1 1-0 2-1 1-1 1-0 2-1 1L
Toledo Rockets Toledo 2-1 1-0 2-0 3-0 2-0 1-0 2-1 3W
Northern Illinois Huskies NIU 1-1 1-0 0-1 1-1 0-1 1-0 0-2 1W
Ohio Bobcats Ohio 1-2 1-0-1 1-0 2-0-1 0-0 2-0-1 1-2 1T
Central Michigan Chippewas Central Michigan 1-2 1-2 0-0 1-2 0-0 1-2 2-1 2L
Ball State Cardinals Ball State 1-2 1-1 1-0 2-1 1-0 1-1 1-2 2W
Kent State Golden Flashes Kent State 1-2 0-1 1-1 1-2 0-1 1-1 2-1 1W
Western Michigan Broncos Western Michigan 0-3 1-1 1-0 2-1 0-0 2-1 1-2 1L
Eastern Michigan Eagles Eastern Michigan 0-3 1-1 0-1 1-2 0-1 1-1 2-1 1W
Miami-OH RedHawks Miami-OH 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1L
Akron Zips Akron 0-3 1-1 0-1 1-2 0-0 1-2 2-1 1W
Massachusetts Minutemen Massachusetts 0-3 0-1 0-2 0-3 0-1 0-2 3-0 3L

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Nevada-Las Vegas Rebels UNLV 3-0 1-0 1-1 2-1 1-1 1-0 1-2 2W
Fresno State Bulldogs Fresno State 3-1 1-1 2-0 3-1 2-0 1-1 3-1 3W
Hawaii Rainbow Warriors Hawaii 3-1 0-1 2-1 2-2 2-1 0-1 1-3 1L
Utah State Aggies Utah State 2-1 1-0 2-0 3-0 1-0 2-0 2-1 3W
Wyoming Cowboys Wyoming 2-1 1-0 1-1 2-1 2-0 0-1 0-3 1L
New Mexico Lobos New Mexico 2-1 2-0 0-1 2-1 0-1 2-0 1-2 1W
Air Force Falcons Air Force 1-1 0-1 1-0 1-1 1-1 0-0 2-0 1L
San Diego State Aztecs San Diego State 1-1 0-1 1-0 1-1 1-0 0-1 1-1 1L
Boise State Broncos Boise State 1-1 0-1 1-0 1-1 1-1 0-0 1-1 1W
Colorado State Rams Colorado State 1-1 1-0 0-1 1-1 0-1 1-0 1-1 1L
Nevada Wolf Pack Nevada 1-2 1-0 0-2 1-2 0-2 1-0 1-2 2L
San Jose State Spartans San Jose State 0-2 1-0 0-1 1-1 0-1 1-0 0-2 1W

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 2-1 0-1 1-1 1-2 1-1 0-1 2-1 1L
Oregon State Beavers Oregon State 0-3 0-1 0-2 0-3 0-1 0-2 2-1 3L

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Georgia Bulldogs Georgia 3-0 0-1 0-2 0-3 0-3 0-0 2-1 3L
Oklahoma Sooners Oklahoma 3-0 1-0 1-1 2-1 2-1 0-0 0-3 2W
Louisiana State Tigers LSU 3-0 1-0 1-1 2-1 1-1 1-0 0-3 1W
Mississippi State Bulldogs Mississippi State 3-0 1-0 2-0 3-0 2-0 1-0 1-2 3W
Auburn Tigers Auburn 3-0 1-0 0-2 1-2 1-2 0-0 1-2 2L
Vanderbilt Commodores Vanderbilt 3-0 2-0 1-0 3-0 1-0 2-0 1-2 3W
Mississippi Rebels Ole Miss 3-0 0-1 2-0 2-1 2-1 0-0 3-0 1W
Texas A&M Aggies Texas A&M 3-0 1-0 0-2 1-2 0-2 1-0 3-0 1W
Missouri Tigers Missouri 3-0 0-0 3-0 3-0 3-0 0-0 3-0 3W
Texas Longhorns Texas 2-1 0-1 0-2 0-3 0-2 0-1 0-3 3L
South Carolina Gamecocks South Carolina 2-1 0-0 1-2 1-2 1-2 0-0 0-3 2L
Alabama Crimson Tide Alabama 2-1 0-1 2-0 2-1 2-1 0-0 3-0 2W
Kentucky Wildcats Kentucky 2-1 0-0 1-2 1-2 0-2 1-0 2-1 1L
Tennessee Volunteers Tennessee 2-1 0-0 3-0 3-0 2-0 1-0 3-0 3W
Arkansas Razorbacks Arkansas 2-1 0-1 1-1 1-2 1-1 0-1 2-1 1L
Florida Gators Florida 1-2 0-1 1-1 1-2 1-1 0-1 0-3 2L

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 0-2 1W
Texas Southern Tigers Texas Southern 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama State Hornets Alabama State 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Southern University Jaguars Southern University 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Alabama A&M Bulldogs Alabama A&M 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Grambling State Tigers Grambling State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Old Dominion Monarchs Old Dominion 2-1 2-0 1-0 3-0 1-0 2-0 2-1 3W
Appalachian State Mountaineers Appalachian State 2-1 1-1 0-1 1-2 1-2 0-0 1-2 2L
Southern Miss Golden Eagles Southern Miss 2-1 0-0 2-1 2-1 1-0 1-1 2-1 2W
Texas State Bobcats Texas State 2-1 1-1 1-0 2-1 1-0 1-1 2-1 1L
James Madison Dukes James Madison 1-1 1-0 1-0 2-0 1-0 1-0 1-1 2W
Louisiana-Monroe Warhawks Louisiana-Monroe 1-1 0-1 0-1 0-2 0-1 0-1 1-1 2L
Georgia Southern Eagles Georgia Southern 1-2 0-2 1-0 1-2 1-0 0-2 3-0 1W
Troy Trojans Troy 1-2 1-0 0-2 1-2 0-1 1-1 1-2 1L
Marshall Thundering Herd Marshall 1-2 1-0 1-1 2-1 1-1 1-0 1-2 1W
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 1-2 0-1 1-1 1-2 1-1 0-1 1-2 1L
Georgia State Panthers Georgia State 1-2 0-1 0-2 0-3 0-1 0-2 1-2 3L
Coastal Carolina Chanticleers Coastal Carolina 1-2 0-1 0-2 0-3 0-1 0-2 1-2 3L
Arkansas State Red Wolves Arkansas State 1-2 0-1 2-0 2-1 1-0 1-1 2-1 1W
South Alabama Jaguars South Alabama 1-2 1-0 1-1 2-1 0-1 2-0 2-1 2W