NCAAF STANDINGS

Saginaw Valley Cardinals 0-0 0-0 0-0 0-0 0-0 0-0 0-0 Pace Setters 0-1 0-0 0-0 0-0 0-0 0-0 0-0 Western Connecticut State Colonials 0-1 0-0 0-0 0-0 0-0 0-0 0-0

American Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Navy Midshipmen Navy 6-0 1-1 1-3 2-4 2-4 0-0 5-1 3L
North Texas Mean Green North Texas 7-1 2-1 4-1 6-2 6-2 0-0 6-2 2W
South Florida Bulls USF 6-1 2-1 3-0-1 5-1-1 2-0-1 3-1 4-3 2W
Tulane Green Wave Tulane 6-1 1-2 2-1-1 3-3-1 3-2-1 0-1 2-5 1L
Memphis Tigers Memphis 6-1 3-1 3-0 6-1 5-1 1-0 2-5 1L
East Carolina Pirates East Carolina 4-3 2-0-1 2-2 4-2-1 3-1 1-1-1 2-5 1L
Temple Owls Temple 4-3 3-0 3-1 6-1 3-0 3-1 5-2 4W
Rice Owls Rice 3-4 3-1 0-3 3-4 1-2 2-2 4-3 2L
Army Black Knights Army 3-4 3-1 0-3 3-4 1-2 2-2 2-5 1W
Alabama-Birmingham Blazers UAB 3-4 2-1 1-3 3-4 0-2 3-2 5-2 1W
Florida Atlantic Owls Florida Atlantic 3-4 1-3 2-1 3-4 2-0 1-4 4-3 1L
Texas-San Antonio Roadrunners UTSA 3-4 1-3 2-1 3-4 2-3 1-1 5-2 1L
Tulsa Golden Hurricane Tulsa 2-5 2-2 1-2 3-4 1-1 2-3 2-5 1W
Charlotte 49ers Charlotte 1-7 1-0-1 1-5 2-5-1 1-0 1-5-1 5-3 2L

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Georgia Tech Yellow Jackets Georgia Tech 7-0 2-1 3-1 5-2 3-2 2-0 3-4 2W
Virginia Cavaliers Virginia 6-1 1-1 4-1 5-2 3-1 2-1 5-2 1L
Louisville Cardinals Louisville 5-1 2-0 0-4 2-4 1-4 1-0 3-3 1W
Miami-FL Hurricanes Miami-FL 5-1 1-0 3-2 4-2 3-2 1-0 2-4 1L
Southern Methodist Mustangs SMU 5-2 1-2 1-3 2-5 1-4 1-1 2-5 2W
Pittsburgh Panthers Pittsburgh 5-2 2-1 3-1 5-2 4-1 1-1 4-2-1 3W
Wake Forest Demon Deacons Wake Forest 4-2 2-0 2-2 4-2 2-1 2-1 4-2 3W
California Golden Bears California 5-3 2-2 1-3 3-5 1-3 2-2 3-5 3L
North Carolina State Wolfpack NC State 4-3 1-2 2-2 3-4 3-2 0-2 4-3 1L
Duke Blue Devils Duke 4-3 2-1 1-3 3-4 3-2 0-2 5-2 1L
Clemson Tigers Clemson 3-4 2-1 0-4 2-5 2-5 0-0 3-4 1L
Syracuse Orange Syracuse 3-4 2-1 1-2-1 3-3-1 1-0-1 2-3 3-4 1L
Florida State Seminoles Florida State 3-4 0-2 3-2 3-4 2-3 1-1 5-2 4L
Stanford Cardinal Stanford 3-4 0-4 2-1 2-5 0-1 2-4 3-4 1W
Virginia Tech Hokies Virginia Tech 3-5 1-2 1-4 2-6 1-4 1-2 4-4 1W
North Carolina Tar Heels North Carolina 2-4 2-1 1-2 3-3 2-0 1-3 2-4 1W
Boston College Eagles Boston College 1-6 1-2 1-3 2-5 1-2 1-3 4-2-1 5L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Brigham Young Cougars BYU 7-0 2-1 3-1 5-2 4-2 1-0 3-4 2W
Cincinnati Bearcats Cincinnati 6-1 2-0 3-2 5-2 3-2 2-0 5-2 1W
Texas Tech Red Raiders Texas Tech 6-1 2-1 4-0 6-1 5-1 1-0 3-4 1L
Houston Cougars Houston 6-1 2-1 3-1 5-2 4-1 1-1 5-2 2W
Iowa State Cyclones Iowa State 5-2 1-3 2-0-1 3-3-1 2-2-1 1-1 3-4 2L
Utah Utes Utah 5-2 3-1 2-1 5-2 5-2 0-0 4-3 1L
Arizona State Sun Devils Arizona State 5-2 1-2 3-1 4-3 2-2 2-1 2-5 1W
Texas Christian Horned Frogs TCU 5-2 1-2 3-1 4-3 4-2 0-1 4-3 1W
Central Florida Knights UCF 4-3 1-1 3-2 4-3 3-1 1-2 3-4 2W
Baylor Bears Baylor 4-3 1-2 0-4 1-6 0-4 1-2 5-2 5L
Kansas Jayhawks Kansas 4-3 1-2 2-2 3-4 3-2 0-2 3-4 1L
Arizona Wildcats Arizona 4-3 0-2 4-1 4-3 3-1 1-2 3-4 2L
Kansas State Wildcats Kansas State 3-4 1-1 2-3 3-4 1-4 2-0 4-3 3W
Colorado Buffaloes Colorado 3-4 0-2 3-1-1 3-3-1 1-0-1 2-3 2-5 1W
West Virginia Mountaineers West Virginia 2-5 1-3 2-1 3-4 1-1 2-3 3-4 1L
Oklahoma State Cowboys Oklahoma State 1-6 0-2 1-4 1-6 0-2 1-4 4-3 3L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Indiana Hoosiers Indiana 7-0 1-1 3-2 4-3 3-3 1-0 4-3 1L
Ohio State Buckeyes Ohio State 7-0 3-0 3-0-1 6-0-1 6-0-1 0-0 2-5 4W
Oregon Ducks Oregon 6-1 2-1 3-1 5-2 4-2 1-0 4-3 1W
Northwestern Wildcats Northwestern 5-2 1-1 4-1 5-2 3-1 2-1 2-5 3W
Iowa Hawkeyes Iowa 5-2 2-0-1 2-2 4-2-1 3-2 1-0-1 3-4 1L
Southern California Trojans USC 5-2 1-2 3-1 4-3 3-3 1-0 4-3 2W
Michigan Wolverines Michigan 5-2 1-2 2-2 3-4 3-2 0-2 3-4 1W
Nebraska Cornhuskers Nebraska 5-2 0-3 2-2 2-5 2-4 0-1 5-2 4L
Minnesota Golden Gophers Minnesota 5-2 0-2 2-3 2-5 1-4 1-1 3-4 1W
Illinois Fighting Illini Illinois 5-2 2-1 3-1 5-2 4-0 1-2 4-3 1L
Washington Huskies Washington 5-2 1-2 2-2 3-4 3-2 0-2 3-4 1L
Maryland Terrapins Maryland 4-3 2-0 3-2 5-2 1-2 4-0 2-5 4W
Michigan State Spartans Michigan State 3-4 3-0 0-4 3-4 0-4 3-0 5-2 1W
Penn State Nittany Lions Penn State 3-4 1-1 0-5 1-6 0-6 1-0 5-2 1W
Rutgers Scarlet Knights Rutgers 3-4 1-1 2-3 3-4 2-1 1-3 6-1 2L
California-Los Angeles Bruins UCLA 3-4 2-1 1-3 3-4 0-3 3-1 2-5 1L
Wisconsin Badgers Wisconsin 2-5 1-1 1-4 2-5 1-2 1-3 2-5 2L
Purdue Boilermakers Purdue 2-5 1-2 2-2 3-4 1-1 2-3 2-5 1L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Western Kentucky Hilltoppers WKU 6-2 3-1 3-1 6-2 4-1 2-1 4-4 1W
Kennesaw State Owls Kennesaw State 5-2 2-1 3-1 5-2 2-1 3-1 2-5 4W
Missouri State Bears Missouri State 4-3 2-2 2-1 4-3 2-1 2-2 1-6 1W
Delaware Fightin' Blue Hens Delaware 4-3 1-1-1 1-3 2-4-1 0-4 2-0-1 3-4 3L
Jacksonville State Gamecocks Jacksonville State 4-3 1-3 2-1 3-4 0-2 3-2 5-2 1W
Louisiana Tech Bulldogs LA Tech 4-3 2-1 3-1 5-2 4-2 1-0 2-5 2L
Liberty Flames Liberty 3-4 2-2 0-3 2-5 1-4 1-1 2-5 1L
Florida International Panthers FIU 3-4 2-1 2-2 4-3 2-1 2-2 3-4 1L
New Mexico State Aggies New Mexico State 3-4 1-2 2-2 3-4 0-1 3-3 3-4 1L
Texas El Paso Miners UTEP 2-5 2-1 1-3 3-4 2-1 1-3 3-4 1W
Middle Tennessee Blue Raiders Middle Tennessee 1-6 2-2 1-2 3-4 0-1 3-3 3-4 2W
Sam Houston State Bearkats Sam Houston State 0-7 0-4 1-2 1-6 0-1 1-5 5-2 1L

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Notre Dame Fighting Irish Notre Dame 5-2 1-1 2-3 3-4 3-4 0-0 4-3 1L
Connecticut Huskies UCONN 5-2 1-1-2 2-1 3-2-2 3-2-1 0-0-1 5-2 2W

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Ohio Bobcats Ohio 4-3 1-1-1 3-1 4-2-1 2-2 2-0-1 4-3 1W
Western Michigan Broncos Western Michigan 4-3 2-1 4-0 6-1 3-0 3-1 2-5 4W
Buffalo Bulls Buffalo 4-3 1-2 1-2-1 2-4-1 1-4 1-0-1 4-3 2L
Central Michigan Chippewas Central Michigan 4-3 2-3 2-0 4-3 2-1 2-2 4-3 1W
Miami-OH RedHawks Miami-OH 4-3 3-1 2-1 5-2 4-0 1-2 4-3 4W
Toledo Rockets Toledo 4-3 1-2 4-0 5-2 4-2 1-0 4-3 1W
Bowling Green Falcons Bowling Green 3-4 2-1 2-2 4-3 0-2 4-1 4-3 1L
Ball State Cardinals Ball State 3-4 2-2 3-0 5-2 1-0 4-2 3-4 1W
Kent State Golden Flashes Kent State 2-5 1-3 2-1 3-4 1-1 2-3 4-3 1L
Eastern Michigan Eagles Eastern Michigan 2-6 2-3 2-1 4-4 0-1 4-3 5-3 1L
Akron Zips Akron 2-6 1-3 2-2 3-5 1-1 2-4 5-3 2L
Northern Illinois Huskies NIU 1-6 1-3 0-3 1-6 0-2 1-4 2-5 5L
Massachusetts Minutemen Massachusetts 0-7 1-2 1-3 2-5 0-1 2-4 4-3 1W

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Nevada-Las Vegas Rebels UNLV 6-1 3-1 1-2 4-3 3-2 1-1 4-3 2L
San Diego State Aztecs San Diego State 5-1 2-1 3-0 5-1 4-0 1-1 3-3 4W
Boise State Broncos Boise State 6-2 2-1-1 4-0 6-1-1 5-1-1 1-0 5-3 1T
Hawaii Rainbow Warriors Hawaii 6-2 2-1 4-1 6-2 2-1 4-1 3-5 4W
Fresno State Bulldogs Fresno State 5-2 1-3 2-1 3-4 2-3 1-1 4-3 3L
Utah State Aggies Utah State 4-3 2-1 4-0 6-1 3-1 3-0 4-3 1W
New Mexico Lobos New Mexico 4-3 2-2 1-2 3-4 1-2 2-2 4-3 3L
Wyoming Cowboys Wyoming 3-4 2-1 2-2 4-3 2-0 2-3 2-5 2W
Air Force Falcons Air Force 2-5 2-1 1-3 3-4 1-3 2-1 6-1 1L
San Jose State Spartans San Jose State 2-5 2-2 1-2 3-4 1-3 2-1 4-3 2L
Colorado State Rams Colorado State 2-5 1-1 2-3 3-4 0-3 3-1 3-4 1L
Nevada Wolf Pack Nevada 1-7 3-1 0-3-1 3-4-1 0-2 3-2-1 2-6 1T

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 3-4 3-1 1-2 4-3 1-1 3-2 3-4 3W
Oregon State Beavers Oregon State 1-7 0-3 2-3 2-6 1-1 1-5 5-3 1W

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Texas A&M Aggies Texas A&M 7-0 1-1 2-3 3-4 2-4 1-0 5-2 1L
Georgia Bulldogs Georgia 6-1 1-1 2-3 3-4 3-4 0-0 4-3 3W
Oklahoma Sooners Oklahoma 6-1 2-1 2-2 4-3 4-2 0-1 0-7 1W
Alabama Crimson Tide Alabama 6-1 1-1-1 4-0 5-1-1 4-1-1 1-0 3-4 1W
Vanderbilt Commodores Vanderbilt 6-1 2-1 3-1 5-2 3-1 2-1 4-3 1W
Mississippi Rebels Ole Miss 6-1 0-2 4-1 4-3 4-2 0-1 4-3 2L
Missouri Tigers Missouri 6-1 1-0 3-2-1 4-2-1 4-2 0-0-1 4-3 1W
Texas Longhorns Texas 5-2 0-3 2-2 2-5 2-4 0-1 2-5 1L
Louisiana State Tigers LSU 5-2 1-2 2-2 3-4 2-2 1-2 2-5 1L
Tennessee Volunteers Tennessee 5-2 0-2 3-2 3-4 2-3 1-1 5-2 4L
Mississippi State Bulldogs Mississippi State 4-3 2-1 4-0 6-1 3-0 3-1 2-5 1W
South Carolina Gamecocks South Carolina 3-4 1-1 2-3 3-4 2-2 1-2 2-5 2L
Auburn Tigers Auburn 3-4 2-1 0-4 2-5 1-2 1-3 1-6 2L
Florida Gators Florida 3-4 0-3 2-2 2-5 1-2 1-3 2-5 2L
Kentucky Wildcats Kentucky 2-4 0-2 2-2 2-4 0-2 2-2 4-2 1W
Arkansas Razorbacks Arkansas 2-5 1-2 2-2 3-4 1-2 2-2 5-2 2W

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 0-2 1W
Texas Southern Tigers Texas Southern 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama State Hornets Alabama State 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Southern University Jaguars Southern University 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 1-0 1W
Alabama A&M Bulldogs Alabama A&M 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Grambling State Tigers Grambling State 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
James Madison Dukes James Madison 6-1 2-1 3-1 5-2 4-2 1-0 2-5 1W
Troy Trojans Troy 5-2 4-0 1-2 5-2 1-1 4-1 4-3 4W
Southern Miss Golden Eagles Southern Miss 5-2 1-1-1 3-1 4-2-1 3-0-1 1-2 4-3 1W
Old Dominion Monarchs Old Dominion 4-3 2-2 2-1 4-3 2-2 2-1 5-2 2L
Appalachian State Mountaineers Appalachian State 4-3 2-2 1-2 3-4 3-3 0-1 4-3 1L
Marshall Thundering Herd Marshall 4-3 2-1 3-1 5-2 2-2 3-0 5-2 2W
Coastal Carolina Chanticleers Coastal Carolina 4-3 2-2 1-2 3-4 0-1 3-3 4-3 2W
Georgia Southern Eagles Georgia Southern 3-4 0-3 3-0-1 3-3-1 3-0 0-3-1 6-1 1W
Louisiana-Monroe Warhawks Louisiana-Monroe 3-4 1-3 1-2 2-5 1-2 1-3 4-3 3L
Arkansas State Red Wolves Arkansas State 3-4 1-3 3-0 4-3 1-1 3-2 2-5 2W
Texas State Bobcats Texas State 3-4 1-3 1-2 2-5 1-4 1-1 4-3 5L
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 2-5 1-2 2-2 3-4 1-2 2-2 3-4 1L
South Alabama Jaguars South Alabama 2-6 2-2 1-3 3-5 1-4 2-1 5-3 1W
Georgia State Panthers Georgia State 1-7 0-3 1-4 1-7 0-1 1-6 5-3 3L