NCAAF SCORES
Dec 30 2:30 PM () Iowa Hawkeyes At Missouri Tigers | ||
Teams | Record | Current Score |
Iowa Hawkeyes | 8-4 | 0 |
Missouri Tigers | 9-3 | 0 |
Stats: Matchup |
Dec 31 12:00 PM () Alabama Crimson Tide At Michigan Wolverines | ||
Teams | Record | Current Score |
Alabama Crimson Tide | 9-3 | 0 |
Michigan Wolverines | 7-5 | 0 |
Stats: Matchup | ||
Dec 31 2:00 PM () Louisville Cardinals At Washington Huskies | ||
Teams | Record | Current Score |
Louisville Cardinals | 8-4 | 0 |
Washington Huskies | 6-6 | 0 |
Stats: Matchup | ||
Dec 31 3:00 PM () South Carolina Gamecocks At Illinois Fighting Illini | ||
Teams | Record | Current Score |
South Carolina Gamecocks | 9-3 | 0 |
Illinois Fighting Illini | 9-3 | 0 |
Stats: Matchup | ||
Dec 31 3:30 PM () Baylor Bears At LSU Tigers | ||
Teams | Record | Current Score |
Baylor Bears | 8-4 | 0 |
LSU Tigers | 8-4 | 0 |
Stats: Matchup | ||
Dec 31 7:30 PM () Penn State Nittany Lions At Boise State Broncos | ||
Teams | Record | Current Score |
Penn State Nittany Lions | 12-2 | 0 |
Boise State Broncos | 11-1 | 0 |
Stats: Matchup |
Jan 1 1:00 PM () Texas Longhorns At Arizona State Sun Devils | ||
Teams | Record | Current Score |
Texas Longhorns | 12-2 | 0 |
Arizona State Sun Devils | 11-2 | 0 |
Stats: Matchup | ||
Jan 1 5:00 PM () Ohio State Buckeyes At Oregon Ducks | ||
Teams | Record | Current Score |
Ohio State Buckeyes | 11-2 | 0 |
Oregon Ducks | 13-0 | 0 |
Stats: Matchup | ||
Jan 1 8:45 PM () Notre Dame Fighting Irish At Georgia Bulldogs | ||
Teams | Record | Current Score |
Notre Dame Fighting Irish | 12-1 | 0 |
Georgia Bulldogs | 11-2 | 0 |
Stats: Matchup |
Jan 2 7:30 PM () Duke Blue Devils At Ole Miss Rebels | ||
Teams | Record | Current Score |
Duke Blue Devils | 9-3 | 0 |
Ole Miss Rebels | 9-3 | 0 |
Stats: Matchup |
Jan 3 4:00 PM () North Texas Mean Green At Texas State Bobcats | ||
Teams | Record | Current Score |
North Texas Mean Green | 6-6 | 0 |
Texas State Bobcats | 7-5 | 0 |
Stats: Matchup | ||
Jan 3 7:30 PM () Minnesota Golden Gophers At Virginia Tech Hokies | ||
Teams | Record | Current Score |
Minnesota Golden Gophers | 7-5 | 0 |
Virginia Tech Hokies | 6-6 | 0 |
Stats: Matchup |
Jan 4 11:00 AM () Buffalo Bulls At Liberty Flames | ||
Teams | Record | Current Score |
Buffalo Bulls | 8-4 | 0 |
Liberty Flames | 8-3 | 0 |
Stats: Matchup |