NBA STANDINGS

Atlantic Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Boston Celtics Boston 39-16 14-14 10-17 24-31 23-29 1-2 25-30 3W
New York Knicks New York 36-18 13-12 14-14-1 27-26-1 25-22-1 2-4 32-21-1 1L
Brooklyn Nets Brooklyn 20-34 18-9-1 11-15 29-24-1 4-4 25-20-1 23-31 3W
Philadelphia 76ers Philadelphia 20-34 11-16 9-18 20-34 7-16 13-18 29-23-2 6L
Toronto Raptors Toronto 17-38 15-11 18-11 33-22 2-3 31-19 27-27-1 1L

Central Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Cleveland Cavaliers Cleveland 44-10 16-9 19-10 35-19 32-18 3-1 36-18 2W
Indiana Pacers Indiana 30-23 15-15 10-12-1 25-27-1 13-17-1 12-10 32-21 3L
Milwaukee Bucks Milwaukee 30-24 11-16 13-13-1 24-29-1 17-21-1 7-8 27-27 1W
Detroit Pistons Detroit 29-26 17-10-1 12-15 29-25-1 8-10 21-15-1 28-26-1 2W
Chicago Bulls Chicago 22-33 11-15 12-16-1 23-31-1 5-9 18-22-1 27-28 4L

Southeast Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Orlando Magic Orlando 27-29 10-19 16-11 26-30 18-15 8-15 22-34 1W
Atlanta Hawks Atlanta 26-29 16-15 11-13 27-28 5-15 22-13 31-23-1 7W
Miami Heat Miami 25-28 11-18-1 10-13 21-31-1 12-18 9-13-1 28-25 1L
Charlotte Hornets Charlotte 13-39 11-11-1 16-12-1 27-23-2 0-6 27-17-2 20-32 2L
Washington Wizards Washington 9-45 10-14-1 13-16 23-30-1 0-0 23-30-1 28-25-1 2W

Northwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oklahoma City Thunder Oklahoma City 44-11 14-11 20-9-1 34-20-1 33-19-1 1-1 29-25-1 1L
Denver Nuggets Denver 36-19 13-15 16-10-1 29-25-1 22-19-1 7-6 33-21-1 6W
Minnesota Timberwolves Minnesota 31-25 15-12 9-20 24-32 16-27 8-5 29-27 1W
Portland Trail Blazers Portland 23-32 14-13 17-11 31-24 1-3 30-21 27-27-1 3L
Utah Jazz Utah 13-41 15-14 13-12 28-26 0-1 28-25 31-22-1 2W

Pacific Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
LA Lakers Lakers Los Angeles 32-20 12-14-1 16-9 28-23-1 15-14-1 13-9 27-25 1L
LA Clippers Clippers Los Angeles 31-23 12-13 20-9 32-22 18-11 13-11 24-29-1 1L
Golden State Warriors Golden State 28-27 15-12 13-15 28-27 16-16 12-11 27-28 1W
Sacramento Kings Sacramento 28-27 11-16-1 10-17 21-33-1 16-24-1 5-9 30-24-1 1L
Phoenix Suns Phoenix 26-28 11-16 8-18-1 19-34-1 12-20-1 7-14 27-27 1W

Southwest Division

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Memphis Grizzlies Memphis 36-18 17-10 18-9 35-19 24-11 11-8 34-20 1L
Houston Rockets Houston 34-21 17-12 12-14 29-26 18-18 11-8 28-26-1 6L
Dallas Mavericks Dallas 30-26 12-14-2 17-11 29-25-2 13-12-1 16-12-1 30-26 6W
San Antonio Spurs San Antonio 23-29 12-14 12-14 24-28 8-10 16-18 29-22-1 2L
New Orleans Pelicans New Orleans 13-42 8-19 14-13-1 22-32-1 5-9 17-23-1 32-22-1 1W