NHL MATCHUP REPORT
February 25, 2025, 7:00 | Wells Fargo Center
Pittsburgh Penguins (23-26-9) VS Philadelphia Flyers (25-26-7)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 23-26-9 | 13-11-4 | 10-15-5 | 6-6-2 | 15-27-7 | 29-26-3 |
Last 10 | 4-5-1 | 1-1-1 | 3-4 | 0-2 | 4-3-1 | 2-7-1 |
vs Div | 4-10-4 | 2-3-2 | 2-7-2 | 0-1-1 | 3-9-3 | 7-10-1 |
vs WEST | 10-12-1 | 7-6 | 3-6-1 | 2-3 | 7-8-1 | 13-8-2 |
vs EAST | 13-14-8 | 6-5-4 | 7-9-4 | 4-1-2 | 8-12-6 | 16-18-1 |
Philadelphia Flyers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 25-26-7 | 14-13-1 | 11-13-6 | 11-3-1 | 13-27-6 | 27-29-2 |
Last 10 | 3-6-1 | 3-2 | 0-4-1 | 1-0 | 2-7-1 | 4-6 |
vs Div | 7-10-1 | 4-4 | 3-6-1 | 3-1-1 | 4-8 | 9-9 |
vs WEST | 11-11-3 | 6-5-1 | 5-6-2 | 6-0 | 5-10-3 | 10-13-2 |
vs EAST | 14-15-4 | 8-8 | 6-7-4 | 5-2-1 | 8-11-3 | 17-16 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 2.88 | 19 | 3.37 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 2.83 | 19 | 3.15 | 24 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.89 | 13 | 79.66 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.84 | 21 | 3.53 | 31 |
Home Team Home Scoring vs Away Team Road Defense | 2.93 | 20 | 3.47 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 14.86 | 28 | 83.91 | 2 |