NHL MATCHUP REPORT
January 26, 2025, 8:00 | T-Mobile Arena
Florida Panthers (27-17-3) VS Vegas Golden Knights (29-14-4)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Florida Panthers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 27-17-3 | 13-9-2 | 14-8-1 | 20-17-2 | 6-2 | 24-23 |
Last 10 | 5-4-1 | 3-2-1 | 2-2 | 4-4-1 | 1-1 | 4-6 |
vs Div | 5-5-1 | 2-3-1 | 3-2 | 4-5-1 | 1-0 | 7-4 |
vs WEST | 12-7-1 | 7-2-1 | 5-5 | 10-5 | 1-2 | 8-12 |
vs EAST | 15-10-2 | 6-7-1 | 9-3-1 | 10-10-2 | 5-0 | 16-11 |
Vegas Golden Knights
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 29-14-4 | 18-6-1 | 11-8-3 | 21-11-2 | 5-6-2 | 22-23-2 |
Last 10 | 4-5-1 | 3-2-1 | 1-3 | 4-5-1 | 0-1 | 4-6 |
vs Div | 14-2-1 | 9-0 | 5-2-1 | 12-1-1 | 2-1 | 7-10 |
vs WEST | 23-5-3 | 15-1-1 | 8-4-2 | 16-4-2 | 4-1-1 | 14-16-1 |
vs EAST | 6-9-1 | 3-5 | 3-4-1 | 5-5 | 1-3-1 | 8-7-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.26 | 9 | 2.76 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 3.48 | 4 | 2.38 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 32.73 | 1 | 80.39 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.39 | 5 | 3.02 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 3.54 | 5 | 3.09 | 15 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.14 | 9 | 81.54 | 11 |