NHL MATCHUP REPORT
January 25, 2025, 10:00 | Honda Center
Nashville Predators (16-22-7) VS Anaheim Ducks (18-22-6)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 16-22-7 | 11-8-3 | 5-14-4 | 11-14-3 | 4-15-4 | 17-27-1 |
Last 10 | 5-5 | 3-1 | 2-4 | 3-2 | 2-3 | 5-5 |
vs Div | 7-6-2 | 5-1 | 2-5-2 | 6-1 | 1-5-2 | 7-8 |
vs WEST | 12-13-3 | 7-6 | 5-7-3 | 8-7 | 3-6-3 | 11-16-1 |
vs EAST | 4-9-4 | 4-2-3 | 0-7-1 | 3-4-3 | 1-5-1 | 6-11 |
Anaheim Ducks
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 18-22-6 | 9-11-2 | 9-11-4 | 2-1 | 16-27-6 | 14-29-3 |
Last 10 | 3-5-2 | 1-0-1 | 2-5-1 | 0-0 | 3-7-2 | 3-6-1 |
vs Div | 4-9-1 | 2-6-1 | 2-3 | 2-0 | 2-9-1 | 2-11-1 |
vs WEST | 10-14-2 | 4-10-1 | 6-4-1 | 2-1 | 8-13-2 | 9-16-1 |
vs EAST | 8-8-4 | 5-1-1 | 3-7-3 | 0-0 | 8-8-4 | 5-13-2 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 2.48 | 31 | 3.16 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 2.04 | 32 | 3.18 | 20 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 26 | 69.84 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.47 | 32 | 3.11 | 19 |
Home Team Home Scoring vs Away Team Road Defense | 2.59 | 30 | 3.26 | 23 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 10.96 | 31 | 82.05 | 8 |