NHL MATCHUP REPORT
January 25, 2025, 7:00 | Enterprise Center
Dallas Stars (29-16-1) VS St. Louis Blues (23-21-4)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Dallas Stars
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 29-16-1 | 17-6-1 | 12-10 | 27-12-1 | 2-3 | 13-27-6 |
Last 10 | 7-3 | 3-1 | 4-2 | 7-2 | 0-1 | 2-7-1 |
vs Div | 11-4-1 | 6-1-1 | 5-3 | 11-2-1 | 0-1 | 4-10-2 |
vs WEST | 16-7-1 | 11-2-1 | 5-5 | 15-5-1 | 1-1 | 6-16-2 |
vs EAST | 13-9 | 6-4 | 7-5 | 12-6 | 1-2 | 7-11-4 |
St. Louis Blues
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 23-21-4 | 11-10-1 | 12-11-3 | 7-5-1 | 15-18-3 | 19-24-5 |
Last 10 | 6-4 | 4-1 | 2-3 | 5-1 | 1-1 | 5-4-1 |
vs Div | 3-6-1 | 1-4 | 2-2-1 | 1-0 | 2-5-1 | 4-4-2 |
vs WEST | 12-9-1 | 5-5 | 7-4-1 | 6-1 | 6-7-1 | 11-8-3 |
vs EAST | 11-12-3 | 6-5-1 | 5-7-2 | 1-3-1 | 9-8-2 | 8-16-2 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.22 | 10 | 2.96 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 3.14 | 14 | 2.82 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 26.76 | 8 | 73.58 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.83 | 24 | 2.50 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 2.73 | 26 | 2.82 | 11 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 13.73 | 29 | 78.79 | 15 |