NHL MATCHUP REPORT
January 25, 2025, 4:00 | Climate Pledge Arena
Pittsburgh Penguins (20-21-8) VS Seattle Kraken (21-24-3)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 20-21-8 | 12-10-3 | 8-11-5 | 6-4-2 | 12-24-6 | 28-19-2 |
Last 10 | 3-4-3 | 1-3-1 | 2-1-2 | 0-2-1 | 3-4-2 | 6-3-1 |
vs Div | 3-8-3 | 2-2-1 | 1-6-2 | 0-1-1 | 2-7-2 | 6-7-1 |
vs WEST | 8-9-1 | 6-6 | 2-3-1 | 2-1 | 5-8-1 | 13-4-1 |
vs EAST | 12-12-7 | 6-4-3 | 6-8-4 | 4-1-2 | 7-10-5 | 15-15-1 |
Seattle Kraken
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 21-24-3 | 11-10-3 | 10-14 | 7-7-1 | 13-20-2 | 24-21-3 |
Last 10 | 4-5-1 | 2-2-1 | 2-3 | 1-2-1 | 3-4 | 6-3-1 |
vs Div | 5-6-1 | 3-3-1 | 2-3 | 2-3-1 | 3-3 | 8-4 |
vs WEST | 10-13-2 | 6-5-2 | 4-8 | 3-5-1 | 7-8-1 | 14-11 |
vs EAST | 11-11-1 | 5-5-1 | 6-6 | 4-1 | 6-10-1 | 10-10-3 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.02 | 16 | 3.21 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.08 | 15 | 2.83 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.00 | 11 | 78.00 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.98 | 17 | 3.67 | 32 |
Home Team Home Scoring vs Away Team Road Defense | 2.79 | 25 | 3.58 | 28 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 15.38 | 26 | 84.00 | 4 |