NHL MATCHUP REPORT
January 25, 2025, 1:00 | TD Garden
Colorado Avalanche (28-19-1) VS Boston Bruins (23-19-6)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Colorado Avalanche
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 28-19-1 | 14-10-1 | 14-9 | 25-13-1 | 3-6 | 25-22-1 |
Last 10 | 5-4-1 | 4-2-1 | 1-2 | 5-5-1 | 0-0 | 4-6 |
vs Div | 7-8 | 4-3 | 3-5 | 7-5 | 0-3 | 7-8 |
vs WEST | 16-12 | 9-5 | 7-7 | 16-8 | 0-3 | 12-15-1 |
vs EAST | 12-7-1 | 5-5-1 | 7-2 | 9-4-1 | 3-3 | 13-7 |
Boston Bruins
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 23-19-6 | 14-7-3 | 9-12-3 | 17-11-3 | 6-12-2 | 24-23-1 |
Last 10 | 3-5-2 | 2-1-1 | 1-4-1 | 1-0 | 2-5-1 | 6-4 |
vs Div | 8-5-2 | 6-1-1 | 2-4-1 | 5-1-1 | 3-4-1 | 9-6 |
vs WEST | 10-7-3 | 5-3-1 | 5-4-2 | 8-3-2 | 2-4-1 | 10-10 |
vs EAST | 13-12-3 | 9-4-2 | 4-8-1 | 9-5-1 | 4-6-1 | 14-13-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.38 | 6 | 3.19 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.26 | 7 | 2.52 | 9 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 19.70 | 18 | 82.09 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.70 | 26 | 3.13 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 2.78 | 24 | 2.83 | 12 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 12.35 | 30 | 78.46 | 16 |