NHL MATCHUP REPORT
January 24, 2025, 7:30 | American Airlines Center
Vegas Golden Knights (29-14-4) VS Dallas Stars (29-16-1)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Vegas Golden Knights
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 29-14-4 | 18-6-1 | 11-8-3 | 21-11-2 | 5-6-2 | 22-23-2 |
Last 10 | 4-5-1 | 3-2-1 | 1-3 | 4-5-1 | 0-1 | 4-6 |
vs Div | 14-2-1 | 9-0 | 5-2-1 | 12-1-1 | 2-1 | 7-10 |
vs WEST | 23-5-3 | 15-1-1 | 8-4-2 | 16-4-2 | 4-1-1 | 14-16-1 |
vs EAST | 6-9-1 | 3-5 | 3-4-1 | 5-5 | 1-3-1 | 8-7-1 |
Dallas Stars
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 29-16-1 | 17-6-1 | 12-10 | 27-12-1 | 2-3 | 13-27-6 |
Last 10 | 7-3 | 3-1 | 4-2 | 7-2 | 0-1 | 2-7-1 |
vs Div | 11-4-1 | 6-1-1 | 5-3 | 11-2-1 | 0-1 | 4-10-2 |
vs WEST | 16-7-1 | 11-2-1 | 5-5 | 15-5-1 | 1-1 | 6-16-2 |
vs EAST | 13-9 | 6-4 | 7-5 | 12-6 | 1-2 | 7-11-4 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.39 | 5 | 2.50 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 9 | 2.21 | 3 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 29.41 | 4 | 93.10 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 10 | 2.76 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.29 | 9 | 3.18 | 19 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 11.11 | 31 | 74.47 | 27 |