NHL MATCHUP REPORT
January 24, 2025, 7:30 | UBS Arena
Philadelphia Flyers (21-20-6) VS New York Islanders (19-20-7)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 21-20-6 | 10-11-1 | 11-9-5 | 9-3-1 | 11-20-5 | 23-22-2 |
Last 10 | 5-3-2 | 2-2 | 3-1-2 | 2-1-1 | 3-4-1 | 3-6-1 |
vs Div | 5-5-1 | 2-2 | 3-3-1 | 2-1-1 | 3-3 | 6-5 |
vs WEST | 10-10-2 | 5-5-1 | 5-5-1 | 6-0 | 4-9-2 | 9-11-2 |
vs EAST | 11-10-4 | 5-6 | 6-4-4 | 3-2-1 | 7-6-3 | 14-11 |
New York Islanders
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 19-20-7 | 9-11-2 | 10-9-5 | 8-15-3 | 9-9-3 | 23-21-2 |
Last 10 | 5-5 | 2-3 | 3-2 | 2-3 | 1-1 | 2-8 |
vs Div | 5-5-2 | 4-1-1 | 1-4-1 | 3-3 | 2-2-2 | 8-4 |
vs WEST | 7-6-4 | 3-3-1 | 4-3-3 | 3-3-2 | 3-2-1 | 7-10 |
vs EAST | 12-14-3 | 6-8-1 | 6-6-2 | 5-9-1 | 6-4-2 | 16-11-2 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 12 | 3.04 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 3.16 | 13 | 3.38 | 26 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 19.12 | 20 | 61.36 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.69 | 27 | 3.43 | 29 |
Home Team Home Scoring vs Away Team Road Defense | 2.71 | 27 | 3.52 | 27 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 13.79 | 28 | 79.17 | 14 |