NHL MATCHUP REPORT
December 23, 2024, 7:00 | PPG Paints Arena
Philadelphia Flyers (14-15-4) VS Pittsburgh Penguins (15-14-5)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 14-15-4 | 7-9-1 | 7-6-3 | 5-2 | 8-15-4 | 17-15-1 |
Last 10 | 4-5-1 | 2-3 | 2-2-1 | 2-0 | 2-4-1 | 5-4-1 |
vs Div | 2-4 | 1-2 | 1-2 | 1-1 | 1-3 | 3-3 |
vs WEST | 7-7-2 | 4-4-1 | 3-3-1 | 3-0 | 4-6-2 | 7-8-1 |
vs EAST | 7-8-2 | 3-5 | 4-3-2 | 2-2 | 4-5-2 | 10-7 |
Pittsburgh Penguins
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 15-14-5 | 9-7-2 | 6-7-3 | 6-2-1 | 8-17-4 | 19-14-1 |
Last 10 | 7-2-1 | 4-1 | 3-1-1 | 1-0 | 5-3-1 | 6-4 |
vs Div | 1-5-1 | 0-2 | 1-3-1 | 0-1 | 1-4-1 | 2-4-1 |
vs WEST | 6-8-1 | 5-5 | 1-3-1 | 2-0 | 3-8-1 | 11-4 |
vs EAST | 9-6-4 | 4-2-2 | 5-4-2 | 4-1-1 | 5-5-3 | 8-10-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.03 | 17 | 3.73 | 32 |
Away Team Away Scoring vs Home Team Home Defense | 3.19 | 15 | 3.78 | 31 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 21.74 | 15 | 76.00 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.03 | 19 | 3.50 | 28 |
Home Team Home Scoring vs Away Team Road Defense | 2.89 | 19 | 3.75 | 30 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.64 | 12 | 83.33 | 6 |