NHL MATCHUP REPORT
December 23, 2024, 7:00 | Amerant Bank Arena
Tampa Bay Lightning (18-10-2) VS Florida Panthers (21-11-2)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Tampa Bay Lightning
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 18-10-2 | 10-4-1 | 8-6-1 | 14-6-2 | 4-6 | 14-12-4 |
Last 10 | 7-3 | 3-2 | 4-1 | 6-1 | 1-2 | 5-3-2 |
vs Div | 0-3 | 0-1 | 0-2 | 0-1 | 0-2 | 3-0 |
vs WEST | 12-6 | 7-2 | 5-4 | 11-2 | 1-4 | 7-7-4 |
vs EAST | 6-4-2 | 3-2-1 | 3-2-1 | 3-2-2 | 3-2 | 7-5 |
Florida Panthers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 21-11-2 | 10-5-1 | 11-6-1 | 15-11-1 | 5-1 | 20-14 |
Last 10 | 7-2-1 | 3-0 | 4-2-1 | 5-3-1 | 2-0 | 4-6 |
vs Div | 4-2 | 2-0 | 2-2 | 3-2 | 1-0 | 5-1 |
vs WEST | 10-6-1 | 6-2-1 | 4-4 | 8-5 | 1-1 | 8-9 |
vs EAST | 11-5-1 | 4-3 | 7-2-1 | 7-5-1 | 4-0 | 12-5 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 4.00 | 1 | 3.18 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 4.13 | 1 | 3.00 | 14 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 34.00 | 2 | 77.78 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.64 | 3 | 2.87 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 3.60 | 7 | 3.47 | 25 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.81 | 14 | 72.97 | 29 |