NHL MATCHUP REPORT
December 23, 2024, 7:00 | TD Garden
Washington Capitals (22-8-2) VS Boston Bruins (17-13-4)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Washington Capitals
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 22-8-2 | 10-4-2 | 12-4 | 9-4-2 | 13-6 | 14-14-4 |
Last 10 | 7-2-1 | 3-0-1 | 4-2 | 4-2-1 | 3-1 | 2-6-2 |
vs Div | 9-4 | 5-3 | 4-1 | 4-1 | 5-3 | 7-5-1 |
vs WEST | 7-3-1 | 3-1-1 | 4-2 | 2-1-1 | 5-2 | 4-6-1 |
vs EAST | 15-5-1 | 7-3-1 | 8-2 | 7-1-1 | 8-4 | 10-8-3 |
Boston Bruins
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 17-13-4 | 9-6-2 | 8-7-2 | 13-10-3 | 4-7-1 | 17-16-1 |
Last 10 | 6-3-1 | 3-1 | 3-2-1 | 5-2 | 1-2-1 | 7-3 |
vs Div | 5-3-1 | 4-1-1 | 1-2 | 4-1-1 | 1-2 | 5-4 |
vs WEST | 9-6-3 | 4-2-1 | 5-4-2 | 7-3-2 | 2-3-1 | 9-9 |
vs EAST | 8-7-1 | 5-4-1 | 3-3 | 6-4-1 | 2-3 | 8-7-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 3.81 | 2 | 3.15 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.94 | 2 | 2.65 | 8 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 25.00 | 9 | 83.33 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.59 | 28 | 2.68 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 2.53 | 28 | 2.50 | 5 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 11.94 | 30 | 87.50 | 4 |