NHL MATCHUP REPORT
November 25, 2024, 7:00 | Wells Fargo Center
Vegas Golden Knights (11-6-2) VS Philadelphia Flyers (8-10-2)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Vegas Golden Knights
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 11-6-2 | 8-2 | 3-4-2 | 9-4-1 | 1-3-1 | 12-5-2 |
Last 10 | 5-4-1 | 2-2 | 3-2-1 | 4-3-1 | 1-1 | 5-4-1 |
vs Div | 6-1-1 | 4-0 | 2-1-1 | 5-1-1 | 1-0 | 4-4 |
vs WEST | 10-1-1 | 7-0 | 3-1-1 | 8-1-1 | 1-0 | 7-4-1 |
vs EAST | 1-5-1 | 1-2 | 0-3-1 | 1-2 | 0-2-1 | 5-1-1 |
Philadelphia Flyers
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 8-10-2 | 4-6 | 4-4-2 | 2-2 | 5-10-2 | 11-9 |
Last 10 | 5-4-1 | 3-3 | 2-1-1 | 2-0 | 2-5-1 | 5-5 |
vs Div | 0-4 | 0-2 | 0-2 | 0-1 | 0-3 | 2-2 |
vs WEST | 4-4-1 | 3-2 | 1-2-1 | 2-0 | 2-4-1 | 5-4 |
vs EAST | 4-6-1 | 1-4 | 3-2-1 | 0-2 | 3-4-1 | 6-5 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 4.00 | 4 | 3.53 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 3.13 | 14 | 3.11 | 15 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 34.78 | 1 | 85.71 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.95 | 18 | 3.17 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 2.67 | 25 | 3.50 | 22 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 10.71 | 28 | 76.47 | 21 |