NHL MATCHUP REPORT
November 25, 2024, 7:00 | Prudential Center
Nashville Predators (6-11-3) VS New Jersey Devils (12-7-2)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 6-11-3 | 4-6 | 2-5-3 | 6-7 | 0-7-3 | 7-12-1 |
Last 10 | 3-5-2 | 2-1 | 1-4-2 | 3-3 | 0-4-2 | 3-7 |
vs Div | 3-1-1 | 2-1 | 1-0-1 | 3-0 | 0-1-1 | 2-3 |
vs WEST | 4-7-2 | 2-5 | 2-2-2 | 4-5 | 0-2-2 | 4-8-1 |
vs EAST | 2-4-1 | 2-1 | 0-3-1 | 2-2 | 0-2-1 | 3-4 |
New Jersey Devils
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 12-7-2 | 4-3-2 | 8-4 | 9-8-2 | 3-1 | 9-11-1 |
Last 10 | 7-3 | 2-1 | 5-2 | 4-3 | 3-0 | 4-6 |
vs Div | 2-1-2 | 0-0-2 | 2-1 | 2-0-2 | 0-1 | 4-0-1 |
vs WEST | 4-2 | 2-1 | 2-1 | 3-2 | 1-0 | 1-5 |
vs EAST | 8-5-2 | 2-2-2 | 6-3 | 6-4-2 | 2-1 | 8-6-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 2.42 | 30 | 2.67 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 2.00 | 32 | 3.22 | 19 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.52 | 20 | 86.96 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.43 | 8 | 3.21 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.56 | 10 | 3.11 | 15 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 27.59 | 6 | 91.43 | 3 |