NHL MATCHUP REPORT
November 23, 2024, 7:30 | UBS Arena
St. Louis Blues (8-11-1) VS New York Islanders (7-7-5)
ODDS
|
|
|
|
|
|
Moneyline |
|
|
|
|
|
Spread |
|
|
|
|
|
Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
St. Louis Blues
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 8-11-1 | 4-6 | 4-5-1 | 1-1 | 7-11-1 | 8-9-3 |
Last 10 | 3-6-1 | 2-4 | 1-2-1 | 0-0 | 3-7-1 | 3-5-2 |
vs Div | 0-4 | 0-4 | 0-0 | 0-0 | 0-4 | 1-2-1 |
vs WEST | 2-5 | 0-4 | 2-1 | 1-0 | 1-5 | 3-3-1 |
vs EAST | 6-6-1 | 4-2 | 2-4-1 | 0-1 | 6-5-1 | 5-6-2 |
New York Islanders
Name | Record | Home | Away | Fave | Dog | O/U |
Overall | 7-7-5 | 2-3-2 | 5-4-3 | 2-5-2 | 5-5-2 | 11-7-1 |
Last 10 | 4-3-3 | 1-0-1 | 3-3-2 | 1-1 | 3-3-2 | 6-3-1 |
vs Div | 2-2-1 | 1-0-1 | 1-2 | 1-1 | 1-1-1 | 4-1 |
vs WEST | 2-3-4 | 0-1-1 | 2-2-3 | 0-1-2 | 2-1-1 | 4-5 |
vs EAST | 5-4-1 | 2-2-1 | 3-2 | 2-2 | 3-2-1 | 7-2-1 |
SUPERGRID
Title | Stat | Rank | Stat | Rank |
Away Team Overall Scoring vs Home Team Overall Defense | 2.45 | 29 | 3.00 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 2.70 | 22 | 3.57 | 29 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 19.05 | 19 | 46.67 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.63 | 25 | 3.45 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 2.71 | 24 | 3.60 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 15.38 | 23 | 76.00 | 22 |