NHL TEAM REPORT
Ottawa
Senators
47-32-9
Last Game: Lost 4-2 vs Toronto HEADLINES
Toronto Ices Ottawa 4-2 - Recap |
Maple Leafs Fall 4-0 Against Ottawa - Game Recap |
Ottawa Skates Past Toronto 4-3 - Recap |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
May 1, 2025 | Lost 4-2 vs Toronto | O | 5.5 | -115 |
Apr 29, 2025 | Won 4-0 at Toronto | U | 5.5 | 145 |
Apr 26, 2025 | Won 4-3 vs Toronto | O | 5.5 | -120 |
Apr 24, 2025 | Lost 3-2 vs Toronto | U | 5.5 | -135 |
Apr 22, 2025 | Lost 3-2 at Toronto | U | 6 | 135 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 28.94 | 10 |
Offensive Powerplay Chances | 3.24 | 1 |
Offensive Powerplay Goals | 0.76 | 2 |
Average Score For | 2.94 | 19 |
power play percentage | 23.51 | 13 |
Defensive Shots | 28.39 | 15 |
Defensive Powerplays Allowed | 2.80 | 17 |
Defensive Powerplay Goals Allowed | 0.65 | 25 |
Average Score Against | 2.88 | 13 |
penalty kill percentage | 76.83 | 21 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.94 | 3.05 | 3.24 | 2.72 | 0.76 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.88 | 3.05 | 2.80 | 2.72 | 0.65 | 0.59 |