NHL TEAM REPORT
Pittsburgh
Penguins
34-36-12
Last Game: Won 5-2 vs Washington HEADLINES
Penguins Down Washington 5-2 - Match Report |
Penguins Fall 4-1 Against Boston - Game Recap |
Penguins Down New Jersey 4-2 - Match Report |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 17, 2025 | Won 5-2 vs Washington | O | 6.5 | -115 |
Apr 13, 2025 | Lost 4-1 vs Boston | U | 6 | -160 |
Apr 11, 2025 | Won 4-2 at New Jersey | P | 6 | 165 |
Apr 8, 2025 | Won 5-0 vs Chicago | U | 6.5 | -202 |
Apr 6, 2025 | Lost 3-1 at Chicago | U | 6.5 | -135 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 28.33 | 13 |
Offensive Powerplay Chances | 2.70 | 19 |
Offensive Powerplay Goals | 0.70 | 8 |
Average Score For | 2.96 | 17 |
power play percentage | 25.79 | 5 |
Defensive Shots | 30.16 | 29 |
Defensive Powerplays Allowed | 2.63 | 12 |
Defensive Powerplay Goals Allowed | 0.59 | 17 |
Average Score Against | 3.57 | 30 |
penalty kill percentage | 77.78 | 16 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.96 | 3.05 | 2.70 | 2.72 | 0.70 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.57 | 3.05 | 2.63 | 2.72 | 0.59 | 0.59 |