NHL TEAM REPORT
Philadelphia
Flyers
33-39-10
Last Game: Lost 5-4 at Buffalo HEADLINES
Sabres Down Philadelphia 5-4 - Match Report |
Columbus Blue Jackets vs Philadelphia Flyers Recap - Blue Jackets Win 3-0 |
Senators Down Philadelphia 4-3 - Match Report |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 17, 2025 | Lost 5-4 at Buffalo | O | 6.5 | 142 |
Apr 15, 2025 | Lost 3-0 vs Columbus | U | 6.5 | 125 |
Apr 13, 2025 | Lost 4-3 at Ottawa | O | 6 | 178 |
Apr 12, 2025 | Won 4-3 vs NY Islanders | O | 6 | -115 |
Apr 9, 2025 | Won 8-5 at NY Rangers | O | 6 | 155 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 26.95 | 26 |
Offensive Powerplay Chances | 2.61 | 23 |
Offensive Powerplay Goals | 0.39 | 30 |
Average Score For | 2.90 | 23 |
power play percentage | 14.95 | 30 |
Defensive Shots | 26.95 | 9 |
Defensive Powerplays Allowed | 2.45 | 6 |
Defensive Powerplay Goals Allowed | 0.55 | 11 |
Average Score Against | 3.49 | 28 |
penalty kill percentage | 77.61 | 18 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.90 | 3.05 | 2.61 | 2.72 | 0.39 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.49 | 3.05 | 2.45 | 2.72 | 0.55 | 0.59 |