NHL TEAM REPORT
Utah
Hockey Club
38-31-13
Last Game: Lost 6-1 at St. Louis HEADLINES
Utah Falls 6-1 to Blues - Recap |
Predators Fall 7-3 Against Utah - Game Recap |
Dallas Falls 5-3 to Hockey Club - Recap |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 15, 2025 | Lost 6-1 at St. Louis | O | 6 | 135 |
Apr 14, 2025 | Won 7-3 at Nashville | O | 6.5 | -150 |
Apr 12, 2025 | Won 5-3 at Dallas | O | 6.5 | 110 |
Apr 10, 2025 | Lost 4-3 vs Nashville | O | 6 | -190 |
Apr 8, 2025 | Won 7-1 vs Seattle | O | 6.5 | -225 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 28.49 | 12 |
Offensive Powerplay Chances | 2.88 | 6 |
Offensive Powerplay Goals | 0.70 | 9 |
Average Score For | 2.94 | 20 |
power play percentage | 24.15 | 11 |
Defensive Shots | 27.66 | 13 |
Defensive Powerplays Allowed | 3.06 | 30 |
Defensive Powerplay Goals Allowed | 0.63 | 24 |
Average Score Against | 3.06 | 17 |
penalty kill percentage | 79.28 | 13 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.94 | 3.05 | 2.88 | 2.72 | 0.70 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.06 | 3.05 | 3.06 | 2.72 | 0.63 | 0.59 |