NHL TEAM REPORT
Nashville
Predators
30-44-8
Last Game: Won 5-1 vs Dallas HEADLINES
Nashville Ices Dallas 5-1 - Recap |
Predators Fall 7-3 Against Utah - Game Recap |
Nashville Predators vs Vegas Golden Knights Wrap - Vegas Wins 5-3 |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 16, 2025 | Won 5-1 vs Dallas | U | 6.5 | 155 |
Apr 14, 2025 | Lost 7-3 vs Utah | O | 6.5 | 130 |
Apr 12, 2025 | Lost 5-3 at Vegas | O | 6 | 225 |
Apr 10, 2025 | Won 4-3 at Utah | O | 6 | 163 |
Apr 8, 2025 | Won 7-6 vs NY Islanders | O | 5.5 | 100 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 29.28 | 9 |
Offensive Powerplay Chances | 2.79 | 13 |
Offensive Powerplay Goals | 0.61 | 15 |
Average Score For | 2.61 | 31 |
power play percentage | 21.83 | 18 |
Defensive Shots | 28.55 | 16 |
Defensive Powerplays Allowed | 2.96 | 27 |
Defensive Powerplay Goals Allowed | 0.55 | 12 |
Average Score Against | 3.34 | 27 |
penalty kill percentage | 81.48 | 7 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.61 | 3.04 | 2.79 | 2.71 | 0.61 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.34 | 3.04 | 2.96 | 2.71 | 0.55 | 0.59 |