NHL TEAM REPORT
Buffalo
Sabres
36-39-7
Last Game: Won 5-4 vs Philadelphia HEADLINES
Sabres Down Philadelphia 5-4 - Match Report |
Recap - Maple Leafs Defeat Buffalo 4-0 |
Buffalo Sabres vs Tampa Bay Lightning Wrap - Tampa Bay Wins 7-4 |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 17, 2025 | Won 5-4 vs Philadelphia | O | 6.5 | -168 |
Apr 15, 2025 | Lost 4-0 vs Toronto | U | 6.5 | 125 |
Apr 13, 2025 | Lost 7-4 at Tampa Bay | O | 6.5 | 215 |
Apr 12, 2025 | Lost 3-2 at Florida | U | 5.5 | 155 |
Apr 10, 2025 | Lost 3-2 at Columbus | U | 6.5 | 115 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 27.78 | 20 |
Offensive Powerplay Chances | 2.79 | 12 |
Offensive Powerplay Goals | 0.52 | 22 |
Average Score For | 3.28 | 9 |
power play percentage | 18.78 | 25 |
Defensive Shots | 28.88 | 21 |
Defensive Powerplays Allowed | 2.95 | 26 |
Defensive Powerplay Goals Allowed | 0.70 | 29 |
Average Score Against | 3.52 | 29 |
penalty kill percentage | 76.45 | 23 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.28 | 3.04 | 2.79 | 2.71 | 0.52 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.52 | 3.04 | 2.95 | 2.71 | 0.70 | 0.59 |