NHL TEAM REPORT
Boston
Bruins
33-39-10
Last Game: Lost 5-4 vs New Jersey HEADLINES
Devils vs Bruins Final: 5-4 - Recap |
Penguins Fall 4-1 Against Boston - Game Recap |
Bruins Fall 5-2 Against Chicago - Game Recap |
INJURIES
Player | Position | Description |
TRENDS
TRANSACTIONS
Player | Position | Description |
LAST 5 GAMES
Game Date | Result | OU Result | Total | Line |
Apr 15, 2025 | Lost 5-4 vs New Jersey | O | 5.5 | 120 |
Apr 13, 2025 | Won 4-1 at Pittsburgh | U | 6 | 135 |
Apr 10, 2025 | Lost 5-2 vs Chicago | O | 6 | -180 |
Apr 8, 2025 | Won 7-2 at New Jersey | O | 5.5 | 200 |
Apr 6, 2025 | Lost 6-3 at Buffalo | O | 6 | 160 |
TEAM STATISTICS
Statistic | Stat | Rank |
Offensive Shots | 26.49 | 28 |
Offensive Powerplay Chances | 2.80 | 11 |
Offensive Powerplay Goals | 0.43 | 29 |
Average Score For | 2.71 | 29 |
power play percentage | 15.22 | 29 |
Defensive Shots | 28.61 | 19 |
Defensive Powerplays Allowed | 2.88 | 22 |
Defensive Powerplay Goals Allowed | 0.68 | 28 |
Average Score Against | 3.32 | 26 |
penalty kill percentage | 76.27 | 24 |
OFFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
2.71 | 3.05 | 2.80 | 2.72 | 0.43 | 0.59 |
DEFENSIVE LEAGUE COMPARISON
Team Goals | League Goals | Team PP Chances | League PP Chances | Team PP Goals | League PP Goals |
3.32 | 3.05 | 2.88 | 2.72 | 0.68 | 0.59 |