NHL MATCHUP REPORT
April 9, 2026, 9:00 | Delta Center
Nashville Predators (37-31-10) VS Utah Mammoth (41-30-6)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 37-31-10 | 20-15-3 | 17-16-7 | 12-7-1 | 20-32-8 | 36-39-3 |
| Last 10 | 6-3-1 | 2-2 | 4-1-1 | 2-1 | 4-3-1 | 3-6-1 |
| vs Div | 11-9-4 | 4-6-2 | 7-3-2 | 5-1 | 5-8-4 | 12-12 |
| vs WEST | 25-14-7 | 12-7-3 | 13-7-4 | 10-3-1 | 12-11-5 | 25-19-2 |
| vs EAST | 12-17-3 | 8-8 | 4-9-3 | 2-3 | 8-13-3 | 11-20-1 |
Utah Mammoth
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 41-30-6 | 20-14-3 | 21-16-3 | 29-21-6 | 10-13 | 39-36-2 |
| Last 10 | 7-3 | 2-3 | 5-0 | 4-3 | 3-0 | 8-2 |
| vs Div | 11-10-2 | 5-4-1 | 6-6-1 | 6-5-2 | 5-5 | 10-12-1 |
| vs WEST | 25-17-4 | 13-8-1 | 12-9-3 | 16-8-4 | 7-8 | 24-20-2 |
| vs EAST | 16-13-2 | 7-6-2 | 9-7 | 13-7-2 | 3-5 | 15-16 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.96 | 22 | 2.75 | 3 |
| Away Team Away Scoring vs Home Team Home Defense | 2.89 | 23 | 2.59 | 3 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 21.25 | 12 | 79.76 | 17 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.21 | 15 | 3.47 | 28 |
| Home Team Home Scoring vs Away Team Road Defense | 3.52 | 9 | 3.59 | 28 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 15.85 | 29 | 76.25 | 25 |
