NHL MATCHUP REPORT
March 29, 2026, 7:00 | Xfinity Mobile Arena
Dallas Stars (43-16-11) VS Philadelphia Flyers (34-23-12)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Dallas Stars
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 43-16-11 | 22-9-4 | 21-7-7 | 32-20-8 | 10-6-3 | 34-35-1 |
| Last 10 | 6-2-2 | 4-2-1 | 2-0-1 | 5-3-1 | 1-1-1 | 5-5 |
| vs Div | 15-5-3 | 7-1-2 | 8-4-1 | 11-4-2 | 3-1-1 | 15-8 |
| vs WEST | 31-9-6 | 14-4-3 | 17-5-3 | 24-8-5 | 6-1-1 | 26-20 |
| vs EAST | 12-7-5 | 8-5-1 | 4-2-4 | 8-4-3 | 4-2-2 | 8-15-1 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 34-23-12 | 15-11-8 | 19-12-4 | 13-7-1 | 21-28-11 | 33-34-2 |
| Last 10 | 7-2-1 | 1-2-1 | 6-0 | 0-1 | 7-2-1 | 3-7 |
| vs Div | 9-7-5 | 5-4-2 | 4-3-3 | 3-4 | 6-3-5 | 12-8-1 |
| vs WEST | 18-7-4 | 7-4-3 | 11-3-1 | 9-2 | 9-5-4 | 12-17 |
| vs EAST | 16-16-8 | 8-7-5 | 8-9-3 | 4-4-1 | 12-12-7 | 21-17-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.39 | 9 | 3.21 | 21 |
| Away Team Away Scoring vs Home Team Home Defense | 3.48 | 5 | 2.97 | 14 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.92 | 2 | 77.92 | 20 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.98 | 21 | 2.81 | 5 |
| Home Team Home Scoring vs Away Team Road Defense | 2.79 | 26 | 2.84 | 8 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.67 | 25 | 81.63 | 14 |
