NHL MATCHUP REPORT
March 25, 2026, 7:30 | KeyBank Center
Boston Bruins (38-23-8) VS Buffalo Sabres (43-20-6)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 38-23-8 | 26-9-1 | 12-14-7 | 17-8-2 | 21-23-6 | 37-31-1 |
| Last 10 | 5-2-3 | 4-1 | 1-1-3 | 4-2 | 1-3-3 | 4-6 |
| vs Div | 9-8-3 | 7-4 | 2-4-3 | 3-1 | 6-7-3 | 13-7 |
| vs WEST | 16-12-2 | 10-3-1 | 6-9-1 | 9-5-1 | 7-7-1 | 16-13-1 |
| vs EAST | 22-11-6 | 16-6 | 6-5-6 | 8-1-1 | 14-10-5 | 21-18 |
Buffalo Sabres
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 43-20-6 | 22-9-3 | 21-11-3 | 21-10-3 | 19-13-3 | 31-35-3 |
| Last 10 | 9-1 | 5-1 | 4-0 | 6-1 | 3-0 | 3-7 |
| vs Div | 15-4-3 | 8-2 | 7-2-3 | 3-2-1 | 11-2-2 | 12-8-2 |
| vs WEST | 18-7-2 | 9-3-2 | 9-4 | 12-2-1 | 6-4-1 | 11-15-1 |
| vs EAST | 25-13-4 | 13-6-1 | 12-7-3 | 9-5-2 | 13-6-2 | 20-20-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.42 | 6 | 3.09 | 15 |
| Away Team Away Scoring vs Home Team Home Defense | 3.26 | 8 | 2.89 | 12 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.36 | 3 | 82.28 | 10 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.42 | 7 | 3.19 | 20 |
| Home Team Home Scoring vs Away Team Road Defense | 3.61 | 5 | 3.67 | 30 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 22.22 | 10 | 74.34 | 27 |
