NHL MATCHUP REPORT
March 10, 2026, 10:00 | Climate Pledge Arena
Nashville Predators (27-26-8) VS Seattle Kraken (29-23-9)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Nashville Predators
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 27-26-8 | 16-13-3 | 11-13-5 | 9-5 | 14-27-7 | 30-30-1 |
| Last 10 | 3-3-4 | 2-1-1 | 1-2-3 | 2-0 | 1-6-4 | 3-7 |
| vs Div | 9-9-4 | 4-6-2 | 5-3-2 | 4-1 | 4-8-4 | 11-11 |
| vs WEST | 16-13-5 | 9-7-3 | 7-6-2 | 7-3 | 7-10-4 | 20-13-1 |
| vs EAST | 11-13-3 | 7-6 | 4-7-3 | 2-2 | 7-10-3 | 10-17 |
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 29-23-9 | 16-10-5 | 13-13-4 | 4-4-1 | 24-28-8 | 23-33-5 |
| Last 10 | 6-4 | 4-1 | 2-3 | 1-1 | 4-3 | 3-5-2 |
| vs Div | 13-6-1 | 6-3-1 | 7-3 | 3-2 | 10-4-1 | 6-12-2 |
| vs WEST | 19-15-2 | 9-7-2 | 10-8 | 4-3 | 15-12-2 | 12-22-2 |
| vs EAST | 10-8-7 | 7-3-3 | 3-5-4 | 0-0-1 | 9-8-6 | 11-11-3 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.96 | 22 | 2.95 | 9 |
| Away Team Away Scoring vs Home Team Home Defense | 2.89 | 23 | 2.75 | 5 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 21.25 | 12 | 74.70 | 28 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.89 | 24 | 3.47 | 28 |
| Home Team Home Scoring vs Away Team Road Defense | 2.93 | 24 | 3.59 | 28 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 20.65 | 15 | 76.25 | 25 |
