NHL MATCHUP REPORT
March 9, 2026, 7:00 | Xfinity Mobile Arena
New York Rangers (23-29-8) VS Philadelphia Flyers (28-21-11)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
New York Rangers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 23-29-8 | 7-15-6 | 16-14-2 | 11-13-2 | 12-23-6 | 25-33-2 |
| Last 10 | 2-6-2 | 2-2-2 | 0-4 | 0-1-1 | 2-7-1 | 5-5 |
| vs Div | 7-10-3 | 2-6-2 | 5-4-1 | 3-3-1 | 4-7-2 | 8-11-1 |
| vs WEST | 7-14-4 | 3-5-4 | 4-9 | 5-6-1 | 2-7-3 | 7-17-1 |
| vs EAST | 16-15-4 | 4-10-2 | 12-5-2 | 6-5-1 | 10-10-3 | 18-16-1 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 28-21-11 | 14-9-7 | 14-12-4 | 13-6-1 | 15-26-10 | 30-28-2 |
| Last 10 | 4-4-2 | 2-1-2 | 2-3 | 2-1 | 2-5-2 | 2-8 |
| vs Div | 7-6-4 | 4-3-1 | 3-3-3 | 3-3 | 4-3-4 | 10-6-1 |
| vs WEST | 14-6-4 | 7-3-3 | 7-3-1 | 9-2 | 5-4-4 | 11-13 |
| vs EAST | 14-15-7 | 7-6-4 | 7-9-3 | 4-3-1 | 10-12-6 | 19-15-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.65 | 27 | 3.21 | 21 |
| Away Team Away Scoring vs Home Team Home Defense | 3.16 | 11 | 2.97 | 14 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.21 | 4 | 77.92 | 20 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.98 | 21 | 3.16 | 18 |
| Home Team Home Scoring vs Away Team Road Defense | 2.79 | 26 | 3.00 | 11 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.67 | 25 | 78.50 | 20 |
