NHL MATCHUP REPORT
February 28, 2026, 3:00 | Xfinity Mobile Arena
Boston Bruins (32-20-5) VS Philadelphia Flyers (25-20-11)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 32-20-5 | 21-8-1 | 11-12-4 | 12-6-2 | 20-19-3 | 33-23-1 |
| Last 10 | 6-1-3 | 5-0 | 1-1-3 | 5-1-1 | 1-3-2 | 8-1-1 |
| vs Div | 9-8-2 | 7-4 | 2-4-2 | 3-1 | 6-7-2 | 13-6 |
| vs WEST | 14-10-2 | 8-2-1 | 6-8-1 | 7-3-1 | 7-7-1 | 14-11-1 |
| vs EAST | 18-10-3 | 13-6 | 5-4-3 | 5-1-1 | 13-9-2 | 19-12 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 25-20-11 | 13-9-7 | 12-11-4 | 12-6-1 | 13-25-10 | 30-24-2 |
| Last 10 | 3-4-3 | 1-2-2 | 2-2-1 | 1-2 | 2-5-3 | 5-5 |
| vs Div | 6-5-4 | 4-3-1 | 2-2-3 | 3-3 | 3-2-4 | 10-4-1 |
| vs WEST | 14-6-4 | 7-3-3 | 7-3-1 | 9-2 | 5-4-4 | 11-13 |
| vs EAST | 11-14-7 | 6-6-4 | 5-8-3 | 3-3-1 | 8-11-6 | 19-11-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.42 | 6 | 3.24 | 21 |
| Away Team Away Scoring vs Home Team Home Defense | 3.26 | 7 | 3.00 | 15 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.36 | 3 | 77.63 | 20 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.02 | 20 | 3.19 | 20 |
| Home Team Home Scoring vs Away Team Road Defense | 2.86 | 26 | 3.67 | 29 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.87 | 25 | 74.56 | 27 |
