NHL MATCHUP REPORT
February 25, 2026, 7:00 | Capital One Arena
Philadelphia Flyers (25-20-11) VS Washington Capitals (29-23-7)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 25-20-11 | 13-9-7 | 12-11-4 | 12-6-1 | 13-25-10 | 30-24-2 |
| Last 10 | 3-4-3 | 1-2-2 | 2-2-1 | 1-2 | 2-5-3 | 5-5 |
| vs Div | 6-5-4 | 4-3-1 | 2-2-3 | 3-3 | 3-2-4 | 10-4-1 |
| vs WEST | 14-6-4 | 7-3-3 | 7-3-1 | 9-2 | 5-4-4 | 11-13 |
| vs EAST | 11-14-7 | 6-6-4 | 5-8-3 | 3-3-1 | 8-11-6 | 19-11-2 |
Washington Capitals
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 29-23-7 | 17-10-3 | 12-13-4 | 22-17-3 | 6-12-4 | 28-28-3 |
| Last 10 | 5-4-1 | 3-0 | 2-4-1 | 3-2 | 2-3-1 | 5-4-1 |
| vs Div | 11-4-2 | 5-2-2 | 6-2 | 8-2-1 | 3-1-1 | 6-11 |
| vs WEST | 12-10-3 | 8-3-1 | 4-7-2 | 11-7-2 | 1-3-1 | 12-11-2 |
| vs EAST | 17-13-4 | 9-7-2 | 8-6-2 | 11-7-1 | 5-5-3 | 16-17-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.98 | 21 | 3.00 | 10 |
| Away Team Away Scoring vs Home Team Home Defense | 3.19 | 10 | 2.87 | 11 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.58 | 27 | 81.71 | 13 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.20 | 16 | 3.21 | 21 |
| Home Team Home Scoring vs Away Team Road Defense | 3.30 | 14 | 3.48 | 23 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 12.50 | 32 | 80.00 | 17 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Washington Capitals
| Washington is 4-1 ATS in its last 5 games |
| Washington is 4-1 SU in its last 5 games |
| Washington is 4-2 SU in its last 6 games at home |
| The total has gone UNDER in 5 of Washington's last 7 games at home |
| Washington is 6-1 SU in its last 7 games when playing Philadelphia |
| The total has gone UNDER in 4 of Washington's last 6 games when playing Philadelphia |
| Washington is 4-9 ATS in its last 13 games when playing at home against Philadelphia |
| Washington is 5-1 SU in its last 6 games when playing at home against Philadelphia |
| The total has gone UNDER in 6 of Washington's last 9 games when playing at home against Philadelphia |
Philadelphia Flyers
| Philadelphia is 6-3 ATS in its last 9 games |
| Philadelphia is 1-5 SU in its last 6 games |
| The total has gone UNDER in 4 of Philadelphia's last 6 games |
| Philadelphia is 2-5 SU in its last 7 games on the road |
| The total has gone OVER in 9 of Philadelphia's last 10 games on the road |
| Philadelphia is 1-6 SU in its last 7 games when playing Washington |
| The total has gone UNDER in 4 of Philadelphia's last 6 games when playing Washington |
| Philadelphia is 9-4 ATS in its last 13 games when playing on the road against Washington |
| Philadelphia is 1-5 SU in its last 6 games when playing on the road against Washington |
| The total has gone UNDER in 6 of Philadelphia's last 9 games when playing on the road against Washington |
