NHL MATCHUP REPORT
February 1, 2026, 6:30 | Raymond James Stadium
Boston Bruins (31-20-3) VS Tampa Bay Lightning (33-14-4)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Boston Bruins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 31-20-3 | 20-8-1 | 11-12-2 | 11-6-2 | 20-17-1 | 30-23-1 |
| Last 10 | 8-1-1 | 7-0 | 1-1-1 | 6-1-1 | 2-1 | 6-3-1 |
| vs Div | 9-8 | 7-4 | 2-4 | 3-1 | 6-7 | 11-6 |
| vs WEST | 14-10-2 | 8-2-1 | 6-8-1 | 7-3-1 | 7-7-1 | 14-11-1 |
| vs EAST | 17-10-1 | 12-6 | 5-4-1 | 4-1-1 | 13-9 | 16-12 |
Tampa Bay Lightning
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 33-14-4 | 14-9 | 19-5-4 | 25-15-3 | 7-2 | 23-26-2 |
| Last 10 | 8-1-1 | 3-0 | 5-1-1 | 7-2-1 | 1-0 | 2-7-1 |
| vs Div | 6-3-1 | 1-2 | 5-1-1 | 4-3-1 | 1-0 | 7-3 |
| vs WEST | 17-4-1 | 9-3 | 8-1-1 | 13-3-1 | 4-1 | 8-14 |
| vs EAST | 16-10-3 | 5-6 | 11-4-3 | 12-9-2 | 3-1 | 15-12-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.34 | 10 | 2.55 | 2 |
| Away Team Away Scoring vs Home Team Home Defense | 3.16 | 11 | 2.65 | 3 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 29.82 | 2 | 84.06 | 5 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.51 | 2 | 3.13 | 18 |
| Home Team Home Scoring vs Away Team Road Defense | 3.09 | 20 | 3.52 | 26 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 20 | 76.70 | 24 |
