NHL MATCHUP REPORT
January 31, 2026, 12:30 | Xfinity Mobile Arena
Los Angeles Kings (22-17-13) VS Philadelphia Flyers (24-20-9)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Los Angeles Kings
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 22-17-13 | 8-10-7 | 14-7-6 | 13-19-11 | 7-10-2 | 23-29 |
| Last 10 | 4-3-3 | 1-1-2 | 3-2-1 | 2-3-2 | 2-3-1 | 4-6 |
| vs Div | 5-1-8 | 2-1-4 | 3-0-4 | 3-1-7 | 2-0-1 | 7-7 |
| vs WEST | 14-8-10 | 6-4-4 | 8-4-6 | 8-3-9 | 5-5-1 | 16-16 |
| vs EAST | 8-9-3 | 2-6-3 | 6-3 | 5-5-2 | 2-3-1 | 7-13 |
Philadelphia Flyers
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 24-20-9 | 12-9-5 | 12-11-4 | 11-6-1 | 13-23-8 | 30-21-2 |
| Last 10 | 2-7-1 | 0-3 | 2-4-1 | 0-2 | 2-6-1 | 7-2-1 |
| vs Div | 5-5-4 | 3-3-1 | 2-2-3 | 2-3 | 3-2-4 | 10-3-1 |
| vs WEST | 14-6-3 | 7-3-2 | 7-3-1 | 9-2 | 5-4-3 | 11-12 |
| vs EAST | 10-14-6 | 5-6-3 | 5-8-3 | 2-3-1 | 8-11-5 | 19-9-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 2.69 | 27 | 3.21 | 21 |
| Away Team Away Scoring vs Home Team Home Defense | 2.88 | 25 | 3.04 | 17 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 17.33 | 22 | 76.71 | 23 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.02 | 21 | 2.82 | 6 |
| Home Team Home Scoring vs Away Team Road Defense | 2.85 | 26 | 2.85 | 10 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 15.38 | 29 | 78.49 | 22 |
HEAD TO HEAD SUMMARY
HEAD TO HEAD DETAIL
BETTING ODDS TRENDS
Philadelphia Flyers
| Philadelphia is 3-9 ATS in its last 12 games |
| Philadelphia is 2-10 SU in its last 12 games |
| The total has gone OVER in 4 of Philadelphia's last 5 games |
| Philadelphia is 5-2 ATS in its last 7 games when playing Los Angeles |
| Philadelphia is 1-4 SU in its last 5 games when playing Los Angeles |
| Philadelphia is 2-7 SU in its last 9 games when playing at home against Los Angeles |
Los Angeles Kings
| Los Angeles is 1-5 ATS in its last 6 games |
| Los Angeles is 8-15 SU in its last 23 games |
| The total has gone UNDER in 6 of Los Angeles's last 8 games |
| Los Angeles is 2-5 ATS in its last 7 games on the road |
| Los Angeles is 5-10 SU in its last 15 games on the road |
| Los Angeles is 2-5 ATS in its last 7 games when playing Philadelphia |
| Los Angeles is 4-1 SU in its last 5 games when playing Philadelphia |
| Los Angeles is 7-2 SU in its last 9 games when playing on the road against Philadelphia |
