NHL MATCHUP REPORT
January 20, 2026, 7:00 | Benchmark International Arena
San Jose Sharks (23-19-3) VS Tampa Bay Lightning (29-13-3)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
San Jose Sharks
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 23-19-3 | 13-9-3 | 10-10 | 0-1 | 23-21-3 | 25-19-1 |
| Last 10 | 6-4 | 3-3 | 3-1 | 0-1 | 6-3 | 9-0-1 |
| vs Div | 7-7-2 | 3-3-2 | 4-4 | 0-1 | 7-6-2 | 12-3-1 |
| vs WEST | 15-11-2 | 9-4-2 | 6-7 | 0-1 | 15-10-2 | 18-9-1 |
| vs EAST | 8-8-1 | 4-5-1 | 4-3 | 0-0 | 8-8-1 | 7-10 |
Tampa Bay Lightning
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 29-13-3 | 12-9 | 17-4-3 | 21-13-2 | 7-2 | 22-21-2 |
| Last 10 | 10-0 | 3-0 | 7-0 | 8-0 | 2-0 | 6-3-1 |
| vs Div | 6-3-1 | 1-2 | 5-1-1 | 4-3-1 | 1-0 | 7-3 |
| vs WEST | 13-4 | 7-3 | 6-1 | 9-3 | 4-1 | 8-9 |
| vs EAST | 16-9-3 | 5-6 | 11-3-3 | 12-8-2 | 3-1 | 14-12-2 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.18 | 15 | 2.61 | 2 |
| Away Team Away Scoring vs Home Team Home Defense | 3.15 | 7 | 2.86 | 10 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.81 | 10 | 83.08 | 7 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.59 | 2 | 3.60 | 30 |
| Home Team Home Scoring vs Away Team Road Defense | 3.10 | 21 | 3.70 | 30 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 16.67 | 25 | 72.86 | 30 |
