NHL MATCHUP REPORT
January 19, 2026, 5:00 | Climate Pledge Arena
Pittsburgh Penguins (21-14-10) VS Seattle Kraken (21-15-9)
ODDS
|
|
|
|
|
|
|
| Moneyline |
|
|
|
|
|
| Spread |
|
|
|
|
|
| Total |
o u |
o u |
o u |
o u |
o u |
SMART CHART
RECENT FORM
TEAM RECORDS
Pittsburgh Penguins
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 21-14-10 | 10-7-6 | 11-7-4 | 6-8-4 | 12-15-6 | 21-22-2 |
| Last 10 | 6-3-1 | 3-1-1 | 3-2 | 2-2 | 3-2-1 | 4-6 |
| vs Div | 8-1-3 | 4-1-1 | 4-0-2 | 0-0-1 | 6-1-2 | 6-5-1 |
| vs WEST | 7-6-6 | 3-4-4 | 4-2-2 | 3-2-3 | 3-4-3 | 8-10-1 |
| vs EAST | 14-8-4 | 7-3-2 | 7-5-2 | 3-2-1 | 9-5-3 | 13-12-1 |
Seattle Kraken
| Name | Record | Home | Away | Fave | Dog | O/U |
| Overall | 21-15-9 | 10-7-5 | 11-8-4 | 3-2-1 | 18-22-8 | 17-26-2 |
| Last 10 | 6-1-3 | 3-0-2 | 3-1-1 | 0-0 | 6-4-3 | 3-6-1 |
| vs Div | 10-4-1 | 5-2-1 | 5-2 | 2-1 | 8-3-1 | 5-9-1 |
| vs WEST | 16-9-2 | 8-5-2 | 8-4 | 3-1 | 13-8-2 | 9-17-1 |
| vs EAST | 5-6-7 | 2-2-3 | 3-4-4 | 0-0-1 | 5-6-6 | 8-9-1 |
SUPERGRID
| Title | Stat | Rank | Stat | Rank |
| Away Team Overall Scoring vs Home Team Overall Defense | 3.13 | 16 | 2.91 | 9 |
| Away Team Away Scoring vs Home Team Home Defense | 2.95 | 18 | 2.77 | 7 |
| Away Team Road Powerplay vs Home Team Home Penalty Kill | 27.66 | 4 | 74.58 | 28 |
| Home Team Overall Scoring vs Away Team Overall Defense | 2.80 | 26 | 3.04 | 14 |
| Home Team Home Scoring vs Away Team Road Defense | 2.68 | 28 | 2.68 | 4 |
| Home Team Home Power Play vs Away Team Road Penalty Kill | 21.92 | 10 | 85.71 | 3 |
